Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday September 21, 7:27 AM

Chicago StateArdarius SimmonsG#11

  • Height: 5'10"
  • Weight: 165
  • Class: Senior
2011 Stats
PPG
9.6
RPG
1.8
APG
2.9
FG%
39.8

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 11 Iowa L 53-96 24 3 4 0 1 0 0 0 3 3 3 0 1 6 0 6
Nov. 13 Creighton L 61-95 21 1 4 0 0 0 0 0 0 0 2 3 0 0 0 2
Nov. 19 North Carolina A&T L 70-87 35 3 11 3 6 2 2 2 2 4 4 4 3 2 0 11
Nov. 21 Campbell L 69-75 35 3 11 1 1 0 0 0 1 1 2 3 0 1 0 7
Nov. 25 Southern Illinois L 57-73 35 2 4 0 0 0 0 0 1 1 1 2 3 4 0 4
Nov. 27 Illinois L 43-90 29 3 7 1 2 0 0 0 1 1 2 1 0 1 0 7
Nov. 30 Illinois State L 41-85 35 1 4 0 1 0 0 0 1 1 3 1 1 2 0 2
TOTALS FOR NOVEMBER 214 16 45 5 11 2 2 2 9 11 17 14 8 16 0 39

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 03 Toledo L 61-73 33 1 6 0 0 2 2 0 1 1 4 4 1 1 0 4
Dec. 10 DePaul L 95-102 16 2 3 0 1 2 2 0 3 3 1 2 0 3 0 6
Dec. 14 Wichita State L 44-94 26 0 4 0 1 0 0 0 1 1 0 1 0 4 0 0
Dec. 17 Loyola (IL) L 49-64 35 3 9 0 2 2 2 0 1 1 2 2 1 1 0 8
Dec. 21 Oregon State L 66-92 23 3 10 0 1 0 0 0 2 2 1 2 1 3 0 6
Dec. 23 Cincinnati L 60-95 16 1 3 1 2 0 0 0 2 2 3 1 1 1 0 3
Dec. 31 Ball State L 58-86 24 1 6 1 2 2 2 0 1 1 3 4 1 2 0 5
TOTALS FOR DECEMBER 173 11 41 2 9 8 8 0 11 11 14 16 5 15 0 32

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 06 Air Force L 54-68 33 3 8 0 0 1 1 0 2 2 1 2 0 0 0 7
Jan. 10 San Diego State L 65-73 37 2 5 2 3 0 0 0 0 0 1 0 2 1 0 6
Jan. 15 St. Francis (IL) W 91-63 35 5 9 2 5 2 2 1 0 1 3 3 1 3 0 14
Jan. 19 Texas-Pan American L 65-72 40 6 13 1 5 3 4 0 1 1 5 2 2 0 0 16
Jan. 21 Houston Baptist W 98-95 43 6 10 2 2 6 10 0 2 2 4 2 1 2 0 20
Jan. 26 Utah Valley University L 56-65 40 6 12 5 6 1 2 0 2 2 3 4 1 2 0 18
Jan. 28 North Dakota L 61-71 38 6 16 4 9 2 2 0 4 4 5 3 1 2 0 18
TOTALS FOR JANUARY 266 34 73 16 30 15 21 1 11 12 22 16 8 10 0 99

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 04 NJIT L 64-73 31 2 6 1 4 1 1 0 2 2 5 4 2 1 0 6
Feb. 07 IPFW W 63-57 32 4 8 2 3 0 0 1 1 2 4 4 2 1 0 10
Feb. 09 North Dakota L 69-75 40 6 11 2 5 0 0 0 3 3 4 1 1 4 0 14
Feb. 11 Utah Valley University L 61-66 40 6 14 2 8 1 1 0 4 4 7 3 0 1 0 15
Feb. 16 Houston Baptist W 65-56 40 2 7 0 4 3 7 1 2 3 3 3 3 1 0 7
Feb. 18 Texas-Pan American L 70-74 40 12 21 4 8 2 2 0 1 1 3 4 0 2 0 30
Feb. 25 Urbana L 55-59 38 5 16 0 2 1 2 0 1 1 3 3 2 3 0 11
Feb. 29 SIU Edwardsville L 70-81 39 4 19 3 8 4 4 2 1 3 6 3 1 2 0 15
TOTALS FOR FEBRUARY 300 41 102 14 42 12 17 4 15 19 35 25 11 15 0 108

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 03 NJIT L 50-58 24 5 8 1 2 0 0 1 1 2 0 5 0 2 0 11
TOTALS FOR MARCH 24 5 8 1 2 0 0 1 1 2 0 5 0 2 0 11
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 977 107 269 38 94 37 48 8 47 55 88 76 32 58 0 289
ADVERTISEMENT
SI.com
Hot Topics: Bayern Munich Mike Conley French Open Dwyane Wade Indy 500 Robbie Rogers David Beckham
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint