Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Sunday May 19, 7:19 AM

HoustonJ.J. ThompsonG#3

  • Height: 6'0"
  • Weight: 185
  • Class: Sophomore
2012 Stats
PPG
6.2
RPG
1.1
APG
2.9
FG%
42.6

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Florida A&M W 81-76 22 1 5 1 2 4 4 0 1 1 3 4 2 1 0 7
Nov. 13 San Jose State W 77-75 27 3 5 1 2 2 2 0 1 1 5 3 1 1 0 9
Nov. 17 Grambling State W 87-47 23 3 6 0 1 0 0 1 0 1 1 0 3 1 0 6
Nov. 19 Louisiana College W 106-59 23 3 7 0 0 3 4 0 0 0 6 1 3 1 0 9
Nov. 25 Texas A&M-Corpus Christi W 77-75 33 4 8 0 0 2 3 0 4 4 5 3 0 3 0 10
Nov. 28 Prairie View A&M L 80-81 25 2 3 0 0 1 2 0 1 1 2 5 1 3 0 5
TOTALS FOR NOVEMBER 153 16 34 2 5 12 15 1 7 8 22 16 10 10 0 46

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Texas A&M L 58-70 31 5 10 3 5 3 5 0 1 1 3 3 0 4 0 16
Dec. 04 TCU W 54-48 25 2 4 0 1 1 2 0 1 1 1 3 1 1 0 5
Dec. 08 Texas Southern W 78-75 35 2 2 0 0 6 8 0 4 4 6 0 1 3 0 10
Dec. 15 Louisiana-Lafayette W 85-63 26 2 6 0 2 0 0 1 0 1 2 1 1 2 0 4
Dec. 22 Chicago State W 79-57 23 0 1 0 1 2 4 0 1 1 5 1 1 3 0 2
Dec. 29 Prairie View A&M W 80-75 31 1 7 0 2 0 3 0 0 0 5 2 1 2 0 2
TOTALS FOR DECEMBER 171 12 30 3 11 12 22 1 7 8 22 10 5 15 0 39

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Texas-Pan American W 96-71 24 5 8 2 3 0 0 1 1 2 6 2 0 2 0 12
Jan. 09 SMU W 78-67 21 1 4 0 1 3 4 0 0 0 2 4 2 4 0 5
Jan. 12 Southern Miss L 54-73 27 3 4 2 2 0 0 0 3 3 0 0 1 2 0 8
Jan. 16 East Carolina L 78-89 11 0 3 0 1 0 2 0 2 2 4 2 0 3 0 0
Jan. 19 UCF L 75-79 21 1 2 0 0 0 0 0 0 0 4 1 1 4 0 2
Jan. 23 Tulsa L 72-87 20 3 8 0 4 2 2 0 0 0 2 4 1 2 0 8
Jan. 26 UAB W 66-61 25 1 5 0 1 4 4 0 1 1 5 4 1 2 0 6
Jan. 30 Rice L 69-79 26 2 5 0 1 1 2 0 0 0 4 1 0 1 0 5
TOTALS FOR JANUARY 175 16 39 4 13 10 14 1 7 8 27 18 6 20 0 46

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 SMU W 84-80 30 5 9 2 4 1 2 1 3 4 2 1 1 6 0 13
Feb. 09 Tulane L 85-88 25 1 5 0 2 8 8 0 1 1 2 3 0 5 0 10
Feb. 13 UTEP W 79-61 9 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0
Feb. 16 Tulsa L 92-101 9 1 3 0 1 0 0 0 0 0 2 5 0 1 0 2
Feb. 20 Memphis L 74-81 7 0 2 0 1 0 0 0 0 0 1 0 1 0 0 0
TOTALS FOR FEBRUARY 80 7 21 2 8 9 10 1 4 5 7 9 3 12 0 25

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Marshall W 103-76 10 2 3 1 1 0 0 0 0 0 2 1 0 1 0 5
Mar. 09 Tulane W 96-94 8 1 3 0 0 0 0 0 0 0 0 1 0 1 0 2
Mar. 14 UTEP L 69-80 6 4 6 1 2 2 2 1 0 1 1 2 1 0 0 11
TOTALS FOR MARCH 24 7 12 2 3 2 2 1 0 1 3 4 1 2 0 18
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 603 58 136 13 40 45 63 5 25 30 81 57 25 59 0 174
ADVERTISEMENT
SI.com
Hot Topics: NBA Playoffs NHL Playoffs Dwight Howard Matt Moore LeBron James Jurickson Profar Rafael Nadal
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint