Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday May 22, 9:06 AM

HarvardSteve Moundou-MissiF#14

  • Height: 6'7"
  • Weight: 225
  • Class: Sophomore
2012 Stats
PPG
7.8
RPG
5.1
APG
0.4
FG%
53.7

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 MIT W 69-54 28 3 7 0 0 0 0 3 2 5 1 4 2 2 1 6
Nov. 13 Massachusetts L 64-67 25 1 8 0 0 2 2 0 9 9 0 3 1 4 4 4
Nov. 16 Manhattan W 79-45 11 1 2 0 0 2 2 0 3 3 0 5 0 2 0 4
Nov. 20 Saint Joseph's L 56-75 21 2 4 0 0 3 4 1 3 4 0 2 0 3 0 7
Nov. 27 Vermont L 78-85 18 0 2 0 1 2 5 1 3 4 0 4 1 2 1 2
TOTALS FOR NOVEMBER 103 7 23 0 1 9 13 5 20 25 1 18 4 13 6 23

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Fordham W 73-64 8 1 1 0 0 0 0 2 1 3 0 1 0 1 0 2
Dec. 04 Boston College W 79-63 14 1 6 0 1 0 0 3 1 4 0 1 3 1 0 2
Dec. 07 Connecticut L 49-57 20 5 6 0 0 0 1 1 3 4 0 2 0 0 1 10
Dec. 11 Boston University W 65-64 5 1 2 0 0 1 1 0 2 2 0 0 0 1 0 3
Dec. 22 Holy Cross W 72-65 19 3 6 0 0 0 0 2 2 4 1 0 0 0 0 6
Dec. 29 California W 67-62 14 3 5 0 0 0 0 0 4 4 0 1 0 1 1 6
Dec. 31 Saint Mary's L 69-70 15 3 7 1 2 1 1 2 2 4 0 2 1 1 0 8
TOTALS FOR DECEMBER 95 17 33 1 3 2 3 10 15 25 1 7 4 5 2 37

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 Rice - - 8 1 2 0 0 0 0 0 1 1 2 0 0 0 0 2
Jan. 12 Dartmouth W 75-65 24 7 9 0 0 1 3 2 4 6 0 1 1 2 2 15
Jan. 19 Memphis L 50-60 27 3 8 0 0 4 5 0 7 7 1 2 0 0 1 10
Jan. 26 Dartmouth W 82-77 15 2 3 0 0 1 1 1 3 4 0 5 1 2 0 5
TOTALS FOR JANUARY 74 13 22 0 0 6 9 3 15 18 3 8 2 4 3 32

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 01 Yale W 67-64 26 5 8 0 0 2 6 3 4 7 1 1 3 0 2 12
Feb. 02 Brown W 89-82 31 2 2 0 0 5 11 3 6 9 0 4 2 3 1 9
Feb. 08 Cornell W 67-65 26 4 7 0 0 3 4 0 3 3 0 1 0 1 2 11
Feb. 10 Columbia L 63-78 27 3 6 0 0 0 0 2 5 7 1 3 0 1 6 6
Feb. 15 Penn W 73-54 16 3 5 0 0 5 6 4 3 7 1 2 1 0 2 11
Feb. 16 Princeton W 69-57 25 5 6 0 0 4 6 2 5 7 0 4 4 1 0 14
Feb. 22 Brown W 65-47 23 3 7 0 0 3 4 1 3 4 1 4 3 1 0 9
Feb. 23 Yale W 72-66 30 6 7 0 0 5 6 1 5 6 1 2 1 0 0 17
TOTALS FOR FEBRUARY 204 31 48 0 0 27 43 16 34 50 5 21 14 7 13 89

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 01 Princeton L 53-58 31 4 6 0 0 7 7 1 7 8 0 2 0 1 0 15
Mar. 02 Penn L 72-75 18 2 3 0 0 6 7 2 2 4 0 5 1 1 0 10
Mar. 08 Columbia W 56-51 26 2 4 0 0 5 6 2 6 8 0 3 1 0 0 9
Mar. 09 Cornell W 65-56 27 2 5 0 0 3 4 1 4 5 3 3 0 2 1 7
Mar. 21 New Mexico W 68-62 20 2 5 0 0 1 2 1 3 4 0 5 0 3 1 5
TOTALS FOR MARCH 122 12 23 0 0 22 26 7 22 29 3 18 2 7 2 46
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 598 80 149 1 4 66 94 41 106 147 13 72 26 36 26 227
ADVERTISEMENT
SI.com
Hot Topics: NBA Draft 2013 Spurs Mike Trout Sergio Garcia Charles Woodson NHL Playoffs NFL Draft
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint