Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Monday June 17, 10:06 AM

Gardner-WebbDonta HarperG-F#0

  • Height: 6'6"
  • Weight: 180
  • Class: Sophomore
2012 Stats
PPG
12.3
RPG
4.8
APG
2.1
FG%
43.5

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 North Carolina L 59-76 32 5 11 0 2 3 4 1 2 3 1 2 2 7 2 13
Nov. 10 Covenant W 77-39 26 1 4 0 2 2 6 2 3 5 4 4 2 2 0 4
Nov. 14 Lipscomb L 62-66 37 6 18 0 2 2 6 1 4 5 4 3 3 4 3 14
Nov. 15 DePaul W 71-59 34 5 13 0 0 3 5 3 5 8 1 3 1 4 0 13
Nov. 17 Iowa L 56-65 31 3 16 0 1 6 7 4 5 9 0 4 1 5 0 12
Nov. 20 Howard W 55-43 36 7 13 0 0 2 4 3 6 9 6 4 3 2 0 16
Nov. 25 Illinois L 62-63 34 4 14 1 2 7 8 1 2 3 4 2 2 3 2 16
TOTALS FOR NOVEMBER 230 31 89 1 9 25 40 15 27 42 20 22 14 27 7 88

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 03 Virginia-Wise W 77-58 22 8 11 0 0 6 8 2 4 6 1 4 2 2 1 22
Dec. 05 Wofford L 42-54 29 2 10 0 3 0 0 1 3 4 2 1 0 4 1 4
Dec. 08 Tennessee Tech W 61-41 28 5 13 0 1 1 1 2 3 5 2 2 0 3 3 11
Dec. 15 Citadel W 71-58 36 12 17 0 0 3 5 1 6 7 2 3 1 5 2 27
Dec. 18 East Carolina L 60-62 29 6 12 0 0 2 2 1 2 3 3 5 3 8 1 14
Dec. 22 Spalding W 83-54 28 4 8 0 0 5 6 0 5 5 1 1 2 2 1 13
TOTALS FOR DECEMBER 172 37 71 0 4 17 22 7 23 30 11 16 8 24 9 91

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 Campbell L 81-93 22 5 9 0 0 0 0 1 2 3 2 5 3 5 1 10
Jan. 09 UNC Asheville W 78-71 23 4 9 0 0 5 6 0 3 3 3 3 1 2 0 13
Jan. 12 High Point L 64-70 34 6 12 0 0 3 6 2 0 2 3 3 0 2 2 15
Jan. 16 Coastal Carolina W 66-65 25 7 14 0 0 4 8 3 5 8 3 3 2 7 1 18
Jan. 19 Radford L 51-52 31 5 10 0 0 1 3 3 1 4 1 2 0 2 2 11
Jan. 23 Winthrop L 55-61 14 2 5 0 0 3 3 0 1 1 1 5 1 3 0 7
Jan. 26 VMI W 63-49 26 4 6 0 0 2 2 3 3 6 3 1 0 3 1 10
Jan. 30 Charleston Southern W 74-73 34 0 5 0 0 5 8 0 5 5 3 3 1 4 3 5
TOTALS FOR JANUARY 209 33 70 0 0 23 36 12 20 32 19 25 8 28 10 89

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Longwood W 76-65 27 2 8 0 0 2 2 1 2 3 2 2 2 3 0 6
Feb. 06 Presbyterian L 54-57 27 4 11 0 0 1 2 2 1 3 2 0 3 1 0 9
Feb. 09 Liberty W 71-68 27 4 10 0 0 8 11 4 5 9 1 2 2 1 0 16
Feb. 13 UNC Asheville W 67-65 28 5 11 0 0 6 8 8 1 9 1 3 1 0 0 16
Feb. 16 Coastal Carolina W 70-63 23 2 5 0 0 13 16 2 3 5 2 3 1 3 0 17
Feb. 19 Winthrop W 65-52 28 3 4 0 0 6 6 0 1 1 1 4 0 3 1 12
Feb. 23 Charleston W 55-52 25 3 8 0 0 2 2 1 4 5 2 4 3 1 1 8
Feb. 27 Charleston Southern W 67-62 26 2 6 0 0 1 2 2 2 4 4 2 2 1 1 5
TOTALS FOR FEBRUARY 211 25 63 0 0 39 49 20 19 39 15 20 14 13 3 89

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Presbyterian W 76-57 23 7 13 1 1 6 7 0 0 0 2 1 1 1 0 21
Mar. 07 Campbell W 71-57 32 3 7 0 0 6 6 3 5 8 1 3 0 3 2 12
Mar. 09 Liberty L 62-65 19 2 4 0 0 0 0 0 1 1 0 4 0 3 1 4
TOTALS FOR MARCH 74 12 24 1 1 12 13 3 6 9 3 8 1 7 3 37
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 896 138 317 2 14 116 160 57 95 152 68 91 45 99 32 394
ADVERTISEMENT
SI.com
Hot Topics: Steve Gleason Doc Rivers Boston Bruins Danny Green NBA Finals Marian Hossa NBA Draft
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint