Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday September 21, 7:27 AM

PrincetonDouglas DavisG#20

  • Height: 5'11"
  • Weight: 164
  • Class: Senior
2011 Stats
PPG
13.2
RPG
1.9
APG
1.5
FG%
41.2

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 12 Wagner L 57-73 32 5 7 2 3 0 0 0 0 0 0 1 2 4 0 12
Nov. 16 North Carolina State L 58-60 39 7 17 5 8 2 2 2 1 3 0 3 0 0 1 21
Nov. 19 Buffalo W 61-53 39 4 13 3 8 5 6 0 3 3 1 0 2 1 0 16
Nov. 22 Elon L 55-56 27 5 14 1 5 1 1 2 0 2 1 1 0 0 0 12
Nov. 25 Bucknell L 56-62 38 2 6 1 3 0 0 0 1 1 1 2 0 2 1 5
Nov. 26 Morehead State L 56-68 16 2 5 1 4 0 0 0 0 0 0 0 1 1 0 5
Nov. 27 West Alabama W 66-42 23 4 8 3 6 0 0 0 1 1 2 0 0 3 1 11
Nov. 30 Lafayette W 69-54 39 6 13 1 6 2 2 0 3 3 2 1 4 1 0 15
TOTALS FOR NOVEMBER 253 35 83 17 43 10 11 4 9 13 7 8 9 12 3 97

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 07 Rutgers W 59-57 36 5 13 5 11 1 2 0 2 2 3 2 1 5 0 16
Dec. 10 Drexel L 60-64 39 6 19 3 8 0 0 0 3 3 0 2 0 0 1 15
Dec. 14 Rider W 72-71 29 4 11 3 8 0 0 0 3 3 3 1 0 2 0 11
Dec. 18 Northeastern W 71-62 25 1 4 1 3 2 2 0 1 1 1 2 2 4 0 5
Dec. 22 Siena L 59-63 39 8 18 7 14 0 0 1 1 2 3 2 1 1 0 23
Dec. 30 Florida State W 75-73 55 8 24 5 15 4 6 1 1 2 0 2 3 2 1 25
TOTALS FOR DECEMBER 223 32 89 24 59 7 10 2 11 13 10 11 7 14 2 95

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 01 Florida A&M W 76-61 35 7 15 4 9 0 0 0 3 3 2 1 2 2 1 18
Jan. 08 College of New Jersey W 79-68 23 4 5 3 4 0 0 0 4 4 1 0 0 0 0 11
Jan. 13 Cornell L 59-67 39 7 22 2 11 0 0 0 0 0 1 4 0 1 2 16
Jan. 14 Columbia W 62-58 29 3 7 1 2 3 6 0 1 1 2 0 1 0 0 10
Jan. 30 Pennsylvania L 67-82 30 6 13 1 4 1 1 0 1 1 5 1 1 1 0 14
TOTALS FOR JANUARY 156 27 62 11 30 4 7 0 9 9 11 6 4 4 3 69

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 03 Brown W 77-63 25 5 9 2 5 0 0 0 2 2 3 3 1 0 0 12
Feb. 04 Yale L 54-58 36 2 12 0 5 2 2 1 2 3 2 3 1 0 1 6
Feb. 10 Dartmouth W 59-47 34 7 13 5 7 1 2 1 4 5 1 1 2 1 0 20
Feb. 11 Harvard W 70-62 36 1 6 0 3 1 2 0 2 2 1 1 0 0 0 3
Feb. 17 Columbia W 77-66 37 7 15 2 5 4 4 0 2 2 0 1 1 0 0 20
Feb. 18 Cornell W 75-57 30 4 7 3 4 0 0 0 2 2 1 2 1 1 0 11
Feb. 24 Harvard L 64-67 37 5 13 2 5 2 3 0 0 0 5 1 0 2 0 14
Feb. 25 Dartmouth W 85-61 24 4 7 1 3 0 0 0 2 2 0 0 3 1 0 9
TOTALS FOR FEBRUARY 259 35 82 15 37 10 13 2 16 18 13 12 9 5 1 95

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Yale W 64-57 30 3 9 1 3 2 2 0 0 0 0 2 0 2 0 9
Mar. 03 Brown W 81-47 26 5 10 2 4 0 0 0 1 1 1 0 4 1 0 12
Mar. 06 Pennsylvania W 62-52 34 2 7 2 5 6 6 0 3 3 1 2 2 2 0 12
Mar. 19 Pittsburgh L 61-82 37 7 12 6 11 0 0 0 1 1 2 2 1 0 0 20
TOTALS FOR MARCH 127 17 38 11 23 8 8 0 5 5 4 6 7 5 0 53
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 1018 146 354 78 192 39 49 8 50 58 45 43 36 40 9 409
ADVERTISEMENT
SI.com
Hot Topics: Steve Gleason Doc Rivers Boston Bruins Danny Green NBA Finals Marian Hossa NBA Draft
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint