Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday September 21, 7:27 AM

PrincetonPatrick SaundersF#22

  • Height: 6'8"
  • Weight: 200
  • Class: Senior
2011 Stats
PPG
6.5
RPG
2.5
APG
0.6
FG%
45.7

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 12 Wagner L 57-73 20 2 4 1 2 0 0 0 1 1 1 1 0 0 3 5
Nov. 16 North Carolina State L 58-60 26 2 7 2 5 1 2 1 0 1 0 2 0 0 0 7
Nov. 19 Buffalo W 61-53 21 2 4 1 3 0 0 0 3 3 0 5 1 1 0 5
Nov. 22 Elon L 55-56 22 3 5 0 0 0 0 0 2 2 0 1 0 2 1 6
Nov. 25 Bucknell L 56-62 20 3 9 2 6 1 1 0 3 3 0 3 1 0 0 9
Nov. 26 Morehead State L 56-68 20 3 7 0 2 2 2 0 1 1 0 3 0 1 0 8
Nov. 27 West Alabama W 66-42 18 4 7 1 4 0 0 0 4 4 0 1 3 0 0 9
Nov. 30 Lafayette W 69-54 9 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TOTALS FOR NOVEMBER 156 19 44 7 23 4 5 1 14 15 1 16 5 4 4 49

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 07 Rutgers W 59-57 11 0 3 0 3 0 0 0 0 0 1 1 1 1 0 0
Dec. 10 Drexel L 60-64 28 1 1 0 0 2 2 0 6 6 2 1 0 1 1 4
Dec. 14 Rider W 72-71 23 3 4 1 2 0 1 0 2 2 2 0 0 1 0 7
Dec. 18 Northeastern W 71-62 27 3 7 3 4 4 4 1 3 4 0 1 0 1 0 13
Dec. 22 Siena L 59-63 30 0 5 0 5 0 0 0 5 5 0 5 0 0 0 0
Dec. 30 Florida State W 75-73 36 0 2 0 1 0 0 0 2 2 0 3 0 1 0 0
TOTALS FOR DECEMBER 155 7 22 4 15 6 7 1 18 19 5 11 1 5 1 24

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 01 Florida A&M W 76-61 19 2 6 1 4 0 0 0 3 3 2 2 1 2 0 5
Jan. 08 College of New Jersey W 79-68 17 3 6 2 4 2 2 0 2 2 0 0 1 0 1 10
Jan. 13 Cornell L 59-67 13 0 4 0 3 2 2 0 3 3 0 1 1 1 0 2
Jan. 14 Columbia W 62-58 24 2 3 2 2 1 2 0 1 1 1 2 2 1 0 7
Jan. 30 Pennsylvania L 67-82 14 0 2 0 1 0 0 0 1 1 0 1 0 0 0 0
TOTALS FOR JANUARY 87 7 21 5 14 5 6 0 10 10 3 6 5 4 1 24

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 03 Brown W 77-63 26 4 7 1 2 0 0 1 2 3 0 3 0 1 0 9
Feb. 04 Yale L 54-58 21 4 6 2 2 0 0 1 1 2 1 1 0 1 2 10
Feb. 10 Dartmouth W 59-47 31 2 6 2 5 1 2 0 5 5 0 2 1 2 0 7
Feb. 11 Harvard W 70-62 29 2 3 0 1 0 0 0 2 2 2 3 0 0 0 4
Feb. 17 Columbia W 77-66 21 2 4 0 2 0 0 0 3 3 0 2 0 1 0 4
Feb. 18 Cornell W 75-57 27 5 9 2 4 2 2 1 2 3 3 1 1 3 0 14
Feb. 24 Harvard L 64-67 31 4 5 3 4 1 1 1 3 4 0 1 0 3 0 12
Feb. 25 Dartmouth W 85-61 19 5 7 4 4 0 0 0 3 3 1 3 1 1 0 14
TOTALS FOR FEBRUARY 205 28 47 14 24 4 5 4 21 25 7 16 3 12 2 74

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Yale W 64-57 21 2 4 1 1 0 0 0 3 3 1 3 2 0 2 5
Mar. 03 Brown W 81-47 19 5 9 2 3 0 0 0 2 2 1 2 0 0 0 12
Mar. 06 Pennsylvania W 62-52 31 5 7 0 2 0 0 0 3 3 0 0 0 3 1 10
Mar. 19 Pittsburgh L 61-82 24 1 8 1 7 0 0 0 1 1 1 1 0 1 1 3
TOTALS FOR MARCH 95 13 28 4 13 0 0 0 9 9 3 6 2 4 4 30
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 698 74 162 34 89 19 23 6 72 78 19 55 16 29 12 201
ADVERTISEMENT
SI.com
Hot Topics: Oklahoma Tweets Red Wings MMQB NBA Combine Johnny Cueto Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint