Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday September 21, 7:27 AM

PrincetonJimmy SherburneG#3

  • Height: 6'3"
  • Weight: 190
  • Class: Junior
2011 Stats
PPG
1.6
RPG
1.2
APG
0.8
FG%
48.4

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 12 Wagner L 57-73 23 0 2 0 1 0 0 0 4 4 2 3 1 6 0 0
Nov. 16 North Carolina State L 58-60 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 19 Buffalo W 61-53 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0
Nov. 22 Elon L 55-56 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 27 West Alabama W 66-42 5 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0
Nov. 30 Lafayette W 69-54 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS FOR NOVEMBER 33 0 2 0 1 0 1 0 5 5 4 3 2 6 0 0

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 07 Rutgers W 59-57 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Dec. 10 Drexel L 60-64 7 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Dec. 14 Rider W 72-71 14 0 2 0 1 0 0 0 0 0 2 2 2 2 1 0
Dec. 18 Northeastern W 71-62 19 1 2 0 0 1 2 0 3 3 1 2 0 0 0 3
Dec. 22 Siena L 59-63 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Dec. 30 Florida State W 75-73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS FOR DECEMBER 46 1 4 0 1 1 2 0 3 3 3 9 2 2 1 3

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 01 Florida A&M W 76-61 5 0 1 0 1 0 0 0 1 1 0 1 0 2 0 0
Jan. 08 College of New Jersey W 79-68 10 1 2 0 1 0 0 0 2 2 4 2 0 1 0 2
Jan. 13 Cornell L 59-67 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Jan. 14 Columbia W 62-58 19 2 4 0 2 2 2 0 2 2 1 3 1 0 0 6
Jan. 30 Pennsylvania L 67-82 11 0 0 0 0 2 2 0 0 0 1 4 1 1 0 2
TOTALS FOR JANUARY 46 3 7 0 4 4 5 0 5 5 6 10 2 4 0 10

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 03 Brown W 77-63 2 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0
Feb. 04 Yale L 54-58 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 10 Dartmouth W 59-47 12 0 2 0 1 0 0 1 1 2 4 0 0 0 0 0
Feb. 11 Harvard W 70-62 7 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
Feb. 17 Columbia W 77-66 15 1 1 1 1 2 2 0 2 2 1 4 1 1 0 5
Feb. 18 Cornell W 75-57 14 1 1 1 1 2 2 1 0 1 0 1 0 2 0 5
Feb. 24 Harvard L 64-67 5 1 1 0 0 0 0 1 1 2 0 1 0 1 0 2
Feb. 25 Dartmouth W 85-61 19 2 3 1 1 0 0 0 3 3 2 3 0 0 0 5
TOTALS FOR FEBRUARY 76 5 10 3 5 4 4 3 9 12 7 10 1 4 0 17

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Yale W 64-57 18 3 5 0 0 0 1 0 3 3 1 3 0 0 1 6
Mar. 03 Brown W 81-47 16 2 2 2 2 0 0 0 2 2 1 3 0 0 0 6
Mar. 06 Pennsylvania W 62-52 9 1 1 0 0 0 0 0 3 3 1 0 0 0 1 2
TOTALS FOR MARCH 43 6 8 2 2 0 1 0 8 8 3 6 0 0 2 14
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 244 15 31 5 13 9 13 3 30 33 23 38 7 16 3 44
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint