Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday September 21, 7:27 AM

Rhode IslandAnthony MalhoitG#44

  • Height: 6'3"
  • Weight: 200
  • Class: Senior
2011 Stats
PPG
2.7
RPG
2.4
APG
0.6
FG%
46.8

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 25 Hofstra W 85-73 12 3 4 1 2 0 2 3 2 5 0 1 2 0 0 7
Nov. 26 Boston University L 64-70 4 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0
Nov. 27 Cleveland State L 45-67 17 0 1 0 0 0 0 3 3 6 2 3 1 2 0 0
Nov. 30 Brown L 56-65 9 0 1 0 0 0 0 0 2 2 0 2 0 1 0 0
TOTALS FOR NOVEMBER 42 3 7 1 2 0 2 6 7 13 3 8 3 3 0 7

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 04 Maine L 74-76 4 0 0 0 0 0 0 2 0 2 1 1 0 1 0 0
Dec. 07 Virginia Tech L 67-78 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 3
Dec. 10 Georgia State L 64-96 8 0 1 0 1 0 0 0 3 3 2 1 0 0 0 0
Dec. 18 Yale L 65-68 27 3 8 0 1 0 0 5 3 8 1 0 1 0 0 6
Dec. 23 Providence L 61-80 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2
Dec. 29 James Madison W 79-60 7 0 0 0 0 0 0 1 1 2 0 1 0 0 0 0
TOTALS FOR DECEMBER 52 5 12 1 3 0 0 8 7 15 4 4 1 1 0 11

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Boston College W 78-72 17 0 2 0 0 2 2 0 1 1 0 1 3 0 1 2
Jan. 07 Richmond L 53-70 8 1 2 0 0 0 0 0 0 0 0 1 0 1 0 2
Jan. 11 George Washington L 61-69 7 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0
Jan. 14 Duquesne L 71-78 4 0 0 0 0 2 2 0 0 0 0 1 0 0 0 2
Jan. 18 Fordham L 64-66 10 0 0 0 0 0 0 0 1 1 2 2 0 1 0 0
Jan. 21 La Salle L 66-80 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 28 Dayton W 86-81 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS FOR JANUARY 49 1 4 0 0 4 7 0 2 2 2 8 3 2 1 6

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 04 Temple L 56-73 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 08 Xavier L 66-84 2 1 2 1 2 0 0 0 0 0 0 0 1 0 0 3
Feb. 11 Charlotte L 66-73 22 1 4 1 2 2 3 2 6 8 2 4 1 2 0 5
Feb. 18 St. Bonaventure L 61-81 9 0 0 0 0 2 2 0 0 0 0 0 2 0 0 2
Feb. 29 Fordham W 78-58 29 8 11 3 4 2 2 1 8 9 2 2 2 2 0 21
TOTALS FOR FEBRUARY 65 10 17 5 8 6 7 3 14 17 4 6 6 4 0 31

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 03 Massachusetts L 83-89 21 3 7 1 3 0 1 3 5 8 0 2 0 2 0 7
TOTALS FOR MARCH 21 3 7 1 3 0 1 3 5 8 0 2 0 2 0 7
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 229 22 47 8 16 10 17 20 35 55 13 28 13 12 1 62
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint