Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday September 21, 7:27 AM

HoustonDarian ThibodeauxG#11

  • Height: 6'3"
  • Weight: 175
  • Class: Senior
2011 Stats
PPG
5.8
RPG
2.9
APG
2.5
FG%
35.2

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 12 Grambling State W 88-42 27 4 7 3 5 0 0 1 2 3 2 0 1 0 0 11
Nov. 14 Utah Valley University W 84-71 35 1 4 0 1 2 2 0 1 1 4 1 1 0 2 4
Nov. 18 Arkansas W 87-78 36 3 6 2 5 2 2 1 2 3 3 3 0 2 0 10
Nov. 22 Oakland L 74-76 34 1 9 1 6 3 4 2 2 4 3 4 1 3 0 6
Nov. 26 TCU L 80-81 29 2 4 1 2 0 0 1 1 2 3 2 0 2 0 5
Nov. 29 LSU L 58-59 26 1 3 1 2 0 0 0 5 5 1 3 0 0 0 3
TOTALS FOR NOVEMBER 187 12 33 8 21 7 8 5 13 18 16 13 3 7 2 39

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 03 Texas A&M-Corpus Christi W 87-66 25 3 7 0 2 0 0 0 2 2 6 0 2 0 0 6
Dec. 06 Texas State L 78-81 29 1 5 0 2 4 4 0 5 5 2 2 0 2 0 6
Dec. 17 Oklahoma L 74-79 35 4 9 2 5 0 0 4 2 6 3 4 0 1 0 10
Dec. 20 UTSA W 77-75 27 5 8 4 7 0 0 1 2 3 0 4 0 1 0 14
Dec. 21 Rogers State W 90-80 29 3 5 0 2 0 0 0 0 0 5 1 3 1 0 6
Dec. 28 North Carolina A&T W 71-67 36 4 9 3 7 2 2 2 3 5 6 1 0 0 2 13
Dec. 30 Texas State W 94-71 34 4 11 3 6 0 0 1 4 5 3 2 0 2 2 11
TOTALS FOR DECEMBER 215 24 54 12 31 6 6 8 18 26 25 14 5 7 4 66

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 04 Tulsa W 70-69 35 0 2 0 1 0 0 1 1 2 1 3 1 1 0 0
Jan. 07 UTEP L 50-70 32 1 2 0 0 0 0 1 3 4 2 1 2 5 0 2
Jan. 11 UCF L 63-74 32 2 4 1 2 0 0 1 2 3 3 3 1 1 0 5
Jan. 14 Memphis L 55-89 21 0 2 0 2 0 0 1 2 3 0 0 2 1 0 0
Jan. 18 Southern Methodist L 54-70 24 2 4 2 4 2 3 0 3 3 2 3 0 1 0 8
Jan. 21 East Carolina W 82-76 18 3 6 3 6 0 0 1 0 1 1 2 0 0 0 9
Jan. 28 UTEP W 81-76 32 2 8 1 6 2 3 0 4 4 1 2 0 1 0 7
TOTALS FOR JANUARY 194 10 28 7 21 4 6 5 15 20 10 14 6 10 0 31

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 01 UAB L 69-80 30 1 6 1 3 0 0 0 2 2 1 1 0 2 0 3
Feb. 04 Tulane L 54-75 21 0 3 0 3 0 0 1 1 2 1 2 0 3 0 0
Feb. 08 Rice L 71-79 23 0 4 0 3 0 0 1 1 2 2 1 0 0 0 0
Feb. 11 Tulsa L 48-72 12 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0
Feb. 18 Southern Miss W 73-71 22 0 4 0 1 2 2 0 2 2 2 0 0 1 0 2
Feb. 22 Marshall L 58-66 25 0 3 0 2 0 0 1 1 2 3 1 1 1 0 0
Feb. 25 Southern Methodist W 62-59 14 0 2 0 1 0 0 1 1 2 1 3 0 0 0 0
Feb. 29 Tulane W 82-53 39 5 12 2 6 0 0 0 4 4 7 1 1 1 0 12
TOTALS FOR FEBRUARY 186 6 35 3 20 2 2 4 12 16 17 9 3 9 0 17

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 03 Rice W 76-75 32 6 9 5 8 4 4 1 4 5 4 1 3 2 0 21
Mar. 07 UTEP L 62-67 39 0 6 0 5 0 0 0 2 2 3 1 0 0 1 0
TOTALS FOR MARCH 71 6 15 5 13 4 4 1 6 7 7 2 3 2 1 21
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 853 58 165 35 106 23 26 23 64 87 75 52 20 35 7 174
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint