Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 9:32 AM

HarvardLaurent RivardG#0

  • Height: 6'5"
  • Weight: 215
  • Class: Junior
2012 Stats
PPG
10.6
RPG
3.8
APG
0.8
FG%
41.0

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 MIT W 69-54 37 3 7 2 4 2 2 1 2 3 2 1 3 1 0 10
Nov. 13 Massachusetts L 64-67 28 2 6 1 4 0 0 1 4 5 1 3 1 2 0 5
Nov. 16 Manhattan W 79-45 28 5 10 5 10 2 2 1 2 3 1 3 3 0 0 17
Nov. 20 Saint Joseph's L 56-75 37 4 9 4 8 3 3 0 4 4 0 1 0 2 0 15
Nov. 27 Vermont L 78-85 37 5 11 4 9 3 3 1 4 5 3 2 0 2 0 17
TOTALS FOR NOVEMBER 167 19 43 16 35 10 10 4 16 20 7 10 7 7 0 64

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Fordham W 73-64 34 2 7 2 5 1 2 2 1 3 1 1 0 0 0 7
Dec. 04 Boston College W 79-63 29 2 4 2 4 3 3 0 2 2 0 4 1 0 0 9
Dec. 07 Connecticut L 49-57 38 2 7 1 6 0 0 2 4 6 1 2 1 1 0 5
Dec. 11 Boston University W 65-64 38 1 3 1 3 0 0 0 5 5 0 1 0 0 0 3
Dec. 22 Holy Cross W 72-65 30 2 8 2 8 4 4 1 4 5 2 4 2 0 0 10
Dec. 29 California W 67-62 37 5 12 5 12 4 4 0 5 5 1 3 1 1 0 19
Dec. 31 Saint Mary's L 69-70 38 3 5 3 4 0 0 1 5 6 0 2 2 2 0 9
TOTALS FOR DECEMBER 244 17 46 16 42 12 13 6 26 32 5 17 7 4 0 62

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 Rice - - 32 7 9 5 7 2 3 0 5 5 0 3 1 1 0 21
Jan. 12 Dartmouth W 75-65 40 4 6 4 6 0 0 0 3 3 1 2 1 0 0 12
Jan. 19 Memphis L 50-60 40 2 8 2 8 2 2 0 3 3 0 3 1 2 0 8
Jan. 26 Dartmouth W 82-77 41 1 7 1 7 4 6 0 5 5 0 3 1 0 0 7
TOTALS FOR JANUARY 153 14 30 12 28 8 11 0 16 16 1 11 4 3 0 48

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 01 Yale W 67-64 31 5 8 5 7 0 0 0 1 1 0 5 0 1 0 15
Feb. 02 Brown W 89-82 49 4 12 4 12 4 4 0 0 0 1 3 2 0 0 16
Feb. 08 Cornell W 67-65 37 1 3 1 3 0 0 1 1 2 0 4 2 1 0 3
Feb. 10 Columbia L 63-78 29 3 8 2 6 0 0 0 3 3 0 5 0 1 1 8
Feb. 15 Penn W 73-54 30 1 5 1 5 0 1 1 3 4 1 4 1 1 0 3
Feb. 16 Princeton W 69-57 36 4 8 4 8 0 0 3 3 6 1 2 0 0 0 12
Feb. 22 Brown W 65-47 38 0 7 0 7 2 2 1 2 3 1 2 1 0 0 2
Feb. 23 Yale W 72-66 36 3 8 3 8 4 4 1 2 3 1 2 1 0 0 13
TOTALS FOR FEBRUARY 286 21 59 20 56 10 11 7 15 22 5 27 7 4 1 72

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 01 Princeton L 53-58 32 0 2 0 2 7 9 1 4 5 0 5 0 0 0 7
Mar. 02 Penn L 72-75 34 4 8 4 8 2 3 1 0 1 3 2 0 1 0 14
Mar. 08 Columbia W 56-51 31 2 5 2 5 0 0 1 3 4 0 2 1 0 0 6
Mar. 09 Cornell W 65-56 40 4 8 4 8 5 7 0 4 4 1 0 1 1 0 17
Mar. 21 New Mexico W 68-62 40 5 9 5 9 2 3 0 5 5 0 2 2 1 0 17
TOTALS FOR MARCH 177 15 32 15 32 16 22 3 16 19 4 11 4 3 0 61
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 1027 86 210 79 193 56 67 20 89 109 22 76 29 21 1 307
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Robbie Rogers Pittsburgh Penguins Anibal Sanchez Curtis Granderson Fallon Fox SI Swimsuit
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint