Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday June 20, 4:42 AM

VermontJosh ElbaumG#14

  • Height: 6'3"
  • Weight: 195
  • Class: Junior
2012 Stats
PPG
1.6
RPG
1.7
APG
0.9
FG%
36.5

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Siena W 54-53 15 1 3 0 0 0 0 0 4 4 1 2 2 1 0 2
Nov. 13 Connecticut L 49-67 11 0 1 0 0 2 2 1 2 3 0 1 0 2 0 2
Nov. 17 Northeastern W 66-55 13 0 3 0 1 0 0 0 2 2 1 0 1 1 0 0
Nov. 21 Yale W 65-52 14 1 2 0 0 3 5 0 2 2 1 5 4 1 0 5
Nov. 27 Harvard W 85-78 14 0 0 0 0 0 0 0 0 0 1 3 1 0 0 0
TOTALS FOR NOVEMBER 67 2 9 0 1 5 7 1 10 11 4 11 8 5 0 9

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Rhode Island L 66-76 15 1 2 0 0 3 7 0 2 2 1 1 2 1 0 5
Dec. 05 Towson L 64-68 9 0 0 0 0 0 0 0 2 2 0 1 1 1 0 0
Dec. 08 Quinnipiac W 53-46 11 0 3 0 1 1 2 0 0 0 0 1 0 1 0 1
Dec. 12 Dartmouth W 52-50 17 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0
Dec. 16 Niagara L 58-68 16 1 4 0 0 1 2 1 0 1 3 3 2 2 0 3
Dec. 29 Charleston L 50-62 9 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0
TOTALS FOR DECEMBER 77 2 9 0 1 5 11 2 4 6 8 8 5 6 0 9

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 New Hampshire W 64-51 13 1 1 0 0 0 0 0 1 1 0 0 0 0 0 2
Jan. 05 Albany W 70-45 17 0 4 0 1 0 0 0 0 0 1 2 1 0 1 0
Jan. 08 Boston University L 53-63 13 0 1 0 1 0 0 0 0 0 1 2 0 1 0 0
Jan. 12 UMBC W 68-53 15 2 2 0 0 0 1 0 3 3 1 0 1 0 0 4
Jan. 16 Binghamton W 61-37 16 2 2 0 0 0 1 1 2 3 1 0 2 1 0 4
Jan. 18 Stony Brook W 81-73 16 1 2 0 0 0 0 2 0 2 1 1 2 2 0 2
Jan. 22 Maine L 68-71 7 0 0 0 0 0 0 0 1 1 1 1 2 0 0 0
Jan. 26 Albany W 50-43 21 0 1 0 0 0 0 0 4 4 0 1 0 3 1 0
Jan. 30 Hartford W 49-43 16 2 3 0 0 0 0 0 2 2 2 1 3 5 0 4
TOTALS FOR JANUARY 134 8 16 0 2 0 2 3 13 16 8 8 11 12 2 16

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 06 New Hampshire W 63-48 21 1 2 0 0 1 3 0 1 1 3 2 1 0 0 3
Feb. 09 UMBC W 67-55 18 0 0 0 0 0 0 0 0 0 0 4 0 3 0 0
Feb. 12 Boston University L 59-64 17 1 3 0 0 0 0 2 1 3 0 1 0 1 0 2
Feb. 15 Stony Brook L 48-65 20 0 4 0 1 0 0 0 1 1 1 2 0 0 0 0
Feb. 20 Maine W 73-61 15 1 3 0 0 0 0 1 1 2 0 2 0 0 0 2
Feb. 23 Canisius W 87-79 18 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0
Feb. 28 Binghamton W 78-61 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS FOR FEBRUARY 112 3 12 0 1 1 3 3 6 9 4 12 1 4 0 7

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 03 Hartford L 58-61 21 3 3 0 0 0 2 1 2 3 1 2 0 1 0 6
Mar. 09 New Hampshire W 61-42 9 0 0 0 0 1 2 1 0 1 0 0 0 1 0 1
Mar. 10 UMBC W 85-72 9 0 2 0 0 0 0 1 3 4 1 2 0 1 0 0
Mar. 16 Albany L 49-53 8 0 0 0 0 0 0 0 1 1 1 2 0 2 0 0
Mar. 19 Santa Clara L 67-77 9 1 1 0 0 0 0 1 1 2 1 1 0 1 0 2
TOTALS FOR MARCH 56 4 6 0 0 1 4 4 7 11 4 7 0 6 0 9
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 446 19 52 0 5 12 27 13 40 53 28 46 25 33 2 50
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint