Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 8:32 AM

Utah ValleyHolton HunsakerG#12

  • Height: 6'0"
  • Weight: 
  • Class: Junior
2012 Stats
PPG
12.4
RPG
2.1
APG
3.1
FG%
38.3

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 IUPUI L 54-67 34 4 12 2 8 5 5 0 1 1 2 3 2 1 0 15
Nov. 12 North Carolina A&T W 64-55 22 3 6 1 4 4 4 0 0 0 3 2 1 1 0 11
Nov. 14 Washington State L 49-72 27 2 5 1 2 0 0 0 1 1 2 0 0 2 0 5
Nov. 17 Arizona Christian W 96-70 28 2 7 0 3 2 3 0 4 4 5 0 1 1 0 6
Nov. 20 Eastern Washington W 86-83 28 0 5 0 3 2 2 0 4 4 5 3 1 2 0 2
Nov. 21 Santa Clara L 67-75 24 1 5 1 3 4 4 0 1 1 3 2 0 6 0 7
Nov. 23 USC Upstate L 50-75 26 0 5 0 3 0 0 1 2 3 2 5 0 2 0 0
Nov. 27 North Carolina Central L 52-70 28 2 4 1 3 2 2 0 1 1 2 4 1 5 0 7
TOTALS FOR NOVEMBER 217 14 49 6 29 19 20 1 14 15 24 19 6 20 0 53

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Pepperdine W 67-63 41 6 16 5 15 5 6 0 0 0 5 2 2 0 0 22
Dec. 05 Weber State L 56-89 30 4 7 2 4 2 3 1 3 4 1 1 0 4 0 12
Dec. 08 Troy W 86-82 48 11 18 5 11 5 6 0 3 3 6 1 2 4 0 32
Dec. 15 Utah State L 63-69 36 5 13 3 9 4 5 0 2 2 0 4 2 1 0 17
Dec. 19 Troy W 67-64 41 5 10 1 4 2 2 0 1 1 4 2 2 2 0 13
Dec. 22 North Carolina Central L 67-73 30 1 7 1 6 3 4 0 1 1 6 2 0 3 0 6
Dec. 28 Austin Peay W 84-77 40 5 10 5 9 6 6 0 3 3 5 2 1 3 0 21
TOTALS FOR DECEMBER 266 37 81 22 58 27 32 1 13 14 27 14 9 17 0 123

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 NJIT L 52-57 27 2 10 1 5 4 4 0 2 2 0 4 1 2 0 9
Jan. 09 UMKC W 78-66 39 4 8 1 3 2 2 0 1 1 4 1 3 2 0 11
Jan. 12 Houston Baptist W 83-62 37 3 7 2 6 6 6 0 1 1 2 4 1 1 0 14
Jan. 19 Texas-Pan American L 60-62 21 6 10 4 6 2 2 0 0 0 1 4 0 1 0 18
Jan. 26 Chicago State L 54-62 37 2 10 1 4 4 4 2 2 4 3 1 1 3 0 9
Jan. 28 Peru State W 84-49 29 7 11 4 6 3 3 0 2 2 4 1 5 3 0 21
TOTALS FOR JANUARY 190 24 56 13 30 21 21 2 8 10 14 15 11 12 0 82

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 CSU Bakersfield L 62-75 36 3 6 2 5 4 4 0 3 3 6 3 0 3 0 12
Feb. 09 Texas-Pan American W 66-49 39 4 12 2 6 2 3 0 1 1 4 0 0 1 0 12
Feb. 11 Northern New Mexico W 86-63 35 3 7 2 4 4 5 0 2 2 5 1 2 1 0 12
Feb. 16 NJIT L 55-63 34 1 14 0 3 4 4 1 3 4 3 2 3 4 0 6
Feb. 18 Pacific Union W 73-43 23 2 10 1 3 0 0 0 1 1 2 2 1 0 0 5
Feb. 23 Houston Baptist L 63-73 36 10 18 3 6 3 4 0 1 1 1 3 2 2 0 26
Feb. 26 North Dakota State L 56-63 36 6 14 1 4 2 2 0 3 3 3 3 1 4 0 15
TOTALS FOR FEBRUARY 239 29 81 11 31 19 22 1 14 15 24 14 9 15 0 88

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Chicago State W 76-69 38 3 11 2 6 7 8 1 5 6 2 3 0 3 0 15
Mar. 09 CSU Bakersfield L 58-73 39 3 11 1 6 6 6 0 4 4 1 2 4 4 0 13
Mar. 14 Houston Baptist L 74-76 39 4 9 2 4 0 1 0 2 2 4 4 3 2 0 10
TOTALS FOR MARCH 116 10 31 5 16 13 15 1 11 12 7 9 7 9 0 38
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 1028 114 298 57 164 99 110 6 60 66 96 71 42 73 0 384
ADVERTISEMENT
SI.com
Hot Topics: College Athlete of the Year Brittney Griner Coach K Preakness Stakes NBA Playoffs Ben McLemore
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint