Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday October 09, 2012 01:32 AM

MEAC

 
2011 MEAC Standings

MID_EASTERN Conference Home Away Overall Home Away Neutral vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L W L
Savannah State 14 2 1081 881 8 0 6 2 21 12 2089 1949 Lost 2 14 1 6 10 1 1 0 1
Norfolk State 13 3 1171 1090 6 2 7 1 26 10 2482 2416 Lost 1 10 4 10 4 6 2 1 3
Delaware State 12 4 1125 1019 5 3 7 1 15 14 1917 1868 Lost 1 8 5 7 8 0 1 0 0
Bethune-Cookman 11 5 1128 1076 6 2 5 3 18 17 2276 2319 Lost 1 9 3 5 12 4 2 0 1
North Carolina Central 10 6 1067 986 4 3 6 3 17 15 2263 2020 Lost 1 8 3 6 11 3 1 0 1
Coppin State 9 7 1243 1209 3 5 6 2 14 16 2213 2257 Lost 2 7 5 6 9 1 2 0 2
North Carolina A&T 7 9 1104 1126 3 5 4 4 12 20 2236 2326 Lost 3 8 5 4 13 0 2 0 0
Hampton 6 10 1054 1082 4 5 1 5 12 21 2134 2205 Lost 1 6 5 1 13 5 3 0 0
Howard 6 10 981 1076 3 4 3 5 10 21 1881 2174 Lost 1 6 5 3 14 1 2 0 3
Morgan State 6 10 1095 1103 2 6 4 4 9 20 1934 2017 Lost 1 4 7 5 10 0 3 0 1
Florida A&M 6 10 1088 1158 3 5 3 5 10 23 2175 2416 Lost 1 5 8 3 12 2 3 0 0
Maryland-Eastern Shore 4 12 1002 1122 2 6 2 6 7 23 1785 2109 Lost 3 5 6 2 14 0 3 0 1
South Carolina State 0 16 1051 1262 0 8 0 8 5 26 2001 2391 Lost 8 4 9 1 16 0 1 0 2
ADVERTISEMENT
SI.com
Hot Topics: College Athlete of the Year Sidney Crosby Michael Phelps NBA Playoffs Matt Harvey Preakness Stakes
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint