|
Updated: Tuesday October 09, 2012 01:32 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| MISSOURI_VALLEY | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Wichita State | 16 | 2 | 1385 | 1132 | 8 | 1 | 8 | 1 | 27 | 6 | 2545 | 2060 | Lost 2 | 15 | 1 | 10 | 1 | 2 | 4 | 2 | 2 |
| Creighton | 14 | 4 | 1363 | 1245 | 7 | 2 | 7 | 2 | 29 | 6 | 2772 | 2439 | Lost 1 | 14 | 2 | 10 | 3 | 5 | 1 | 0 | 1 |
| Illinois State | 9 | 9 | 1218 | 1236 | 7 | 2 | 2 | 7 | 21 | 14 | 2439 | 2310 | Lost 1 | 14 | 3 | 4 | 9 | 3 | 2 | 1 | 4 |
| Northern Iowa | 9 | 9 | 1150 | 1138 | 7 | 2 | 2 | 7 | 20 | 14 | 2216 | 2106 | Lost 1 | 13 | 3 | 5 | 10 | 2 | 1 | 1 | 1 |
| Drake | 9 | 9 | 1206 | 1221 | 6 | 3 | 3 | 6 | 18 | 16 | 2279 | 2271 | Lost 1 | 13 | 3 | 3 | 10 | 2 | 3 | 0 | 3 |
| Evansville | 9 | 9 | 1335 | 1287 | 6 | 3 | 3 | 6 | 16 | 16 | 2351 | 2327 | Lost 2 | 11 | 7 | 4 | 8 | 1 | 1 | 1 | 2 |
| Missouri State | 9 | 9 | 1163 | 1138 | 4 | 5 | 5 | 4 | 16 | 16 | 2110 | 2015 | Lost 5 | 8 | 7 | 8 | 6 | 0 | 3 | 1 | 2 |
| Indiana State | 8 | 10 | 1183 | 1227 | 6 | 3 | 2 | 7 | 18 | 15 | 2120 | 2141 | Lost 2 | 11 | 4 | 4 | 9 | 3 | 2 | 1 | 2 |
| Southern Illinois | 5 | 13 | 1146 | 1286 | 4 | 5 | 1 | 8 | 8 | 23 | 1944 | 2144 | Lost 7 | 6 | 8 | 2 | 11 | 0 | 4 | 0 | 2 |
| Bradley | 2 | 16 | 1086 | 1325 | 2 | 7 | 0 | 9 | 7 | 25 | 1955 | 2256 | Lost 6 | 6 | 10 | 1 | 12 | 0 | 3 | 0 | 3 |
