When Albert Belle ripped 16 home runs in July, it marked the
third straight month that a record for most homers in that month
was equaled or broken. Here's how the revised clout calendar
looks.
| MONTH | PLAYER, TEAM | HOMERS | YEAR |
| March | Vinnie Castilla, Rockies | 2 | 1998 |
| April | Ken Griffey Jr., Mariners | 13 | 1997 |
| May | Mickey Mantle, Yankees Mark McGwire, Cardinals | 16 16 | 1956 1998 |
| June | Sammy Sosa, Cubs | 20 | 1998 |
| July | Albert Belle, White Sox | 16 | 1998 |
| August | Rudy York, Tigers | 18 | 1937 |
| September | Babe Ruth, Yankees Albert Belle, Indians | 17 17 | 1927 1995 |
| October | Six players tied | 4 | |
SOURCE: ELIAS SPORTS BUREAU
Issue date: August 10, 1998
|
|
|