
INSIDE BASEBALL

The Untouchables

by Mark Bechtel and Jeff Pearlman

Posted: Wed September 16, 1998
This season millions went to the ballpark to watch Mark McGwire
in his pursuit of Roger Maris's home run record. Opposing
infielders and outfielders were often no more than spectators
themselves, because a majority of McGwire's plate appearances
resulted in the fielders' doing nothing. In fact, no one in
baseball history has had a combined home run, walk and strikeout
total (not-in-play, for purposes of this chart) greater than
McGwire has amassed this season. Also, of the 17 players who had
a combined 300 not-in-play appearances in a seasonincluding Jack
Clarkno one had a higher percentage of his total plate
appearances result in not-in-plays than McGwire in '98. By
contrast, Sammy Sosa's 282 not-in-plays account for just 42% of
his plate appearances.
| Player, Team | Year | Plate App. | Not-in-Play | Pct. |
| Mark McGwire, Cardinals* | 1998 | 626 | 357 | 57.0 |
| Jack Clark, Cardinals | 1987 | 559 | 310 | 55.6 |
| Rob Deer, Brewers | 1987 | 566 | 300 | 53.0 |
| Jack Clark, Padres | 1989 | 594 | 303 | 51.0 |
| Jay Buhner, Mariners | 1997 | 665 | 334 | 50.2 |
| Jim Wynn, Astros | 1969 | 653 | 323 | 49.5 |
| Jim Thome, Indians | 1997 | 627 | 306 | 48.8 |
| Mark McGwire, A's; Cardinals | 1997 | 657 | 318 | 48.4 |
| Gorman Thomas, Brewers | 1979 | 668 | 323 | 48.4 |
| Jim Thome, Indians | 1996 | 636 | 302 | 47.4 |
| Mike Schmidt, Phillies | 1975 | 674 | 319 | 47.3 |
| Cecil Fielder, Tigers | 1990 | 673 | 318 | 47.3 |
| Mike Schmidt, Phillies | 1983 | 669 | 316 | 47.2 |
| Reggie Jackson, A's | 1969 | 677 | 303 | 44.8 |
| Babe Ruth, Yankees | 1923 | 699 | 304 | 43.5 |
| Frank Howard, Senators | 1970 | 706 | 301 | 42.6 |
| Bobby Bonds, Giants | 1969 | 720 | 300 | 41.7 |
|
*McGwire's numbers through Sunday's game.
Issue date: September 21, 1998
|