Updated: Thursday February 6, 2003 10:14 AM
|
|
|
|
| STANDINGS |
| | Conf | All |
| NAME | W | L | W | L |
| OHIO ST | 8 | 0 | 13 | 0 |
| IOWA | 8 | 0 | 11 | 1 |
| MICHIGAN | 6 | 2 | 9 | 3 |
| PENN ST | 5 | 3 | 9 | 3 |
| PURDUE | 4 | 4 | 6 | 6 |
| ILLINOIS | 4 | 4 | 5 | 7 |
| MINNESOTA | 3 | 5 | 7 | 5 |
| WISCONSIN | 2 | 6 | 7 | 6 |
| MICHIGAN ST | 2 | 6 | 4 | 8 |
| INDIANA | 1 | 7 | 3 | 9 |
| NORTHWESTERN | 1 | 7 | 3 | 9 |
|
| SCOREBOARD |
© 2005 STATS, Inc
|

|
|