Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:14 AM
Division I-A and I-AA Stats:

2002 Division I-A Stats
Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Kliff Kingsbury 14 712 479 67.3 5017 7.0 358.4 13 45 Texas Tech
2. Timmy Chang 14 624 349 55.9 4474 7.2 319.6 22 25 Hawaii
3. Cody Pickett 13 612 365 59.6 4458 7.3 342.9 14 28 Washington
4. Byron Leftwich 12 491 331 67.4 4268 8.7 355.7 10 30 Marshall
5. Carson Palmer 13 489 309 63.2 3942 8.1 303.2 10 33 USC
6. Andrew Walter 14 483 274 56.7 3877 8.0 276.9 15 28 Arizona St.
7. Ryan Schneider 12 429 264 61.5 3758 8.8 313.2 16 31 UCF
8. Gino Guidugli 14 472 258 54.7 3543 7.5 253.1 21 22 Cincinnati
9. Luke Mccown 12 505 296 58.6 3539 7.0 294.9 19 19 Louisiana Tech
10. Brian Jones 14 423 297 70.2 3446 8.1 246.1 9 23 Toledo
11. Zack Threadgill 12 450 275 61.1 3418 7.6 284.8 16 26 Nevada
12. Jason Gesser 13 402 236 58.7 3408 8.5 262.2 13 28 Washington St.
13. Rex Grossman 13 503 287 57.1 3402 6.8 261.7 17 22 Florida
14. Eli Manning 13 481 279 58.0 3401 7.1 261.6 15 21 Ole Miss
15. Ken Dorsey 13 393 222 56.5 3369 8.6 259.2 12 28 Miami (FL)
16. Philip Rivers 14 418 262 62.7 3353 8.0 239.5 10 20 North Carolina St.
17. Jason Johnson 12 410 239 58.3 3327 8.1 277.3 13 16 Arizona
18. Derek Anderson 13 449 211 47.0 3313 7.4 254.8 13 25 Oregon St.
19. Scott Rislov 13 452 278 61.5 3270 7.2 251.5 14 22 San Jose St.
20. Jose Fuentes 11 454 246 54.2 3268 7.2 297.1 15 20 Utah St.
21. Casey Bramlet 12 460 273 59.3 3257 7.1 271.4 18 25 Wyoming
22. Adam Hall 11 452 272 60.2 3253 7.2 295.7 9 17 San Diego St.
23. Chris Simms 13 396 235 59.3 3207 8.1 246.7 12 26 Texas
24. Josh Fields 13 408 226 55.4 3145 7.7 241.9 10 31 Oklahoma St.
25. Seneca Wallace 13 405 231 57.0 3138 7.7 241.4 18 14 Iowa St.
26. Ben Roethlisberger 12 396 255 64.4 3034 7.7 252.8 11 21 Miami (OH)
27. Brian St. Pierre 13 407 237 58.2 2983 7.3 229.5 17 18 Boston College
28. Matt Schaub 14 418 288 68.9 2976 7.1 212.6 7 28 Virginia
29. Paul Pinegar 14 402 230 57.2 2929 7.3 209.2 10 20 Fresno St.
30. David Greene 14 379 218 57.5 2924 7.7 208.9 8 22 Georgia
31. John Navarre 13 448 248 55.4 2905 6.5 223.5 7 21 Michigan
32. Dave Ragone 13 441 237 53.7 2880 6.5 221.5 11 24 Louisville
33. Charlie Frye 12 380 250 65.8 2824 7.4 235.3 9 15 Akron
34. Danny Wimprine 12 436 235 53.9 2820 6.5 235.0 18 23 Memphis
35. Kyle Boller 12 422 226 53.6 2818 6.7 234.8 10 29 California
36. Rod Rutherford 13 367 192 52.3 2783 7.6 214.1 12 22 Pittsburgh
37. Brian Lindgren 10 382 240 62.8 2763 7.2 276.3 10 18 Idaho
38. Jason Fife 13 367 190 51.8 2752 7.5 211.7 10 24 Oregon
39. Troy Edwards 11 369 214 58.0 2629 7.1 239.0 18 22 Eastern Michigan
40. Marquel Blackwell 11 403 230 57.1 2590 6.4 235.5 3 18 South Florida
41. Brad Banks 13 294 170 57.8 2573 8.8 197.9 5 26 Iowa
42. Nate Hybl 14 363 209 57.6 2538 7.0 181.3 8 24 Oklahoma
43. Dustin Long 12 333 177 53.2 2509 7.5 209.1 16 19 Texas A&M
44. Jon Beutjer 11 326 192 58.9 2500 7.7 227.3 11 21 Illinois
45. Scott Mcbrien 14 284 162 57.0 2497 8.8 178.4 10 15 Maryland
46. Dan Orlovsky 12 367 221 60.2 2488 6.8 207.3 11 19 Connecticut
47. J.p. Losman 13 401 230 57.4 2468 6.2 189.8 10 19 Tulane
48. Josh Harris 12 353 198 56.1 2425 6.9 202.1 11 18 Bowling Green
49. Zack Mills 13 333 188 56.5 2417 7.3 185.9 10 17 Penn St.
50. Brad Smith 12 366 196 53.6 2333 6.4 194.4 6 15 Missouri

2002 Division I-AA Stats
Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Bruce Eugene 13 543 269 49.5 4485 8.3 345.0 16 43 Grambling
2. Brett Gordon 15 578 385 66.6 4305 7.4 287.0 14 35 Villanova
3. Robert Kent 11 395 232 58.7 3386 8.6 307.8 12 31 Jackson St.
4. David Macchi 11 390 212 54.4 3326 8.5 302.4 18 18 Valparaiso
5. Josh Blankenship 11 418 250 59.8 3243 7.8 294.8 7 30 Eastern Washington
6. Ira Vandever 11 361 205 56.8 3239 9.0 294.5 11 32 Drake
7. John Edwards 14 449 257 57.2 3209 7.1 229.2 9 20 Montana
8. Tony Romo 12 407 258 63.4 3165 7.8 263.8 18 34 Eastern Illinois
9. Jack Tomco 12 372 242 65.1 3132 8.4 261.0 16 29 SE Missouri St.
10. Russ Michna 13 331 189 57.1 3037 9.2 233.6 5 24 Western Illinois
11. Kevin Eakin 13 382 238 62.3 3036 7.9 233.5 9 22 Fordham
12. David Caudill 12 362 201 55.5 2979 8.2 248.3 18 20 Morehead St.
13. Doug Baughman 11 394 236 59.9 2936 7.5 266.9 11 21 Idaho St.
14. Brian Mann 10 423 253 59.8 2913 6.9 291.3 10 18 Dartmouth
15. Ryan Leadingham 12 374 222 59.4 2825 7.6 235.4 7 15 Sacramento St.
16. Mike Mitchell 10 371 241 65.0 2803 7.6 280.3 13 20 Pennsylvania
17. David Corley Jr 11 329 200 60.8 2672 8.1 242.9 9 21 William & Mary
18. Marko Glavic 12 399 221 55.4 2670 6.7 222.5 15 20 Lafayette
19. Niel Loebig 12 361 190 52.6 2665 7.4 222.1 13 29 Duquesne
20. Kyle Slager 10 340 230 67.6 2609 7.7 260.9 10 19 Brown
21. Ryan Cosentino 12 414 238 57.5 2608 6.3 217.3 10 15 Hofstra
22. Jeff Klein 12 378 203 53.7 2561 6.8 213.4 10 16 The Citadel
23. Billy Napier 12 275 189 68.7 2475 9.0 206.3 7 16 Furman
24. Eric Rasmussen 10 279 170 60.9 2473 8.9 247.3 1 24 San Diego
25. Robert Craft 12 310 168 54.2 2448 7.9 204.0 11 16 Tennessee Tech
26. Ed Marynowitz 11 369 177 48.0 2339 6.3 212.6 14 11 La Salle
27. Joey Gibson 12 348 178 51.1 2328 6.7 194.0 13 17 VMI
28. Brian Hall 12 345 191 55.4 2279 6.6 189.9 11 20 Holy Cross
29. Tate Bennett 10 310 181 58.4 2228 7.2 222.8 11 16 Weber St.
30. Jay Amer 11 299 163 54.5 2214 7.4 201.3 10 16 Towson
31. Juston Wood 11 324 176 54.3 2211 6.8 201.0 14 13 Portland St.
32. Donald Carrie 11 338 155 45.9 2197 6.5 199.7 17 19 Alcorn St.
33. Paul Nichols 10 308 174 56.5 2189 7.1 218.9 10 21 Davidson
34. Jeremy Martin 10 327 193 59.0 2166 6.6 216.6 4 17 Gardner-Webb
35. Carey Weaver 11 323 179 55.4 2116 6.6 192.4 13 15 Mississippi Valley St.
36. Travis Lulay 12 275 159 57.8 2064 7.5 172.0 5 14 Montana St.
37. Scott Pendarvis 15 288 163 56.6 2050 7.1 136.7 5 11 McNeese St.
38. Ryan Mccann 9 274 165 60.2 2044 7.5 227.1 8 18 Chattanooga
39. Jeff Krohn 10 287 152 53.0 2032 7.1 203.2 12 16 Massachusetts
40. Steve Hunsberger 10 370 212 57.3 2023 5.5 202.3 8 6 Columbia
41. Clint Womack 10 271 150 55.4 1990 7.3 199.0 13 10 Northern Arizona
42. Reese Mccampbell 12 233 127 54.5 1972 8.5 164.3 9 15 South Carolina St.
43. Joe Burchette 10 284 168 59.2 1949 6.9 194.9 8 15 Appalachian St.
44. Stewart Childress 12 266 169 63.5 1894 7.1 157.8 7 13 Murray St.
45. Mike Sturgill 10 279 158 56.6 1876 6.7 187.6 13 11 Jacksonville (FL)
46. Jake Eaton 11 269 154 57.2 1849 6.9 168.1 9 16 Maine
47. Kevin Magee 13 252 133 52.8 1844 7.3 141.8 11 13 Northwestern St.
48. Andy Hall 11 306 159 52.0 1832 6.0 166.5 5 9 Delaware
49. Mike Granieri 11 296 180 60.8 1826 6.2 166.0 12 12 New Hampshire
50. Jeff Mroz 10 244 135 55.3 1731 7.1 173.1 6 14 Yale

© 2005 STATS, Inc
Search