Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:14 AM
Division I-A and I-AA Stats:

2002 Division I-A Stats
Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. J.r. Tolver 13 128 1785 13.9 137.3 13 San Diego St.
2. Rashaun Woods 13 107 1695 15.8 130.4 17 Oklahoma St.
3. Nate Burleson 12 138 1627 11.8 135.6 12 Nevada
4. Kassim Osgood 13 108 1552 14.4 119.4 8 San Diego St.
5. Reggie Williams 13 94 1454 15.5 111.8 11 Washington
6. Bobby Wade 12 93 1389 14.9 115.8 8 Arizona
7. Shaun Mcdonald 14 86 1387 16.1 99.1 13 Arizona St.
8. Kevin Walter 12 92 1359 14.8 113.3 9 Eastern Michigan
9. Charles Rogers 12 68 1351 19.9 112.6 13 Michigan St.
10. John Standeford 13 75 1307 17.4 100.5 13 Purdue
11. Justin Colbert 14 92 1302 14.2 93.0 8 Hawaii
12. James Newson 13 74 1284 17.4 98.8 12 Oregon St.
13. Mike Williams 13 81 1265 15.6 97.3 14 USC
14. Kevin Curtis 11 74 1258 17.0 114.4 9 Utah St.
15. Doug Gabriel 12 75 1237 16.5 103.1 11 UCF
16. Mack Vincent 12 79 1198 15.2 99.8 7 Louisiana Monroe
17. Jerricho Cotchery 14 67 1192 17.8 85.1 7 North Carolina St.
18. Josh Davis 13 75 1191 15.9 91.6 5 Marshall
19. Roy Williams 12 64 1142 17.8 95.2 12 Texas
20. Reggie Newhouse 12 75 1140 15.2 95.0 3 Baylor
21. Billy Wingfield 13 62 1138 18.4 87.5 7 Boise St.
22. Jon Olinger 14 55 1116 20.3 79.7 7 Cincinnati
23. Jimmy Fryzel 12 57 1114 19.5 92.8 5 UCF
24. Andre Johnson 12 52 1092 21.0 91.0 9 Miami (FL)
25. Taylor Jacobs 10 71 1088 15.3 108.8 8 Florida
26. Michael Jenkins 14 61 1076 17.6 76.9 6 Ohio St.
27. Justin Gage 12 82 1075 13.1 89.6 9 Missouri
28. Carl Ford 14 79 1062 13.4 75.9 9 Toledo
29. Wes Welker 14 86 1054 12.3 75.3 7 Texas Tech
30. Kerry Watkins 13 71 1050 14.8 80.8 5 Georgia Tech
31. Courtney Roby 12 59 1039 17.6 86.6 4 Indiana
32. Braylon Edwards 13 67 1035 15.4 79.6 10 Michigan
33. Darius Watts 12 71 1030 14.5 85.8 12 Marshall
34. Keary Colbert 13 71 1029 14.5 79.2 5 USC
35. Lane Danielsen 12 59 1026 17.4 85.5 3 Iowa St.
36. Anquan Boldin 14 65 1011 15.6 72.2 13 Florida St.
37. Larry Fitzgerald 12 69 1005 14.6 83.8 12 Pittsburgh
38. Terrence Edwards 13 59 1004 17.0 77.2 11 Georgia
39. Frederick Stamps 12 54 1002 18.6 83.5 8 Louisiana Lafayette
40. Brandon Lloyd 12 64 999 15.6 83.3 9 Illinois
41. Denero Marriott 13 86 993 11.5 76.4 8 Marshall
42. Sam Aiken 12 68 990 14.6 82.5 4 North Carolina
43. Robert Redd 12 83 973 11.7 81.1 9 Bowling Green
44. Maurice Brown 13 48 966 20.1 74.3 11 Iowa
45. Marque Davis 13 64 956 14.9 73.5 7 Fresno St.
46. Jerome Riley 10 57 939 16.5 93.9 7 Washington St.
47. Ernest Wilford 14 51 925 18.1 66.1 7 Virginia Tech
48. Bryant Johnson 12 48 917 19.1 76.4 4 Penn St.
49. Andrae Thurman 12 61 915 15.0 76.3 3 Arizona
50. Billy Mcmullen 14 69 894 13.0 63.9 3 Virginia

2002 Division I-AA Stats
Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Tramon Douglas 12 92 1704 18.5 142.0 18 Grambling
2. Willie Ponder 12 86 1450 16.9 120.8 15 SE Missouri St.
3. Carl Morris 10 90 1288 14.3 128.8 8 Harvard
4. Cortez Hankton 11 64 1270 19.8 115.5 13 Texas Southern
5. Jeremy Conley 12 71 1196 16.8 99.7 14 Duquesne
6. Luke Graham 12 65 1182 18.2 98.5 7 Colgate
7. Aaron Overton 11 71 1180 16.6 107.3 12 Drake
8. Chas Gessner 10 114 1166 10.2 116.6 11 Brown
9. Aryvia Holmes 10 84 1158 13.8 115.8 9 Samford
10. Rich Musinski 11 58 1140 19.7 103.6 9 William & Mary
11. Rob Milanese 10 85 1112 13.1 111.2 8 Pennsylvania
12. Stacy Coleman 13 70 1103 15.8 84.8 11 Western Illinois
  Rob Giancola 11 51 1103 21.6 100.3 9 Valparaiso
14. Jarvarus Dudley 13 76 1102 14.5 84.8 8 Fordham
15. Tim Manning 11 66 1077 16.3 97.9 7 Jackson St.
16. C.j. Johnson 11 45 1034 23.0 94.0 9 Tennessee St.
17. Phillip Doolin 11 46 1021 22.2 92.8 11 Arkansas-Pine Bluff
18. Casey Cramer 10 72 1017 14.1 101.7 7 Dartmouth
19. Korea Mckay 11 66 1009 15.3 91.7 7 Arkansas-Pine Bluff
20. Erik Lash 12 64 1006 15.7 83.8 8 Bethune-Cookman
21. Deandre Green 12 69 1002 14.5 83.5 6 Murray St.
22. Thyron Anderson 11 55 999 18.2 90.8 10 Grambling
23. Marlus Mays 11 54 992 18.4 90.2 5 Northern Iowa
24. Junior Adams 12 66 983 14.9 81.9 8 Montana St.
25. Scooter Johnson 12 69 950 13.8 79.2 6 The Citadel
26. Clarence Moore 11 61 925 15.2 84.1 9 Northern Arizona
27. John Weyrauch 12 63 910 14.4 75.8 8 Lafayette
28. Michael Gasperson 10 57 907 15.9 90.7 10 San Diego
29. Bear Rinehart 12 70 892 12.7 74.3 3 Furman
  Jamal White 11 54 892 16.5 81.1 7 Towson
31. Cory Mckinney 11 42 890 21.2 80.9 7 Florida International
  Jon Turner 10 60 890 14.8 89.0 6 Jacksonville (FL)
33. Charlie Allen 11 66 879 13.3 79.9 7 Florida A&M
34. Michael Hayes 12 69 873 12.7 72.8 9 Southern
35. Shaz Brown 14 64 866 13.5 61.9 6 Villanova
36. Eric Kimble 10 45 851 18.9 85.1 9 Eastern Washington
37. Keith Ferguson 10 69 844 12.2 84.4 2 Cornell
38. Matt May 9 49 833 17.0 92.6 10 St. John's (NY)
39. Calvin Colquitt 13 42 816 19.4 62.8 4 Grambling
40. Jason Jones 12 57 815 14.3 67.9 10 Chattanooga
41. Boyd Ouden 10 36 809 22.5 80.9 7 Richmond
42. Brian White 13 72 805 11.2 61.9 7 Villanova
43. Pedro Garcia 11 46 803 17.5 73.0 7 VMI
44. Luke Mcardle 11 47 802 17.1 72.9 6 Georgetown
45. Chris Jones 11 56 801 14.3 72.8 9 Jackson St.
46. Jay Barnard 9 76 798 10.5 88.7 7 Dartmouth
47. Ricky Bryant 11 67 793 11.8 72.1 4 Hofstra
48. Chisom Opara 9 57 772 13.5 85.8 3 Princeton
49. Barrett Johnson 10 51 766 15.0 76.6 7 Davidson
50. Adrian Zullo 12 52 762 14.7 63.5 9 Massachusetts

© 2005 STATS, Inc
Search