Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT

Updated: Thursday February 6, 2003 10:15 AM

Division I-A and I-AA Stats:

2002 Division I-A Stats
Team Rushing Defense
TEAM RUSHES YARDS YDS/RUSH YDS/GAME
1. TCU 317 587 1.9 58.7
2. Iowa 367 818 2.2 68.2
3. Ohio St. 340 852 2.5 71.0
4. Kansas St. 420 907 2.2 75.6
5. USC 366 962 2.6 80.2
  Alabama 390 1042 2.7 80.2
7. Washington St. 406 985 2.4 82.1
8. South Florida 420 959 2.3 87.2
9. Oregon St. 439 1118 2.5 93.2
10. Washington 407 1153 2.8 96.1
11. Notre Dame 412 1180 2.9 98.3
12. Utah 391 1153 2.9 104.8
13. Troy St. 456 1263 2.8 105.3
14. Boise St. 378 1277 3.4 106.4
15. Oregon 441 1280 2.9 106.7
16. Penn St. 429 1292 3.0 107.7
17. Arkansas 459 1422 3.1 109.4
18. Temple 459 1322 2.9 110.2
19. Arizona St. 452 1447 3.2 111.3
20. Virginia Tech 442 1473 3.3 113.3
21. Georgia 483 1481 3.1 113.9
22. California 456 1368 3.0 114.0
23. Louisville 484 1370 2.8 114.2
24. Oklahoma 475 1506 3.2 115.8
  West Virginia 414 1389 3.4 115.8
26. New Mexico 474 1535 3.2 118.1
27. Michigan 422 1418 3.4 118.2
28. Duke 425 1446 3.4 120.5
29. Purdue 428 1466 3.4 122.2
30. North Texas 474 1496 3.2 124.7
31. Tennessee 446 1518 3.4 126.5
32. Pittsburgh 446 1519 3.4 126.6
33. North Carolina St. 487 1668 3.4 128.3
34. Florida St. 461 1680 3.6 129.2
35. Georgia Tech 431 1564 3.6 130.3
36. Texas A&M 468 1571 3.4 130.9
37. Northern Illinois 447 1582 3.5 131.8
38. Stanford 392 1460 3.7 132.7
39. Texas 425 1605 3.8 133.8
40. Cincinnati 494 1742 3.5 134.0
41. Houston 437 1609 3.7 134.1
42. Maryland 504 1756 3.5 135.1
43. UCLA 442 1639 3.7 136.6
44. LSU 432 1640 3.8 136.7
45. Auburn 431 1672 3.9 139.3
46. Miami (OH) 393 1676 4.3 139.7
47. Central Michigan 473 1680 3.6 140.0
48. Oklahoma St. 496 1764 3.6 147.0
49. UCF 499 1796 3.6 149.7
50. Wisconsin 472 1959 4.2 150.7
  Toledo 462 1959 4.2 150.7
52. Western Michigan 483 1814 3.8 151.2
  Ole Miss 466 1814 3.9 151.2
54. Rice 385 1515 3.9 151.5
55. Bowling Green 468 1832 3.9 152.7
56. Ohio 454 1844 4.1 153.7
57. Nebraska 516 1999 3.9 153.8
58. UAB 495 1848 3.7 154.0
59. Connecticut 459 1868 4.1 155.7
60. SMU 423 1913 4.5 159.4
61. Air Force 469 1921 4.1 160.1
62. New Mexico St. 426 1924 4.5 160.3
63. Wake Forest 469 1932 4.1 161.0
64. UNLV 484 1942 4.0 161.8
  Fresno St. 537 2104 3.9 161.8
  Arizona 508 1942 3.8 161.8
67. Baylor 441 1963 4.5 163.6
68. Clemson 504 1972 3.9 164.3
69. South Carolina 481 1974 4.1 164.5
70. Southern Miss 535 1982 3.7 165.2
71. Colorado St. 491 2149 4.4 165.3
72. Arkansas St. 527 2171 4.1 167.0
73. Miami (FL) 530 2006 3.8 167.2
74. Akron 492 2008 4.1 167.3
75. Florida 489 2011 4.1 167.6
76. Missouri 511 2013 3.9 167.8
77. Colorado 507 2188 4.3 168.3
78. Ball St. 440 2035 4.6 169.6
79. Mississippi St. 525 2041 3.9 170.1
80. San Diego St. 568 2225 3.9 171.2
81. Middle Tennessee St. 476 2060 4.3 171.7
82. Syracuse 497 2063 4.2 171.9
83. Boston College 521 2064 4.0 172.0
84. Hawaii 465 1894 4.1 172.2
85. Texas Tech 519 2254 4.3 173.4
86. Kentucky 495 2092 4.2 174.3
87. Iowa St. 544 2287 4.2 175.9
88. Louisiana Tech 517 2114 4.1 176.2
89. Nevada 452 2136 4.7 178.0
90. Brigham Young 488 1962 4.0 178.4
91. Louisiana Lafayette 507 2186 4.3 182.2
92. Marshall 502 2187 4.4 182.3
93. Minnesota 503 2218 4.4 184.8
94. Vanderbilt 491 2239 4.6 186.6
95. Tulane 511 2275 4.5 189.6
96. Illinois 526 2282 4.3 190.2
  Idaho 489 2282 4.7 190.2
98. San Jose St. 516 2503 4.9 192.5
99. UTEP 480 2331 4.9 194.3
100. Louisiana Monroe 504 2348 4.7 195.7
101. Memphis 496 2155 4.3 195.9
102. Navy 562 2430 4.3 202.5
103. Wyoming 537 2469 4.6 205.8
104. Virginia 588 2681 4.6 206.2
105. Buffalo 549 2482 4.5 206.8
106. East Carolina 545 2485 4.6 207.1
107. Rutgers 525 2492 4.7 207.7
108. Kent St. 496 2308 4.7 209.8
109. Army 575 2520 4.4 210.0
110. Michigan St. 489 2350 4.8 213.6
111. North Carolina 555 2654 4.8 221.2
112. Utah St. 509 2583 5.1 234.8
113. Indiana 523 2842 5.4 236.8
114. Kansas 533 3075 5.8 256.3
  Tulsa 537 3075 5.7 256.3
116. Eastern Michigan 576 3529 6.1 294.1
117. Northwestern 645 3589 5.6 326.3

2002 Division I-AA Stats
Team Rushing Defense
TEAM RUSHES YARDS YDS/RUSH YDS/GAME
1. Pennsylvania 301 558 1.9 55.8
2. Dayton 350 754 2.2 68.5
3. Marist 372 863 2.3 78.5
4. Alabama A&M 362 868 2.4 86.8
5. Albany (NY) 399 1114 2.8 92.8
6. Duquesne 468 1116 2.4 93.0
7. Alabama St. 349 960 2.8 96.0
8. Sacred Heart 426 972 2.3 97.2
9. Bucknell 418 1093 2.6 99.4
10. Colgate 429 1195 2.8 99.6
11. Wagner 421 1117 2.7 101.5
12. Northern Arizona 417 1137 2.7 103.4
13. Northwestern St. 394 1160 2.9 105.5
14. St. Peter's 414 1169 2.8 106.3
15. Montana 480 1402 2.9 107.8
16. Jackson St. 354 1195 3.4 108.6
17. Northeastern 465 1329 2.9 110.8
18. McNeese St. 471 1461 3.1 112.4
19. Eastern Kentucky 377 1129 3.0 112.9
20. Princeton 342 1130 3.3 113.0
21. Harvard 357 1142 3.2 114.2
22. Yale 375 1151 3.1 115.1
23. Iona 416 1152 2.8 115.2
24. Stony Brook 425 1180 2.8 118.0
25. Western Kentucky 457 1426 3.1 118.8
26. Texas Southern 357 1074 3.0 119.3
27. Lehigh 481 1445 3.0 120.4
28. Villanova 539 1701 3.2 121.5
29. Towson 363 1359 3.7 123.5
30. Montana St. 413 1361 3.3 123.7
31. Grambling 416 1377 3.3 125.2
32. Monmouth (NJ) 403 1260 3.1 126.0
33. Siena 373 1274 3.4 127.4
34. Fordham 517 1661 3.2 127.8
35. Youngstown St. 403 1287 3.2 128.7
36. Wofford 432 1427 3.3 129.7
37. St. Mary's (CA) 321 1039 3.2 129.9
38. Mississippi Valley St. 351 1170 3.3 130.0
39. Norfolk St. 366 1308 3.6 130.8
  Alcorn St. 386 1308 3.4 130.8
41. Delaware 459 1467 3.2 133.4
42. Maine 575 1893 3.3 135.2
43. Fairfield 370 1361 3.7 136.1
  Georgia Southern 466 1769 3.8 136.1
45. Lafayette 460 1667 3.6 138.9
46. Weber St. 352 1279 3.6 142.1
47. Richmond 459 1566 3.4 142.4
48. Hampton 484 1570 3.2 142.7
49. St. Francis (PA) 403 1431 3.6 143.1
50. Idaho St. 391 1442 3.7 144.2
51. Georgetown 458 1615 3.5 146.8
52. James Madison 500 1769 3.5 147.4
53. Massachusetts 478 1649 3.4 149.9
54. Bethune-Cookman 477 1804 3.8 150.3
55. Delaware St. 469 1808 3.9 150.7
56. Tennessee Tech 476 1810 3.8 150.8
57. Portland St. 421 1678 4.0 152.5
58. Western Illinois 541 2018 3.7 155.2
  Davidson 253 931 3.7 155.2
60. SE Missouri St. 409 1711 4.2 155.5
61. Eastern Illinois 447 1730 3.9 157.3
62. South Carolina St. 508 1608 3.2 160.8
63. Robert Morris 362 1289 3.6 161.1
64. SFA 439 1616 3.7 161.6
65. Sacramento St. 376 1617 4.3 161.7
66. Morehead St. 273 1153 4.2 164.7
67. Eastern Washington 386 1487 3.9 165.2
68. Southern 466 1838 3.9 167.1
69. Savannah St. 289 1175 4.1 167.9
70. Central Connecticut 370 1705 4.6 170.5
71. San Diego 244 1027 4.2 171.2
72. Elon 386 1725 4.5 172.5
73. Prairie View A&M 297 1385 4.7 173.1
74. Dartmouth 390 1736 4.5 173.6
75. Cornell 437 1742 4.0 174.2
76. Appalachian St. 519 2093 4.0 174.4
77. Murray St. 416 1924 4.6 174.9
78. Nicholls St. 401 1753 4.4 175.3
79. Howard 456 1934 4.2 175.8
80. Brown 386 1760 4.6 176.0
81. Florida A&M 471 2119 4.5 176.6
82. Columbia 423 1769 4.2 176.9
83. Northern Iowa 429 1798 4.2 179.8
84. SW Missouri St. 491 1801 3.7 180.1
85. Furman 464 2181 4.7 181.8
86. Indiana St. 534 2005 3.8 182.3
87. Charleston Southern 370 1479 4.0 184.9
88. Arkansas-Pine Bluff 366 1671 4.6 185.7
89. Tennessee St. 468 2056 4.4 186.9
90. North Carolina A&T 527 2059 3.9 187.2
91. Hofstra 573 2264 4.0 188.7
92. Florida Atlantic 497 2089 4.2 189.9
93. Rhode Island 467 2099 4.5 190.8
94. William & Mary 472 2118 4.5 192.5
95. Holy Cross 559 2318 4.1 193.2
96. Gardner-Webb 418 1936 4.6 193.6
97. Illinois St. 467 1945 4.2 194.5
98. East Tennessee St. 489 2174 4.4 197.6
99. SW Texas St. 441 1988 4.5 198.8
100. Jacksonville St. 443 2200 5.0 200.0