Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:13 AM
BIG SOUTH CONFERENCE
BIG SOUTH CONFERENCE Conference Page
Scores & Schedule
Standings
Stats
   
Charleston Southern  Elon  Gardner-Webb  Liberty 
Conference Stats:
2002 Big South Conference Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Jeremy Martin 10 327 193 59.0 2166 6.6 216.6 4 17 Gardner-Webb
2. Darren Swiggett 7 205 118 57.6 1490 7.3 212.9 12 10 Charleston Southern

Passing Efficiency
NAME ATT PCT YD INT TD RATING TEAM
1. Jeremy Martin 327 59.0 2166 4 17 129.4 Gardner-Webb

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Verondre Barnes 11 221 1302 5.9 118.4 5 Liberty
2. Rashaud Palmer 11 148 879 5.9 79.9 9 Elon
3. Chris Foster 10 109 632 5.8 63.2 7 Gardner-Webb
4. George Pressley 10 58 411 7.1 41.1 5 Gardner-Webb
5. Travis Mays 11 110 402 3.7 36.5 2 Charleston Southern
6. Eugene Goodman 7 69 401 5.8 57.3 2 Liberty
7. Martin Swindell 10 78 395 5.1 39.5 3 Elon
8. C.w. Singletary 7 102 374 3.7 53.4 3 Elon
9. Jeremy Martin 10 114 361 3.2 36.1 1 Gardner-Webb
10. Jermaine Boston 8 72 352 4.9 44.0 3 Gardner-Webb
11. Sheldon Evans 8 74 345 4.7 43.1 1 Charleston Southern
12. Theo Warren 10 79 224 2.8 22.4 5 Charleston Southern
13. Cecil Mitchell 10 39 151 3.9 15.1 2 Elon
14. Raschard Buie 9 44 147 3.3 16.3 2 Elon
15. James Murdaugh 9 94 140 1.5 15.6 3 Elon
  Lorenzo Dixon 5 27 140 5.2 28.0 1 Liberty
17. Samkon Gado 10 36 136 3.8 13.6 1 Liberty
18. Arketa Banks 9 9 120 13.3 13.3 0 Elon
19. James Condon 9 44 100 2.3 11.1 0 Liberty
20. Dane Chapman 1 20 84 4.2 84.0 0 Charleston Southern
21. Wesley Fulmore 4 18 83 4.6 20.8 1 Elon
22. Clint Patterson 3 21 74 3.5 24.7 0 Gardner-Webb
23. Dale Boston 3 19 71 3.7 23.7 0 Gardner-Webb
24. Ryan Fleck 3 25 66 2.6 22.0 0 Charleston Southern
25. Larrey Burney 5 29 64 2.2 12.8 0 Elon

Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Adam Dunklin 12 45 723 16.1 60.3 6 Charleston Southern
2. William Andrews 10 45 685 15.2 68.5 8 Gardner-Webb
3. Erick Harris 10 25 490 19.6 49.0 3 Liberty
4. Brad Moultrie 9 34 370 10.9 41.1 3 Charleston Southern
  Don Phillips 12 25 370 14.8 30.8 2 Charleston Southern
6. Daniel Jackson 10 20 362 18.1 36.2 5 Liberty
7. Jahmelas Bryan 9 25 332 13.3 36.9 3 Gardner-Webb
8. Arketa Banks 9 15 329 21.9 36.6 3 Elon
9. Darin Bradford 10 26 296 11.4 29.6 2 Gardner-Webb
10. Luke Turner 10 25 251 10.0 25.1 2 Charleston Southern
11. Jason Bright 9 27 242 9.0 26.9 2 Gardner-Webb
12. Samkon Gado 10 11 190 17.3 19.0 3 Liberty
13. Adrian Hall 9 14 183 13.1 20.3 0 Liberty
14. Verondre Barnes 11 17 169 9.9 15.4 1 Liberty
15. Chris Foster 10 15 135 9.0 13.5 0 Gardner-Webb
16. Sheldon Evans 8 10 134 13.4 16.8 0 Charleston Southern
17. George Pressley 10 17 133 7.8 13.3 2 Gardner-Webb
18. Travis Mays 11 14 128 9.1 11.6 0 Charleston Southern
  Jay Cline 7 11 128 11.6 18.3 2 Liberty
20. Dan Swartz 4 9 127 14.1 31.8 0 Gardner-Webb
21. Ralphell Goodson 7 14 117 8.4 16.7 0 Gardner-Webb
  Stan Smith 7 9 117 13.0 16.7 0 Elon
23. Josh Stofle 3 7 95 13.6 31.7 1 Liberty
24. Christopher Green 3 5 78 15.6 26.0 2 Liberty
25. Terion Reynolds 5 7 77 11.0 15.4 0 Charleston Southern

Total Offense
NAME G RUSH
ATT
RUSH
YDS
PASS
ATT
PASS
YDS
TOTAL
PLAYS
TOTAL
YARDS
YDS/G TEAM
1. Jeremy Martin 10 114 361 327 2166 441 2527 252.7 Gardner-Webb
2. Darren Swiggett 7 41 -39 205 1490 246 1451 207.3 Charleston Southern
3. Verondre Barnes 11 221 1302 2 35 223 1337 121.5 Liberty
4. James Condon 9 44 100 154 892 198 992 110.2 Liberty
5. Rashaud Palmer 11 148 879 2 41 150 920 83.6 Elon
6. Kyle Painter 7 22 4 117 788 139 792 113.1 Liberty
7. C.w. Singletary 7 102 374 68 386 170 760 108.6 Elon
8. Chris Foster 10 109 632 0 0 109 632 63.2 Gardner-Webb
9. George Pressley 10 58 411 0 0 58 411 41.1 Gardner-Webb
10. Travis Mays 11 110 402 0 0 110 402 36.5 Charleston Southern
11. Eugene Goodman 7 69 401 0 0 69 401 57.3 Liberty
12. Martin Swindell 10 78 395 0 0 78 395 39.5 Elon
13. James Murdaugh 9 94 140 47 231 141 371 41.2 Elon
14. Jermaine Boston 8 72 352 0 0 72 352 44.0 Gardner-Webb
15. Sheldon Evans 8 74 345 0 0 74 345 43.1 Charleston Southern
16. John Muller 7 14 -53 88 397 102 344 49.1 Charleston Southern
17. Clint Chappell 5 12 -47 50 313 62 266 53.2 Charleston Southern
18. Theo Warren 10 79 224 0 0 79 224 22.4 Charleston Southern
19. Lorenzo Dixon 5 27 140 1 11 28 151 30.2 Liberty
  Cecil Mitchell 10 39 151 0 0 39 151 15.1 Elon
21. Larrey Burney 5 29 64 8 86 37 150 30.0 Elon
22. Raschard Buie 9 44 147 0 0 44 147 16.3 Elon
23. Samkon Gado 10 36 136 0 0 36 136 13.6 Liberty
24. Ryan Fleck 3 25 66 32 69 57 135 45.0 Charleston Southern
25. Arketa Banks 9 9 120 0 0 9 120 13.3 Elon

Touchdowns
NAME RUSH
TD
REC
TD
KICK
TD
PUNT
TD
FUM
TD
INT
TD
ORET
TD
ALL
TD
PTS TEAM
1. Jeremy Martin 1 0 0 0 0 0 0 18 108 Gardner-Webb
2. Kyle Painter 0 1 0 0 0 0 0 11 66 Liberty
  Darren Swiggett 1 0 0 0 0 0 0 11 66 Charleston Southern
4. Rashaud Palmer 9 0 0 0 0 0 0 9 54 Elon
5. William Andrews 0 8 0 0 0 0 0 8 48 Gardner-Webb
6. Verondre Barnes 5 1 0 0 0 0 0 7 42 Liberty
  George Pressley 5 2 0 0 0 0 0 7 42 Gardner-Webb
  Chris Foster 7 0 0 0 0 0 0 7 42 Gardner-Webb
9. James Condon 0 0 0 0 0 0 0 6 36 Liberty
  C.w. Singletary 3 1 0 0 0 0 0 6 36 Elon
  Adam Dunklin 0 6 0 0 0 0 0 6 36 Charleston Southern
12. James Murdaugh 3 0 0 0 0 0 0 5 30 Elon
  Daniel Jackson 0 5 0 0 0 0 0 5 30 Liberty
  Theo Warren 5 0 0 0 0 0 0 5 30 Charleston Southern
15. Martin Swindell 3 1 0 0 0 0 0 4 24 Elon
  Samkon Gado 1 3 0 0 0 0 0 4 24 Liberty
  Arketa Banks 0 3 0 0 0 0 0 4 24 Elon
18. John Muller 0 0 0 0 0 0 0 3 18 Charleston Southern
  Erick Harris 0 3 0 0 0 0 0 3 18 Liberty
  Brad Moultrie 0 3 0 0 0 0 0 3 18 Charleston Southern
  Don Phillips 0 2 0 0 0 0 1 3 18 Charleston Southern
  Jahmelas Bryan 0 3 0 0 0 0 0 3 18 Gardner-Webb
  Jermaine Boston 3 0 0 0 0 0 0 3 18