Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:13 AM
CONFERENCE USA
CONFERENCE USA Conference Page
Scores & Schedule
Standings
Stats
   
Army  Cincinnati  East Carolina  Houston  Louisville  Memphis  Southern Miss  TCU  Tulane  UAB 
Conference Stats:
2002 Conference USA Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Gino Guidugli 14 472 258 54.7 3543 7.5 253.1 21 22 Cincinnati
2. Dave Ragone 13 441 237 53.7 2880 6.5 221.5 11 24 Louisville
3. Danny Wimprine 12 436 235 53.9 2820 6.5 235.0 18 23 Memphis
4. J.p. Losman 13 401 230 57.4 2468 6.2 189.8 10 19 Tulane
5. Paul Troth 12 359 177 49.3 2315 6.4 192.9 20 15 East Carolina
6. Nick Eddy 11 265 134 50.6 2054 7.8 186.7 18 17 Houston
7. Darrell Hackney 11 293 149 50.9 1977 6.7 179.7 7 13 UAB
8. Micky D'angelo 11 232 122 52.6 1647 7.1 149.7 8 7 Southern Miss
9. Sean Stilley 9 204 114 55.9 1371 6.7 152.3 11 6 TCU

Passing Efficiency
NAME ATT PCT YD INT TD RATING TEAM
1. Gino Guidugli 472 54.7 3543 21 22 124.2 Cincinnati
2. Nick Eddy 265 50.6 2054 18 17 123.3 Houston
3. Dave Ragone 441 53.7 2880 11 24 121.6 Louisville
4. J.p. Losman 401 57.4 2468 10 19 119.7 Tulane
5. Darrell Hackney 293 50.9 1977 7 13 117.4 UAB
  Danny Wimprine 436 53.9 2820 18 23 117.4 Memphis
7. Micky D'angelo 232 52.6 1647 8 7 115.3 Southern Miss
8. Sean Stilley 204 55.9 1371 11 6 111.3 TCU
9. Paul Troth 359 49.3 2315 20 15 106.1 East Carolina

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Joffery Reynolds 12 316 1545 4.9 128.8 12 Houston
2. Demarco Mccleskey 14 315 1361 4.3 97.2 15 Cincinnati
3. Derrick Nix 11 219 1194 5.5 108.5 11 Southern Miss
4. Mewelde Moore 13 288 1138 4.0 87.5 6 Tulane
5. Art Brown 10 214 1029 4.8 102.9 14 East Carolina
  Lonta Hobbs 8 157 1029 6.6 128.6 12 TCU
7. Ricky Madison 11 155 719 4.6 65.4 3 TCU
8. Deangelo Williams 10 103 684 6.6 68.4 5 Memphis
9. Henry Miller 12 139 594 4.3 49.5 12 Louisville
10. Dante Brown 12 133 562 4.2 46.8 6 Memphis
11. Dan Burks 12 123 537 4.4 44.8 1 UAB
12. Carlton Jones 10 140 516 3.7 51.6 4 Army
13. Josh Holden 12 97 490 5.1 40.8 8 Army
14. Kendal Gibson 11 94 460 4.9 41.8 5 UAB
15. T.j. Patterson 13 93 329 3.5 25.3 3 Louisville
16. Anthony Harris 9 78 324 4.2 36.0 4 Southern Miss
17. Marvin Townes 12 76 304 4.0 25.3 2 East Carolina
18. Christshawn Gilliam 4 44 291 6.6 72.8 2 East Carolina
19. Theron Dudley 10 62 276 4.5 27.6 3 UAB
20. Richard Hall 14 59 264 4.5 18.9 3 Cincinnati
21. James Walley 7 73 256 3.5 36.6 2 Southern Miss
22. Dave Ragone 13 131 248 1.9 19.1 0 Louisville
23. Thomas Cox 6 60 222 3.7 37.0 1 UAB
24. Lionel Gates 11 72 209 2.9 19.0 1 Louisville
25. Barrick Nealy 4 36 190 5.3 47.5 2 Houston

Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Jon Olinger 14 55 1116 20.3 79.7 7 Cincinnati
2. Ladaris Vann 14 70 839 12.0 59.9 5 Cincinnati
3. Damien Dorsey 10 52 753 14.5 75.3 7 Louisville
4. Travis Anglin 12 55 740 13.5 61.7 5 Memphis
5. Richard Alston 11 36 702 19.5 63.8 6 East Carolina
6. Brandon Middleton 12 28 674 24.1 56.2 6 Houston
7. Chris Johnson 10 50 673 13.5 67.3 3 Southern Miss
8. Tye Keith 13 48 658 13.7 50.6 4 Cincinnati
9. Willie Quinnie 11 36 627 17.4 57.0 6 UAB
10. Marvin Young 13 41 615 15.0 47.3 6 Southern Miss
11. Roddy White 11 39 580 14.9 52.7 3 UAB
12. Torey Morris 12 38 552 14.5 46.0 3 East Carolina
13. Mewelde Moore 13 52 545 10.5 41.9 3 Tulane
14. Adrian Madise 11 32 524 16.4 47.6 2 TCU
15. Leroy Handy 11 38 520 13.7 47.3 0 Southern Miss
16. Brian Robinson 11 29 518 17.9 47.1 2 Houston
17. Tavares Gideon 11 42 466 11.1 42.4 8 Memphis
18. Aaron Alexander 9 26 454 17.5 50.4 2 Army
19. Latarence Dunbar 11 31 449 14.5 40.8 4 TCU
20. Joshua Tinch 10 33 429 13.0 42.9 4 Louisville
21. Andrew Harden 9 20 419 21.0 46.6 2 Memphis
22. Terrance Copper 10 30 395 13.2 39.5 0 East Carolina
23. William White 10 30 384 12.8 38.4 0 Army
24. Tristan Smith 13 43 372 8.7 28.6 5 Tulane
25. Demarco Mccleskey 14 32 368 11.5 26.3 2 Cincinnati

Total Offense
NAME G RUSH
ATT
RUSH
YDS
PASS
ATT
PASS
YDS
TOTAL
PLAYS
TOTAL
YARDS
YDS/G TEAM
1. Gino Guidugli 14 69 27 472 3543 541 3570 255.0 Cincinnati
2. Dave Ragone 13 131 248 441 2880 572 3128 240.6 Louisville
3. Danny Wimprine 12 98 40 436 2820 534 2860 238.3 Memphis
4. J.p. Losman 13 88 19 401 2468 489 2487 191.3 Tulane
5. Paul Troth 12 61 -210 359 2315 420 2105 175.4 East Carolina
6. Nick Eddy 11 37 -39 265 2054 302 2015 183.2 Houston
7. Darrell Hackney 11 85 -16 293 1977 378 1961 178.3 UAB
8. Micky D'angelo 11 61 -21 232 1647 293 1626 147.8 Southern Miss
9. Joffery Reynolds 12 316 1545 0 0 316 1545 128.8 Houston
10. Sean Stilley 9 65 86 204 1371 269 1457 161.9 TCU
11. Demarco Mccleskey 14 315 1361 0 0 315 1361 97.2 Cincinnati
12. Derrick Nix 11 219 1194 0 0 219 1194 108.5 Southern Miss
13. Mewelde Moore 13 288 1138 1 0 289 1138 87.5 Tulane
14. Art Brown 10 214 1029 0 0 214 1029 102.9 East Carolina
  Lonta Hobbs 8 157 1029 0 0 157 1029 128.6 TCU
16. Dustin Almond 10 76 140 138 757 214 897 89.7 Southern Miss
17. Zac Dahman 9 19 -62 156 884 175 822 91.3 Army
18. Reggie Nevels 7 60 166 102 617 162 783 111.9 Army
19. Tye Gunn 6 56 124 91 632 147 756 126.0 TCU
20. Barrick Nealy 4 36 190 84 542 120 732 183.0 Houston
21. Ricky Madison 11 155 719 0 0 155 719 65.4 TCU
22. Deangelo Williams 10 103 684 0 0 103 684 68.4 Memphis
23. Henry Miller 12 139 594 0 0 139 594 49.5 Louisville
24. Dante Brown 12 133 562 0 0 133 562 46.8 Memphis
25. Dan Burks 12 123 537 0 0 123 537 44.8 UAB

Touchdowns
NAME RUSH
TD
REC
TD
KICK
TD
PUNT
TD
FUM
TD
INT
TD
ORET
TD
ALL
TD
PTS TEAM
1. Danny Wimprine 2 1 0 0 0 0 0 26 156 Memphis
2. J.p. Losman 6 0 0 0 0 0 0 25 150 Tulane
  Gino Guidugli 3 0 0 0 0 0 0 25 150 Cincinnati
4. Dave Ragone 0 0 0 0 0 0 0 24 144 Louisville
5. Nick Eddy 2 0 0 0 0 0 0 19 114 Houston
6. Art Brown 14 3 0 0 0 0 0 17 102 East Carolina
  Demarco Mccleskey 15 2 0 0 0 0 0 17 102 Cincinnati
8. Paul Troth 1 0 0 0