Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:13 AM
GATEWAY CONFERENCE
GATEWAY CONFERENCE Conference Page
Scores & Schedule
Standings
Stats
   
Illinois St.  Indiana St.  Northern Iowa  SW Missouri St.  Southern Illinois  Western Illinois  Western Kentucky  Youngstown St. 
Conference Stats:
2002 Gateway Conference Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Russ Michna 13 331 189 57.1 3037 9.2 233.6 5 24 Western Illinois
2. Julian Reese 12 266 143 53.8 1725 6.5 143.8 9 12 Indiana St.
3. Michael Souza 11 233 108 46.4 1404 6.0 127.6 9 8 Illinois St.
4. Tom Petrie 10 210 108 51.4 1363 6.5 136.3 8 6 Northern Iowa
5. Michael White 9 179 98 54.7 1212 6.8 134.7 8 11 SW Missouri St.

Passing Efficiency
NAME ATT PCT YD INT TD RATING TEAM
1. Russ Michna 331 57.1 3037 5 24 155.1 Western Illinois
2. Michael White 179 54.7 1212 8 11 123.0 SW Missouri St.
3. Julian Reese 266 53.8 1725 9 12 116.4 Indiana St.
4. Tom Petrie 210 51.4 1363 8 6 107.8 Northern Iowa
5. Michael Souza 233 46.4 1404 9 8 100.6 Illinois St.

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Jon Frazier 15 292 1435 4.9 95.7 11 Western Kentucky
2. Muhammad Abdulqaadir 8 195 1333 6.8 166.6 20 Southern Illinois
3. P.j. Mays 11 255 1284 5.0 116.7 11 Youngstown St.
4. Quincy Washington 11 254 1158 4.6 105.3 9 Illinois St.
5. Adam Benge 11 271 1133 4.2 103.0 6 Northern Iowa
6. Attley Lawson 12 198 795 4.0 66.3 8 Western Illinois
7. Eddie Linscomb 9 169 758 4.5 84.2 3 SW Missouri St.
8. Brandon Robinson 11 132 727 5.5 66.1 3 Southern Illinois
9. Travis Glasford 10 179 689 3.8 68.9 5 Western Illinois
10. Jason Michael 15 170 642 3.8 42.8 14 Western Kentucky
11. Jeremi Johnson 13 94 616 6.6 47.4 3 Western Kentucky
12. Julian Reese 12 176 533 3.0 44.4 2 Indiana St.
13. Maurice Bradley 13 131 508 3.9 39.1 9 Western Kentucky
14. Jake Shields 12 91 492 5.4 41.0 7 Indiana St.
15. Joel Sambursky 12 139 487 3.5 40.6 4 Southern Illinois
16. Soso Dede 12 116 423 3.6 35.3 5 Indiana St.
17. Josiah Doby 8 40 355 8.9 44.4 5 Youngstown St.
18. Lemar Parrish 9 58 329 5.7 36.6 5 Western Illinois
19. Tom Petrie 10 88 322 3.7 32.2 0 Northern Iowa
20. Steve Ennis 9 82 321 3.9 35.7 5 SW Missouri St.
21. Chris Miller 9 59 317 5.4 35.2 2 Western Kentucky
22. Mike Burns 9 54 285 5.3 31.7 2 Youngstown St.
23. Mo Abdulqaadir 1 31 261 8.4 261.0 0 Southern Illinois
24. Curtis Jones 6 46 236 5.1 39.3 2 Southern Illinois
25. Aaron Marshall 9 104 231 2.2 25.7 0 Youngstown St.

Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Stacy Coleman 13 70 1103 15.8 84.8 11 Western Illinois
2. Marlus Mays 11 54 992 18.4 90.2 5 Northern Iowa
3. Vito Golson 11 45 740 16.4 67.3 5 Illinois St.
4. Rj Luke 11 40 725 18.1 65.9 6 Western Illinois
5. Casey Rooney 15 29 603 20.8 40.2 2 Western Kentucky
6. Mark Marcos 10 41 581 14.2 58.1 2 SW Missouri St.
7. Courtney Abbott 11 26 496 19.1 45.1 4 Southern Illinois
8. Terrence Hall 12 30 437 14.6 36.4 3 Western Illinois
  Dwayne Smith 10 36 437 12.1 43.7 2 Illinois St.
10. Ben Sanderson 11 33 411 12.5 37.4 3 Northern Iowa
11. Reggie Gray 10 16 398 24.9 39.8 2 Western Illinois
12. Tommy Signars 12 21 373 17.8 31.1 1 Indiana St.
13. Jerald Burley 7 20 363 18.2 51.9 3 Youngstown St.
14. Beno Gore 11 23 327 14.2 29.7 2 SW Missouri St.
15. Jerome Reaves 8 14 310 22.1 38.8 3 Western Kentucky
16. Tony Hill 9 20 284 14.2 31.6 4 SW Missouri St.
17. Ryan King 11 23 256 11.1 23.3 4 Indiana St.
18. Jeremi Johnson 13 18 245 13.6 18.8 2 Western Kentucky
19. Shannon Hayes 11 20 241 12.1 21.9 1 Western Kentucky
20. Ramon Barber 7 16 237 14.8 33.9 2 Illinois St.
21. James White 8 16 232 14.5 29.0 1 SW Missouri St.
22. Chris Lewis 8 14 225 16.1 28.1 1 Indiana St.
23. Ryan Walter 10 22 223 10.1 22.3 1 Northern Iowa
24. Brandon Robinson 11 18 217 12.1 19.7 2 Southern Illinois
  Eddie Galles 9 18 217 12.1 24.1 2 Northern Iowa

Total Offense
NAME G RUSH
ATT
RUSH
YDS
PASS
ATT
PASS
YDS
TOTAL
PLAYS
TOTAL
YARDS
YDS/G TEAM
1. Russ Michna 13 81 130 331 3037 412 3167 243.6 Western Illinois
2. Jason Michael 15 170 642 165 1661 335 2303 153.5 Western Kentucky
3. Julian Reese 12 176 533 266 1725 442 2258 188.2 Indiana St.
4. Joel Sambursky 12 139 487 167 1308 306 1795 149.6 Southern Illinois
5. Tom Petrie 10 88 322 210 1363 298 1685 168.5 Northern Iowa
6. Michael Souza 11 88 224 233 1404 321 1628 148.0 Illinois St.
7. Jon Frazier 15 292 1435 0 0 292 1435 95.7 Western Kentucky
8. Muhammad Abdulqaadir 8 195 1333 1 14 196 1347 168.4 Southern Illinois
9. P.j. Mays 11 255 1284 1 0 256 1284 116.7 Youngstown St.
10. Quincy Washington 11 254 1158 0 0 254 1158 105.3 Illinois St.
11. Michael White 9 46 -72 179 1212 225 1140 126.7 SW Missouri St.
12. Adam Benge 11 271 1133 0 0 271 1133 103.0 Northern Iowa
13. Aaron Marshall 9 104 231 98 711 202 942 104.7 Youngstown St.
14. Attley Lawson 12 198 795 0 0 198 795 66.2 Western Illinois
15. Griff Jurgens 6 15 -84 124 844 139 760 126.7 Northern Iowa
16. Eddie Linscomb 9 169 758 0 0 169 758 84.2 SW Missouri St.
  Brandon Robinson 11 132 727 2 31 134 758 68.9 Southern Illinois
18. Travis Glasford 10 179 689 0 0 179 689 68.9 Western Illinois
19. Jeremi Johnson 13 94 616 0 0 94 616 47.4 Western Kentucky
20. Kevin Zouzounis 6 8 -20 94 577 102 557 92.8 Illinois St.
21. Maurice Bradley 13 131 508 0 0 131 508 39.1 Western Kentucky
22. James White 8 1 -1 70 496 71 495 61.9 SW Missouri St.
23. Jake Shields 12 91 492 0 0 91 492 41.0 Indiana St.
24. Soso Dede 12 116 423 0 0 116 423 35.2 Indiana St.
25. Josiah Doby 8 40 355 0 0 40 355 44.4 Youngstown St.

Touchdowns
NAME RUSH
TD
REC
TD
KICK
TD
PUNT
TD
FUM
TD
INT
TD
ORET
TD
ALL
TD
PTS TEAM
1. Russ Michna 4 0 0 0 0 0 0 28 168 Western Illinois
2. Jason Michael 14 0 0 0 0 0 0 23 138 Western Kentucky
3. Muhammad Abdulqaadir 20 1 0 0 0 0 0 22 132 Southern Illinois
4. Joel Sambursky 4 1 0 0 0 0 0 15 90 Southern Illinois
5. Julian Reese 2 0 0 0 0 0 0 14 84 Indiana St.
6. Michael Souza 5 0 0 0 0 0 0 13 78 Illinois St.
  P.j. Mays 11 2 0 0 0 0 0 13 78 Youngstown St.
8. Stacy Coleman 1 11 0 0 0 0 0 12 72 Western Illinois
9. Michael White 0 0 0 0 0 0 0 11 66 SW Missouri St.
  Jon Frazier 11 0 0 0 0 0 0 11 66 Western Kentucky
11. Maurice Bradley 9 0 0 0 0 0 0 9 54 Western Kentucky
  Quincy Washington 9 0 0 0 0 0 0 9 54 Illinois St.
  Attley Lawson 8 1 0 0 0 0 0 9 54 Western Illinois
14. Soso Dede 5 2