Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:13 AM
DIVISION I-AA INDEPENDENTS
DIVISION I-AA INDEPENDENTS Conference Page
Scores & Schedule
Standings
Stats
   
Cal Poly  Florida Atlantic  Florida International  Morris Brown  Samford  Savannah St.  Southern Utah  St. Mary's (CA) 
Conference Stats:
2002 Division I-AA Independents Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Jamie Burke 11 195 113 57.9 1623 8.3 147.5 11 13 Florida International
2. Josh Kellett 10 224 130 58.0 1518 6.8 151.8 10 12 Samford
3. Jared Allen 11 193 98 50.8 1358 7.0 123.5 6 7 Florida Atlantic
4. Clyde Tullis 10 266 101 38.0 1233 4.6 123.3 17 3 Savannah St.
5. Chris Peterson 11 174 76 43.7 1074 6.2 97.6 10 5 Cal Poly

Passing Efficiency
NAME ATT PCT YD INT TD RATING TEAM
1. Jamie Burke 195 57.9 1623 11 13 138.6 Florida International
2. Josh Kellett 224 58.0 1518 10 12 123.7 Samford
3. Jared Allen 193 50.8 1358 6 7 115.6 Florida Atlantic
4. Chris Peterson 174 43.7 1074 10 5 93.5 Cal Poly
5. Clyde Tullis 266 38.0 1233 17 3 67.8 Savannah St.

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Clint Wilson 12 210 1057 5.0 88.1 6 St. Mary's (CA)
2. Chuck Henderson 11 218 842 3.9 76.5 7 Southern Utah
3. Rashod Smith 9 131 784 6.0 87.1 9 Florida International
4. Ontreal Bowers 10 217 768 3.5 76.8 7 Savannah St.
5. Trevor Johnston 10 153 492 3.2 49.2 12 St. Mary's (CA)
6. Daveon Barron 10 147 474 3.2 47.4 4 Florida Atlantic
7. Chris Peterson 11 152 423 2.8 38.5 12 Cal Poly
8. Jason Ogletree 11 96 416 4.3 37.8 5 Samford
9. Jerrid Lundstedt 11 81 405 5.0 36.8 3 Florida International
10. Heath Villarreal 12 47 397 8.4 33.1 2 St. Mary's (CA)
11. Christopher Woods 6 63 374 5.9 62.3 5 Morris Brown
12. Adam George 9 86 351 4.1 39.0 0 Cal Poly
13. Myshyn Mcalphine 7 79 347 4.4 49.6 1 Morris Brown
  Andre Coleman 6 63 347 5.5 57.8 5 St. Mary's (CA)
15. Jay Gaynor 6 63 344 5.5 57.3 4 Southern Utah
16. Chris Williams 11 71 335 4.7 30.5 2 Southern Utah
17. Dustin Randolph 10 111 322 2.9 32.2 4 Southern Utah
  Fred Gilliam 10 67 322 4.8 32.2 3 Samford
19. Jeremy Konaris 11 55 321 5.8 29.2 2 Cal Poly
20. Travis Kimble 2 40 293 7.3 146.5 4 Morris Brown
21. Aaron Sanchez 9 63 257 4.1 28.6 1 Florida Atlantic
22. Anthony Jackson 5 77 231 3.0 46.2 0 Florida Atlantic
23. Brandon Shepard 8 53 227 4.3 28.4 0 Cal Poly
24. Ray Nelson 10 81 219 2.7 21.9 1 Samford
25. Jeff Brown 12 43 208 4.8 17.3 2 St. Mary's (CA)

Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Aryvia Holmes 10 84 1158 13.8 115.8 9 Samford
2. Cory Mckinney 11 42 890 21.2 80.9 7 Florida International
3. Brittney Tellis 11 38 702 18.5 63.8 2 Florida Atlantic
4. Jonah Russell 11 33 581 17.6 52.8 4 Cal Poly
5. Efrem Hill 11 39 569 14.6 51.7 6 Samford
6. Harold Leath 11 34 557 16.4 50.6 6 Florida International
7. Ryan Mccarty 9 24 397 16.5 44.1 2 Cal Poly
8. Wes Patterson 11 21 380 18.1 34.5 0 Southern Utah
9. Damon Thomas 10 31 356 11.5 35.6 1 Savannah St.
10. Khalil Hasan 10 19 335 17.6 33.5 0 Savannah St.
11. Darrell Jones 11 39 328 8.4 29.8 2 Cal Poly
12. Raymond Johnson 7 12 297 24.8 42.4 2 Morris Brown
  Joey Warren 9 22 297 13.5 33.0 0 Cal Poly
14. Laquonne Holden 10 21 262 12.5 26.2 0 Morris Brown
15. Ashley Simms 7 15 227 15.1 32.4 1 Savannah St.
16. Christopher Woods 6 16 198 12.4 33.0 1 Morris Brown
17. Thomas Parker 7 12 190 15.8 27.1 2 Florida Atlantic
18. Julius Eppinger 6 13 187 14.4 31.2 3 Florida International
19. Joseph Struyf 5 14 183 13.1 36.6 1 Florida International
20. Heath Villarreal 12 17 182 10.7 15.2 1 St. Mary's (CA)
21. Nate Brown 7 16 181 11.3 25.9 3 St. Mary's (CA)
22. Jeff Brown 12 12 163 13.6 13.6 2 St. Mary's (CA)
  Doug Parker 3 8 163 20.4 54.3 0 Florida Atlantic
  Larry Irving 4 5 163 32.6 40.8 0 St. Mary's (CA)
25. Cory Ashby 9 8 154 19.3 17.1 1 Southern Utah

Total Offense
NAME G RUSH
ATT
RUSH
YDS
PASS
ATT
PASS
YDS
TOTAL
PLAYS
TOTAL
YARDS
YDS/G TEAM
1. Josh Kellett 10 44 71 224 1518 268 1589 158.9 Samford
2. Chuck Henderson 11 218 842 89 729 307 1571 142.8 Southern Utah
3. Chris Peterson 11 152 423 174 1074 326 1497 136.1 Cal Poly
4. Jamie Burke 11 41 -287 195 1623 236 1336 121.5 Florida International
5. Jared Allen 11 73 -169 193 1358 266 1189 108.1 Florida Atlantic
6. Clyde Tullis 10 87 -52 266 1233 353 1181 118.1 Savannah St.
7. Ray Nelson 10 81 219 161 918 242 1137 113.7 Samford
8. Clint Wilson 12 210 1057 0 0 210 1057 88.1 St. Mary's (CA)
9. Trevor Johnston 10 153 492 84 539 237 1031 103.1 St. Mary's (CA)
10. Rashod Smith 9 131 784 0 0 131 784 87.1 Florida International
11. Kevin Cooper 6 32 -10 134 783 166 773 128.8 Cal Poly
12. Ontreal Bowers 10 217 768 0 0 217 768 76.8 Savannah St.
13. Ralph Gordon 8 47 -42 171 787 218 745 93.1 Morris Brown
14. Kalley Young 9 46 55 108 653 154 708 78.7 Morris Brown
15. Dustin Randolph 10 111 322 41 236 152 558 55.8 Southern Utah
16. David Tabor 10 20 -64 76 539 96 475 47.5 Florida International
17. Daveon Barron 10 147 474 0 0 147 474 47.4 Florida Atlantic
18. Stephen Ratliff 6 36 177 30 261 66 438 73.0 St. Mary's (CA)
19. Jason Ogletree 11 96 416 0 0 96 416 37.8 Samford
20. Jerrid Lundstedt 11 81 405 0 0 81 405 36.8 Florida International
21. Heath Villarreal 12 47 397 0 0 47 397 33.1 St. Mary's (CA)
22. Christopher Woods 6 63 374 0 0 63 374 62.3 Morris Brown
23. Adam George 9 86 351 0 0 86 351 39.0 Cal Poly
24. Myshyn Mcalphine 7 79 347 0 0 79 347 49.6 Morris Brown
  Andre Coleman 6 63 347 0 0 63 347 57.8 St. Mary's (CA)

Touchdowns
NAME RUSH
TD
REC
TD
KICK
TD
PUNT
TD
FUM
TD
INT
TD
ORET
TD
ALL
TD
PTS TEAM
1. Chris Peterson 12 0 0 0 0 0 1 18 108 Cal Poly
2. Josh Kellett 3 0 0 0 0 0 0 15 90 Samford
  Jamie Burke 1 1 0 0 0 0 0 15 90 Florida International
4. Trevor Johnston 12 0 0 0 0 0 0 14 84 St. Mary's (CA)
5. Chuck Henderson 7 0 0 0 0 0 0 10 60 Southern Utah
6. Jared Allen 2 0 0 0 0 0 0 9 54 Florida Atlantic
  Aryvia Holmes 0 9 0 0 0 0 0 9 54 Samford
  Rashod Smith 9 0 0 0 0 0 0 9 54 Florida International
9. Ontreal Bowers 7 0 0 0 0 0 0 7 42 Savannah St.
  Cory Mckinney 0 7 0 0 0 0 0 7 42 Florida International
11. David Tabor 0 1 0 0 0 0 0 6 36 Florida International
  Clint Wilson 6 0 0 0 0 0 0 6 36 St. Mary's (CA)
  Andre Coleman 5 1 0 0 0 0 0 6 36 St. Mary's (CA)
  Christopher Woods 5 1 0 0 0 0 0 6 36 Morris Brown
  Harold Leath 0 6 0 0 0 0