Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:13 AM
IVY LEAGUE
IVY LEAGUE Conference Page
Scores & Schedule
Standings
Stats
   
Brown  Columbia  Cornell  Dartmouth  Harvard  Pennsylvania  Princeton  Yale 
Conference Stats:
2002 Ivy League Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Brian Mann 10 423 253 59.8 2913 6.9 291.3 10 18 Dartmouth
2. Mike Mitchell 10 371 241 65.0 2803 7.6 280.3 13 20 Pennsylvania
3. Kyle Slager 10 340 230 67.6 2609 7.7 260.9 10 19 Brown
4. Steve Hunsberger 10 370 212 57.3 2023 5.5 202.3 8 6 Columbia
5. Jeff Mroz 10 244 135 55.3 1731 7.1 173.1 6 14 Yale
6. Mick Razzano 10 275 136 49.5 1548 5.6 154.8 7 7 Cornell
7. Neil Rose 8 186 123 66.1 1438 7.7 179.8 5 8 Harvard
8. Ryan Fitzpatrick 10 150 94 62.7 1155 7.7 115.5 0 8 Harvard
9. Matt Verbit 7 150 75 50.0 935 6.2 133.6 7 4 Princeton

Passing Efficiency
NAME ATT PCT YD INT TD RATING TEAM
1. Ryan Fitzpatrick 150 62.7 1155 0 8 144.9 Harvard
2. Kyle Slager 340 67.6 2609 10 19 144.7 Brown
3. Neil Rose 186 66.1 1438 5 8 139.9 Harvard
4. Mike Mitchell 371 65.0 2803 13 20 139.2 Pennsylvania
5. Jeff Mroz 244 55.3 1731 6 14 128.9 Yale
6. Brian Mann 423 59.8 2913 10 18 127.0 Dartmouth
7. Steve Hunsberger 370 57.3 2023 8 6 104.3 Columbia
8. Mick Razzano 275 49.5 1548 7 7 100.0 Cornell

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Robert Carr 10 236 1083 4.6 108.3 9 Yale
2. Cameron Atkinson 10 187 1028 5.5 102.8 9 Princeton
3. Mike Giles 10 151 586 3.9 58.6 3 Dartmouth
4. Joe Rackley 9 150 572 3.8 63.6 5 Brown
5. Marcus Blanks 9 129 562 4.4 62.4 5 Cornell
6. Ryan Fitzpatrick 10 117 517 4.4 51.7 5 Harvard
7. Nick Palazzo 8 118 484 4.1 60.5 9 Harvard
8. Stephen Faulk 10 128 467 3.6 46.7 10 Pennsylvania
9. Rashad Biggers 10 110 442 4.0 44.2 3 Columbia
10. Brian Mann 10 118 393 3.3 39.3 4 Dartmouth
11. Michael Recchiuti 9 79 330 4.2 36.7 2 Pennsylvania
12. Brian Ulbricht 10 67 321 4.8 32.1 2 Cornell
13. David Knox 7 54 295 5.5 42.1 0 Yale
14. Pat Bydume 6 42 243 5.8 40.5 2 Yale
15. Derek Smith 9 55 229 4.2 25.4 2 Columbia
16. Nathan Archer 8 58 211 3.6 26.4 3 Cornell
  Rodney Byrnes 10 47 211 4.5 21.1 3 Harvard
18. Scott Wedum 10 49 191 3.9 19.1 4 Dartmouth
19. Jon Veach 9 45 180 4.0 20.0 2 Princeton
20. David Splithoff 7 90 172 1.9 24.6 0 Princeton
21. Steve Hunsberger 10 136 166 1.2 16.6 6 Columbia
22. Jake Perskie 7 43 160 3.7 22.9 0 Pennsylvania
23. Ryan Tyler 3 25 137 5.5 45.7 1 Harvard
24. Branden Benson 9 40 134 3.4 14.9 3 Princeton
25. Rodney Thomas 4 30 120 4.0 30.0 1 Harvard

Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Carl Morris 10 90 1288 14.3 128.8 8 Harvard
2. Chas Gessner 10 114 1166 10.2 116.6 11 Brown
3. Rob Milanese 10 85 1112 13.1 111.2 8 Pennsylvania
4. Casey Cramer 10 72 1017 14.1 101.7 7 Dartmouth
5. Keith Ferguson 10 69 844 12.2 84.4 2 Cornell
6. Jay Barnard 9 76 798 10.5 88.7 7 Dartmouth
7. Chisom Opara 9 57 772 13.5 85.8 3 Princeton
8. Ralph Plumb 10 55 592 10.8 59.2 3 Yale
  Zachary Van Zant 10 51 592 11.6 59.2 0 Columbia
  Erik Bolinder 10 47 592 12.6 59.2 3 Pennsylvania
11. B. J. Szymanski 7 31 551 17.8 78.7 2 Princeton
12. Nate Lawrie 9 41 505 12.3 56.1 4 Yale
13. Travis Chmelka 10 48 500 10.4 50.0 2 Columbia
14. John Kellner 10 37 498 13.5 49.8 2 Cornell
15. Ian Malepeai 9 46 493 10.7 54.8 2 Brown
16. Ron Benigno 9 28 491 17.5 54.6 6 Yale
17. Rodney Byrnes 10 47 449 9.6 44.9 2 Harvard
18. Scott Wedum 10 44 413 9.4 41.3 3 Dartmouth
19. Daniel Castles 8 24 369 15.4 46.1 6 Pennsylvania
20. Chris Walther 10 35 345 9.9 34.5 3 Brown
21. Steve Cargile 9 24 320 13.3 35.6 4 Columbia
22. Joe Rackley 9 31 312 10.1 34.7 0 Brown
23. Brandon Buchanan 9 19 308 16.2 34.2 2 Brown
24. Kyle Cremarosa 8 21 267 12.7 33.4 2 Harvard
25. Andrew Hall 8 26 264 10.2 33.0 0 Dartmouth

Total Offense
NAME G RUSH
ATT
RUSH
YDS
PASS
ATT
PASS
YDS
TOTAL
PLAYS
TOTAL
YARDS
YDS/G TEAM
1. Brian Mann 10 118 393 423 2913 541 3306 330.6 Dartmouth
2. Mike Mitchell 10 41 -74 371 2803 412 2729 272.9 Pennsylvania
3. Kyle Slager 10 57 -27 340 2609 397 2582 258.2 Brown
4. Steve Hunsberger 10 136 166 370 2023 506 2189 218.9 Columbia
5. Jeff Mroz 10 36 -54 244 1731 280 1677 167.7 Yale
6. Ryan Fitzpatrick 10 117 517 150 1155 267 1672 167.2 Harvard
7. Mick Razzano 10 93 108 275 1548 368 1656 165.6 Cornell
8. Neil Rose 8 42 113 186 1438 228 1551 193.9 Harvard
9. David Splithoff 7 90 172 142 1223 232 1395 199.3 Princeton
10. Robert Carr 10 236 1083 0 0 236 1083 108.3 Yale
11. Cameron Atkinson 10 187 1028 0 0 187 1028 102.8 Princeton
12. Matt Verbit 7 51 37 150 935 201 972 138.9 Princeton
13. Mike Giles 10 151 586 0 0 151 586 58.6 Dartmouth
14. Joe Rackley 9 150 572 0 0 150 572 63.6 Brown
15. Marcus Blanks 9 129 562 0 0 129 562 62.4 Cornell
16. Nick Palazzo 8 118 484 0 0 118 484 60.5 Harvard
17. Stephen Faulk 10 128 467 0 0 128 467 46.7 Pennsylvania
18. Rashad Biggers 10 110 442 0 0 110 442 44.2 Columbia
19. Alvin Cowan 2 12 114 23 283 35 397 198.5 Yale
20. Nathan Poole 4 19 17 73 344 92 361 90.2 Brown
21. Michael Recchiuti 9 79 330 0 0 79 330 36.7 Pennsylvania
22. Brian Ulbricht 10 67 321 1 0 68 321 32.1 Cornell
23. David Knox 7 54 295 0 0 54 295 42.1 Yale
24. Jeff Otis 3 7 2 37 244 44 246 82.0 Columbia
25. Rodney Byrnes 10 47 211 1 34 48 245 24.5 Harvard

Touchdowns
NAME RUSH
TD
REC
TD
KICK
TD
PUNT
TD
FUM
TD
INT
TD
ORET
TD
ALL
TD
PTS TEAM
1. Kyle Slager 4 0 0 0 0 0 0 23 138 Brown
2. Brian Mann 4 0 0 0 0 0 0 22 132 Dartmouth
3. Mike Mitchell 1 0 0 0 0 0 0 21 126 Pennsylvania
4. Jeff Mroz 1 0 0 0 0 0 0 15 90 Yale
5. Ryan Fitzpatrick 5 0 0 0 0 0 0 13 78 Harvard
6. Steve Hunsberger 6 0 0 0 0 0 0 12 72 Columbia
  Stephen Faulk 10 2 0 0 0 0 0 12 72 Pennsylvania
8. Chas Gessner 0 11 0 0 0 0 0 11 66 Brown
9. Cameron Atkinson 9 0 0 0