Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:14 AM
PATRIOT LEAGUE
PATRIOT LEAGUE Conference Page
Scores & Schedule
Standings
Stats
   
Bucknell  Colgate  Fordham  Georgetown  Holy Cross  Lafayette  Lehigh  Towson 
Conference Stats:
2002 Patriot League Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Kevin Eakin 13 382 238 62.3 3036 7.9 233.5 9 22 Fordham
2. Marko Glavic 12 399 221 55.4 2670 6.7 222.5 15 20 Lafayette
3. Brian Hall 12 345 191 55.4 2279 6.6 189.9 11 20 Holy Cross
4. Jay Amer 11 299 163 54.5 2214 7.4 201.3 10 16 Towson
5. Chad Schwenk 10 240 135 56.3 1618 6.7 161.8 10 11 Lehigh
6. Todd Wenrich 9 167 95 56.9 1079 6.5 119.9 8 8 Bucknell

Passing Efficiency
NAME ATT PCT YD INT TD RATING TEAM
1. Kevin Eakin 382 62.3 3036 9 22 143.4 Fordham
2. Jay Amer 299 54.5 2214 10 16 127.7 Towson
3. Brian Hall 345 55.4 2279 11 20 123.6 Holy Cross
4. Marko Glavic 399 55.4 2670 15 20 120.6 Lafayette
5. Chad Schwenk 240 56.3 1618 10 11 119.7 Lehigh
6. Todd Wenrich 167 56.9 1079 8 8 117.4 Bucknell

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Kirwin Watson 13 287 1463 5.1 112.5 18 Fordham
2. Joe Mccourt 12 314 1393 4.4 116.1 13 Lafayette
3. Jermaine Pugh 12 261 1335 5.1 111.3 11 Lehigh
4. Matt Romeo 11 250 993 4.0 90.3 9 Towson
5. Ray Lamonica 9 163 877 5.4 97.4 6 Colgate
6. Gideon Akande 10 177 853 4.8 85.3 5 Holy Cross
7. Blarnah Sarnor 11 150 511 3.4 46.5 4 Bucknell
8. Justin Polk 12 106 408 3.8 34.0 5 Colgate
9. Brian Hall 12 129 357 2.8 29.8 3 Holy Cross
10. John Sims 10 121 345 2.9 34.5 3 Georgetown
11. David Wilson 11 93 334 3.6 30.4 4 Lehigh
12. Kerry Miles 9 65 279 4.3 31.0 2 Towson
13. William Huisking 10 49 216 4.4 21.6 1 Georgetown
14. Nate Thomas 3 51 210 4.1 70.0 1 Colgate
15. Mikal Lundy 3 38 201 5.3 67.0 2 Towson
16. Daris Wilson 10 46 180 3.9 18.0 1 Bucknell
17. Tom Mccune 6 56 179 3.2 29.8 2 Colgate
  Alemayo Whyte 13 37 179 4.8 13.8 1 Fordham
19. Jess Brinson 3 50 176 3.5 58.7 1 Bucknell
20. Raphael Darrington 11 56 167 3.0 15.2 2 Bucknell
21. Bill Pragalz 8 37 165 4.5 20.6 2 Holy Cross
22. Eric Rath 10 38 155 4.1 15.5 2 Lehigh
23. Sean Mccune 3 35 132 3.8 44.0 2 Colgate
24. Darrell Daman 10 37 124 3.4 12.4 0 Lafayette
  Steven Silva 2 36 124 3.4 62.0 1 Holy Cross

Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Luke Graham 12 65 1182 18.2 98.5 7 Colgate
2. Jarvarus Dudley 13 76 1102 14.5 84.8 8 Fordham
3. John Weyrauch 12 63 910 14.4 75.8 8 Lafayette
4. Jamal White 11 54 892 16.5 81.1 7 Towson
5. Luke Mcardle 11 47 802 17.1 72.9 6 Georgetown
6. Ari Confesor 12 57 721 12.6 60.1 9 Holy Cross
7. Steve Porco 13 52 672 12.9 51.7 5 Fordham
8. Michael Sutton 7 41 605 14.8 86.4 3 Lehigh
9. Jeremy Burkes 12 39 549 14.1 45.8 3 Lafayette
10. David Kasouf 10 35 545 15.6 54.5 1 Holy Cross
11. Albert Marquardt 11 28 543 19.4 49.4 4 Bucknell
12. Jim Horan 11 44 538 12.2 48.9 4 Bucknell
13. J.b. Gerald 12 36 481 13.4 40.1 2 Colgate
14. Walter Bowser 10 29 464 16.0 46.4 3 Georgetown
15. Jason Galloway 11 31 456 14.7 41.5 3 Towson
16. Nick Larsen 12 38 408 10.7 34.0 4 Holy Cross
17. Travis Johnson 11 25 362 14.5 32.9 2 Fordham
18. Jamal Lamb 10 20 355 17.8 35.5 0 Colgate
19. Joe Mccourt 12 40 332 8.3 27.7 1 Lafayette
20. Aaron Argenta 10 27 316 11.7 31.6 3 Lehigh
21. James Byroads 9 15 308 20.5 34.2 3 Towson
22. Peter Modelski 8 17 286 16.8 35.8 3 Fordham
23. Tim Walsh 8 19 285 15.0 35.6 4 Lafayette
24. John Frieser 10 19 283 14.9 28.3 2 Colgate
25. Stephen Hluschak 9 26 257 9.9 28.6 0 Lehigh

Total Offense
NAME G RUSH
ATT
RUSH
YDS
PASS
ATT
PASS
YDS
TOTAL
PLAYS
TOTAL
YARDS
YDS/G TEAM
1. Kevin Eakin 13 66 -57 382 3036 448 2979 229.2 Fordham
2. Marko Glavic 12 87 120 399 2670 486 2790 232.5 Lafayette
3. Brian Hall 12 129 357 345 2279 474 2636 219.7 Holy Cross
4. Jay Amer 11 64 -47 299 2214 363 2167 197.0 Towson
5. Chad Schwenk 10 46 -10 240 1618 286 1608 160.8 Lehigh
6. Tom Mccune 6 56 179 173 1327 229 1506 251.0 Colgate
7. Kirwin Watson 13 287 1463 0 0 287 1463 112.5 Fordham
8. Joe Mccourt 12 314 1393 0 0 314 1393 116.1 Lafayette
9. Jermaine Pugh 12 261 1335 1 0 262 1335 111.2 Lehigh
10. Todd Wenrich 9 61 77 167 1079 228 1156 128.4 Bucknell
11. Matt Romeo 11 250 993 1 0 251 993 90.3 Towson
12. David Paulus 5 29 109 103 815 132 924 184.8 Georgetown
13. Ray Lamonica 9 163 877 1 28 164 905 100.6 Colgate
14. Gideon Akande 10 177 853 0 0 177 853 85.3 Holy Cross
15. Sean Mccune 3 35 132 82 624 117 756 252.0 Colgate
16. Chris Brown 5 32 97 62 601 94 698 139.6 Colgate
17. Dan Paulus 4 22 -12 78 613 100 601 150.2 Georgetown
18. Cole Ciesnolevicz 5 15 -1 105 595 120 594 118.8 Bucknell
19. Blarnah Sarnor 11 150 511 0 0 150 511 46.5 Bucknell
20. Matt Shiels 5 15 1 80 429 95 430 86.0 Lehigh
21. Justin Polk 12 106 408 0 0 106 408 34.0 Colgate
22. Daris Wilson 10 46 180 33 174 79 354 35.4 Bucknell
23. John Sims 10 121 345 0 0 121 345 34.5 Georgetown
24. David Wilson 11 93 334 0 0 93 334 30.4 Lehigh
25. Andrew Crawford 3 17 12 46 277 63 289 96.3 Georgetown

Touchdowns
NAME RUSH
TD
REC
TD
KICK
TD
PUNT
TD
FUM
TD
INT
TD
ORET
TD
ALL
TD
PTS TEAM
1. Kevin Eakin 5 0 0 0 0 0 0 27 162 Fordham
2. Brian Hall 3 0 0 0 0 0 0 23 138 Holy Cross
3. Marko Glavic 2 0 0 0 0 0 0 22 132 Lafayette
4. Kirwin Watson 18 1 0 0 0 0 0 19 114 Fordham
5. Jay Amer 1 0 0 0 0 0 0 17 102 Towson
6. Joe Mccourt 13 1 0 0 0 0 0 14 84 Lafayette
7. Chad Schwenk 2 0 0 0 0 0 0 13 78 Lehigh
8. Ari Confesor 1 9 1 0 0 0 1 12 72 Holy Cross
9. David Paulus 0 0 0 0 0 0 0 11 66 Georgetown
  Jermaine Pugh 11 0 0 0 0 0 0 11 66 Lehigh
11. Tom Mccune 2 0 0 0 0 0 0 10 60 Colgate
  Matt Romeo 9 1 0 0 0 0 0 10 60 Towson
13. Todd Wenrich 1 0 0 0 0 0 0 9 54 Bucknell
  Jarvarus Dudley 1 8 0 0 0 0 0 9 54 Fordham
15.