Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:14 AM
SOUTHEASTERN CONFERENCE
SOUTHEASTERN CONFERENCE Conference Page
Scores & Schedule
Standings
Stats
   
Alabama  Arkansas  Auburn  Florida  Georgia  Kentucky  LSU  Mississippi St.  Ole Miss  South Carolina  Tennessee  Vanderbilt 
Conference Stats:
2002 Southeastern Conference Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Rex Grossman 13 503 287 57.1 3402 6.8 261.7 17 22 Florida
2. Eli Manning 13 481 279 58.0 3401 7.1 261.6 15 21 Ole Miss
3. David Greene 14 379 218 57.5 2924 7.7 208.9 8 22 Georgia
4. Casey Clausen 11 310 194 62.6 2297 7.4 208.8 7 11 Tennessee
5. Jared Lorenzen 12 328 183 55.8 2267 6.9 188.9 5 24 Kentucky
6. Kevin Fant 10 311 163 52.4 1918 6.2 191.8 12 10 Mississippi St.
7. Matt Jones 14 234 122 52.1 1592 6.8 113.7 8 16 Arkansas
8. Jay Cutler 11 212 103 48.6 1433 6.8 130.3 9 10 Vanderbilt
9. Corey Jenkins 11 180 100 55.6 1334 7.4 121.3 10 7 South Carolina
10. Marcus Randall 10 181 87 48.1 1173 6.5 117.3 5 7 LSU

Passing Efficiency
NAME ATT PCT YD INT TD RATING TEAM
1. David Greene 379 57.5 2924 8 22 137.3 Georgia
2. Jared Lorenzen 328 55.8 2267 5 24 134.9 Kentucky
3. Casey Clausen 310 62.6 2297 7 11 132.0 Tennessee
4. Eli Manning 481 58.0 3401 15 21 125.6 Ole Miss
5. Matt Jones 234 52.1 1592 8 16 125.0 Arkansas
6. Rex Grossman 503 57.1 3402 17 22 121.5 Florida
7. Corey Jenkins 180 55.6 1334 10 7 119.5 South Carolina
8. Jay Cutler 212 48.6 1433 9 10 112.4 Vanderbilt
9. Marcus Randall 181 48.1 1173 5 7 109.7 LSU
10. Kevin Fant 311 52.4 1918 12 10 107.1 Mississippi St.

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Artose Pinner 12 283 1414 5.0 117.8 13 Kentucky
2. Musa Smith 13 260 1324 5.1 101.8 8 Georgia
3. Fred Talley 14 197 1119 5.7 79.9 2 Arkansas
4. Earnest Graham 13 240 1085 4.5 83.5 11 Florida
5. Ronnie Brown 12 175 1008 5.8 84.0 13 Auburn
6. Domanick Davis 13 193 931 4.8 71.6 7 LSU
7. Shaud Williams 12 130 921 7.1 76.8 5 Alabama
8. Santonio Beard 13 165 811 4.9 62.4 12 Alabama
9. Kwane Doster 11 160 798 5.0 72.5 3 Vanderbilt
10. Cedric Houston 11 153 779 5.1 70.8 6 Tennessee
11. Carnell Williams 7 141 745 5.3 106.4 10 Auburn
12. Corey Jenkins 11 160 655 4.1 59.5 4 South Carolina
13. Matt Jones 14 129 614 4.8 43.9 5 Arkansas
14. De'arrius Howard 13 129 588 4.6 45.2 7 Arkansas
15. Jabari Davis 13 125 569 4.6 43.8 10 Tennessee
16. Andrew Pinnock 11 124 563 4.5 51.2 5 South Carolina
  Ran Carthon 13 105 563 5.4 43.3 5 Florida
18. Labrandon Toefield 9 116 475 4.1 52.8 2 LSU
19. Justin Griffith 11 91 471 5.2 42.8 2 Mississippi St.
20. Tre Smith 10 79 454 5.7 45.4 3 Auburn
21. Joseph Addai 11 80 438 5.5 39.8 4 LSU
22. Cedric Cobbs 10 74 399 5.4 39.9 2 Arkansas
23. Jerious Norwood 12 66 394 6.0 32.8 0 Mississippi St.
24. Jay Cutler 11 123 393 3.2 35.7 9 Vanderbilt
25. Ronald Mcclendon 13 96 378 3.9 29.1 3 Ole Miss

Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Taylor Jacobs 10 71 1088 15.3 108.8 8 Florida
2. Terrence Edwards 13 59 1004 17.0 77.2 11 Georgia
3. Chris Collins 13 55 812 14.8 62.5 10 Ole Miss
4. Fred Gibson 12 43 758 17.6 63.2 4 Georgia
5. Michael Clayton 13 57 749 13.1 57.6 5 LSU
6. Aaron Boone 11 41 706 17.2 64.2 10 Kentucky
7. George Wilson 13 49 626 12.8 48.2 7 Arkansas
8. Dan Stricker 12 44 620 14.1 51.7 6 Vanderbilt
9. Terrell Grindle 11 34 608 17.9 55.3 3 Mississippi St.
10. Carlos Perez 11 58 591 10.2 53.7 4 Florida
11. Bill Flowers 13 53 588 11.1 45.2 3 Ole Miss
12. Richard Smith 14 34 582 17.1 41.6 4 Arkansas
13. Derek Abney 12 40 569 14.2 47.4 4 Kentucky
14. Sam Collins 13 35 553 15.8 42.5 3 Alabama
15. Ray Bivines 12 40 511 12.8 42.6 4 Mississippi St.
  Kelvin Kight 12 37 511 13.8 42.6 1 Florida
17. Dre Fulgham 12 30 505 16.8 42.1 3 Alabama
18. Jason Witten 13 39 493 12.6 37.9 5 Tennessee
19. Troy Williamson 6 17 491 28.9 81.8 4 South Carolina
20. Triandos Luke 11 41 482 11.8 43.8 2 Alabama
21. Tony Brown 11 39 477 12.2 43.4 1 Tennessee
22. Mike Espy 11 30 465 15.5 42.3 3 Ole Miss
23. Devery Henderson 10 23 447 19.4 44.7 8 LSU
24. Kelley Washington 4 23 443 19.3 110.8 1 Tennessee
25. Marcel Willis 11 31 417 13.5 37.9 1 Auburn

Total Offense
NAME G RUSH
ATT
RUSH
YDS
PASS
ATT
PASS
YDS
TOTAL
PLAYS
TOTAL
YARDS
YDS/G TEAM
1. Rex Grossman 13 58 -65 503 3402 561 3337 256.7 Florida
2. Eli Manning 13 39 -120 481 3401 520 3281 252.4 Ole Miss
3. David Greene 14 65 -52 379 2924 444 2872 205.1 Georgia
4. Casey Clausen 11 61 -7 310 2297 371 2290 208.2 Tennessee
5. Jared Lorenzen 12 60 -51 328 2267 388 2216 184.7 Kentucky
6. Matt Jones 14 129 614 234 1592 363 2206 157.6 Arkansas
7. Corey Jenkins 11 160 655 180 1334 340 1989 180.8 South Carolina
8. Kevin Fant 10 61 -69 311 1918 372 1849 184.9 Mississippi St.
9. Jay Cutler 11 123 393 212 1433 335 1826 166.0 Vanderbilt
10. Tyler Watts 11 130 356 181 1414 311 1770 160.9 Alabama
11. Marcus Randall 10 73 348 181 1173 254 1521 152.1 LSU
12. Jason Campbell 11 72 206 149 1215 221 1421 129.2 Auburn
13. Artose Pinner 12 283 1414 0 0 283 1414 117.8 Kentucky
14. Musa Smith 13 260 1324 0 0 260 1324 101.8 Georgia
15. Daniel Cobb 8 28 1 150 1175 178 1176 147.0 Auburn
16. Fred Talley 14 197 1119 0 0 197 1119 79.9 Arkansas
17. Earnest Graham 13 240 1085 1 0 241 1085 83.5 Florida
18. Brodie Croyle 12 37 -2 123 1046 160 1044 87.0 Alabama
19. Ronnie Brown 12 175 1008 0 0 175 1008 84.0 Auburn
20. Matt Mauck 6 50 175 130 782 180 957 159.5 LSU
21. Domanick Davis 13 193 931 0 0 193 931 71.6 LSU
22. Shaud Williams 12 130 921 1 0 131 921 76.8 Alabama
23. Santonio Beard 13 165 811 0 0 165 811 62.4 Alabama
24. Kwane Doster 11 160 798 0 0 160 798 72.5 Vanderbilt
25. Cedric Houston 11 153 779 0 0 153 779 70.8 Tennessee

Touchdowns
NAME RUSH
TD
REC
TD
KICK
TD
PUNT
TD
FUM
TD
INT
TD
ORET
TD
ALL
TD
PTS TEAM
1. Jared Lorenzen 0 0 0 0 0 0 0 24 144 Kentucky
  David Greene 2 0 0 0 0 0 0 24 144 Georgia
3. Eli Manning 2 0 0 0 0 0 0 23 138 Ole Miss
  Rex Grossman 1 0 0 0 0 0 0 23 138 Florida
5. Matt Jones 5 0