Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:14 AM
WESTERN ATHLETIC CONFERENCE
WESTERN ATHLETIC CONFERENCE Conference Page
Scores & Schedule
Standings
Stats
   
Boise St.  Fresno St.  Hawaii  Louisiana Tech  Nevada  Rice  SMU  San Jose St.  Tulsa  UTEP 
Conference Stats:
2002 Western Athletic Conference Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Timmy Chang 14 624 349 55.9 4474 7.2 319.6 22 25 Hawaii
2. Luke Mccown 12 505 296 58.6 3539 7.0 294.9 19 19 Louisiana Tech
3. Zack Threadgill 12 450 275 61.1 3418 7.6 284.8 16 26 Nevada
4. Scott Rislov 13 452 278 61.5 3270 7.2 251.5 14 22 San Jose St.
5. Paul Pinegar 14 402 230 57.2 2929 7.3 209.2 10 20 Fresno St.
6. Ryan Dinwiddie 9 205 134 65.4 2283 11.1 253.7 3 20 Boise St.
7. Tyler Gooch 11 347 190 54.8 2100 6.1 190.9 7 17 Tulsa
8. Tate Wallis 8 182 83 45.6 834 4.6 104.3 10 3 SMU

Passing Efficiency
NAME ATT PCT YD INT TD RATING TEAM
1. Zack Threadgill 450 61.1 3418 16 26 136.9 Nevada
2. Scott Rislov 452 61.5 3270 14 22 132.1 San Jose St.
3. Paul Pinegar 402 57.2 2929 10 20 129.9 Fresno St.
4. Luke Mccown 505 58.6 3539 19 19 122.4 Louisiana Tech
5. Timmy Chang 624 55.9 4474 22 25 122.3 Hawaii
6. Tyler Gooch 347 54.8 2100 7 17 117.7 Tulsa

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Brock Forsey 13 295 1611 5.5 123.9 26 Boise St.
2. Rodney Davis 14 313 1586 5.1 113.3 9 Fresno St.
3. Keylon Kincade 12 327 1279 3.9 106.6 7 SMU
4. Joseph Smith 12 207 1217 5.9 101.4 16 Louisiana Tech
5. Matt Milton 12 225 1108 4.9 92.3 9 Nevada
6. Eric Richardson 12 182 957 5.3 79.8 6 Tulsa
7. Howard Jackson 12 173 838 4.8 69.8 7 UTEP
8. Lamar Ferguson 12 128 629 4.9 52.4 8 San Jose St.
9. David Mikell 11 105 606 5.8 55.1 8 Boise St.
10. Robbie Beck 11 120 601 5.0 54.6 8 Rice
11. Greg Henderson 10 95 482 5.1 48.2 4 Rice
12. John West 12 59 451 7.6 37.6 5 Hawaii
13. Kyle Herm 11 113 416 3.7 37.8 1 Rice
14. Vincent Hawkins 10 69 397 5.8 39.7 2 Rice
15. Thero Mitchell 14 58 352 6.1 25.1 11 Hawaii
16. Mike Bass 9 52 311 6.0 34.6 1 Hawaii
17. Kris Briggs 6 43 290 6.7 48.3 5 SMU
18. Sherman Austin 7 79 284 3.6 40.6 2 UTEP
19. Ed Bailey 10 79 277 3.5 27.7 7 Rice
20. Donny Heck 11 64 275 4.3 25.0 2 Boise St.
21. Brent Briggs 4 41 257 6.3 64.3 3 SMU
22. Bryson Sumlin 10 62 249 4.0 24.9 2 Fresno St.
  Lance Martin 8 41 249 6.1 31.1 3 San Jose St.
24. Jimmy Smith 11 53 236 4.5 21.5 3 UTEP
25. Tate Wallis 8 72 232 3.2 29.0 0 SMU

Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Nate Burleson 12 138 1627 11.8 135.6 12 Nevada
2. Justin Colbert 14 92 1302 14.2 93.0 8 Hawaii
3. Billy Wingfield 13 62 1138 18.4 87.5 7 Boise St.
4. Marque Davis 13 64 956 14.9 73.5 7 Fresno St.
5. Britton Komine 12 58 886 15.3 73.8 10 Hawaii
6. Charles Pauley 13 62 818 13.2 62.9 4 San Jose St.
7. Jeremiah Cocheran 11 49 731 14.9 66.5 5 Hawaii
8. Dj Curry 12 57 730 12.8 60.8 3 Louisiana Tech
9. Lou Fanucchi 13 38 697 18.3 53.6 5 Boise St.
10. Jamall Broussard 13 62 688 11.1 52.9 5 San Jose St.
11. Cody Cardwell 11 49 674 13.8 61.3 3 SMU
12. Christopher Norwood 10 56 654 11.7 65.4 4 Louisiana Tech
13. Jermaine Jamison 12 39 639 16.4 53.3 4 Fresno St.
14. Terrance Minor 11 41 630 15.4 57.3 7 UTEP
15. Kendrick Starling 13 49 603 12.3 46.4 5 San Jose St.
16. Romby Bryant 12 49 593 12.1 49.4 7 Tulsa
17. Jay Swillie 11 34 589 17.3 53.5 6 Boise St.
18. Chad Owens 10 47 550 11.7 55.0 2 Hawaii
19. Tuati Wooden 11 35 539 15.4 49.0 2 San Jose St.
20. Nate Ilaoa 12 46 532 11.6 44.3 3 Hawaii
21. Deandre Gilbert 12 32 470 14.7 39.2 5 Fresno St.
22. Nichiren Flowers 8 33 450 13.6 56.3 4 Nevada
23. John Hampton 11 31 439 14.2 39.9 3 SMU
24. Marcus Battle 9 26 430 16.5 47.8 2 Rice
  Tim Fleming 9 39 430 11.0 47.8 3 Nevada

Total Offense
NAME G RUSH
ATT
RUSH
YDS
PASS
ATT
PASS
YDS
TOTAL
PLAYS
TOTAL
YARDS
YDS/G TEAM
1. Timmy Chang 14 39 -17 624 4474 663 4457 318.4 Hawaii
2. Luke Mccown 12 61 30 505 3539 566 3569 297.4 Louisiana Tech
3. Zack Threadgill 12 57 116 450 3418 507 3534 294.5 Nevada
4. Scott Rislov 13 73 10 452 3270 525 3280 252.3 San Jose St.
5. Paul Pinegar 14 65 -131 402 2929 467 2798 199.9 Fresno St.
6. Tyler Gooch 11 127 219 347 2100 474 2319 210.8 Tulsa
7. Ryan Dinwiddie 9 36 -36 205 2283 241 2247 249.7 Boise St.
8. Brock Forsey 13 295 1611 2 0 297 1611 123.9 Boise St.
9. Rodney Davis 14 313 1586 0 0 313 1586 113.3 Fresno St.
10. B.j. Rhode 11 18 -9 176 1444 194 1435 130.5 Boise St.
11. Keylon Kincade 12 327 1279 0 0 327 1279 106.6 SMU
12. Joseph Smith 12 207 1217 0 0 207 1217 101.4 Louisiana Tech
13. Richard Bartel 6 28 34 148 1078 176 1112 185.3 SMU
14. Matt Milton 12 225 1108 0 0 225 1108 92.3 Nevada
15. Kyle Herm 11 113 416 86 685 199 1101 100.1 Rice
16. Tate Wallis 8 72 232 182 834 254 1066 133.2 SMU
17. Omar Duarte 8 54 -8 161 1000 215 992 124.0 UTEP
18. Shawn Withy-Allen 11 41 211 86 770 127 981 89.2 Hawaii
19. Eric Richardson 12 182 957 0 0 182 957 79.8 Tulsa
20. Greg Henderson 10 95 482 65 406 160 888 88.8 Rice
21. Howard Jackson 12 173 838 0 0 173 838 69.8 UTEP
22. Jon Schaper 6 44 116 139 649 183 765 127.5 UTEP
23. Lamar Ferguson 12 128 629 0 0 128 629 52.4 San Jose St.
24. David Mikell 11 105 606 0 0 105 606 55.1 Boise St.
25. Robbie Beck 11 120 601 0 0 120 601 54.6 Rice

Touchdowns
NAME RUSH
TD
REC
TD
KICK
TD
PUNT
TD
FUM
TD
INT
TD
ORET
TD
ALL
TD
PTS TEAM
1. Brock Forsey 26 6 0 0 0 0 0 32 192 Boise St.
2. Zack Threadgill 1 0 0 0 0 0 0 27 162 Nevada
3. Timmy Chang 1 0 0 0 0 0 0 26 156 Hawaii
4. Scott Rislov 0 1 0 0 0 0 0 23 138 San Jose St.
  Ryan Dinwiddie 3 0 0 0 0 0 0 23 138 Boise St.
6. Luke Mccown 2 0 0 0 0 0 0 21 126 Louisiana Tech
  Paul Pinegar 1 0 0 0 0 0 0 21 126 Fresno St.
8. Tyler Gooch 1 0 0 0 0 0 0 18 108 Tulsa
9. Joseph Smith 16 0 0 0 0 0 0 16 96 Louisiana Tech
10. B.j. Rhode 3 0 0 0 0 0 0 14 84 Boise St.
11. Nate Burleson 1 12 0 0 0 0 0 13 78 Nevada
12.