|
Updated: Monday July 30, 2012 01:28 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
| Schedules | Standings | Team Leaders | Individual Leaders |
| ATLANTIC | Conference | Home | Away | Overall | Home | All | vs Top 25 | ||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
| Clemson | 6 | 2 | 270 | 226 | 4 | 0 | 2 | 2 | 10 | 4 | 470 | 410 | Lost 1 | 7 | 0 | 2 | 3 | 4 | 2 |
| Wake Forest | 5 | 3 | 220 | 227 | 3 | 1 | 2 | 2 | 6 | 7 | 338 | 356 | Lost 2 | 4 | 3 | 2 | 3 | 1 | 2 |
| Florida State | 5 | 3 | 250 | 142 | 3 | 1 | 2 | 2 | 9 | 4 | 398 | 196 | Won 2 | 5 | 2 | 3 | 2 | 0 | 2 |
| North Carolina State | 4 | 4 | 206 | 195 | 3 | 1 | 1 | 3 | 8 | 5 | 367 | 321 | Won 3 | 6 | 1 | 1 | 4 | 1 | 1 |
| Boston College | 3 | 5 | 139 | 195 | 1 | 3 | 2 | 2 | 4 | 8 | 218 | 282 | Won 1 | 2 | 4 | 2 | 4 | 0 | 3 |
| Maryland | 1 | 7 | 190 | 288 | 1 | 3 | 0 | 4 | 2 | 10 | 277 | 411 | Lost 8 | 2 | 5 | 0 | 4 | 0 | 3 |
| COASTAL | Conference | Home | Away | Overall | Home | All | vs Top 25 | ||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
| Virginia Tech | 7 | 1 | 222 | 146 | 3 | 1 | 4 | 0 | 11 | 3 | 391 | 247 | Lost 2 | 5 | 1 | 6 | 0 | 2 | 3 |
| Virginia | 5 | 3 | 159 | 183 | 2 | 2 | 3 | 1 | 8 | 5 | 302 | 310 | Lost 2 | 4 | 3 | 4 | 1 | 2 | 1 |
| Georgia Tech | 5 | 3 | 224 | 212 | 3 | 1 | 2 | 2 | 8 | 5 | 446 | 339 | Lost 2 | 5 | 2 | 3 | 2 | 1 | 2 |
| Miami (FL) | 3 | 5 | 219 | 190 | 2 | 2 | 1 | 3 | 6 | 6 | 318 | 241 | Lost 1 | 4 | 3 | 2 | 3 | 2 | 1 |
| North Carolina | 3 | 5 | 225 | 223 | 3 | 1 | 0 | 4 | 7 | 6 | 364 | 323 | Lost 1 | 6 | 1 | 1 | 4 | 0 | 3 |
| Duke | 1 | 7 | 156 | 253 | 0 | 4 | 1 | 3 | 3 | 9 | 270 | 374 | Lost 7 | 1 | 6 | 2 | 3 | 0 | 2 |
