Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Friday May 25, 7:12 AM

FBS Stats

 
Passing Efficiency

Rank Player Team G Att Cmp Comp Pct. Yards Int Yds/Att TD Rating
 1 Russell Wilson Wisconsin 14 309 225 72.8 3175 4 10.3 33 191.8
 2 Robert Griffin Baylor 13 402 291 72.4 4293 6 10.7 37 189.5
 3 Kellen Moore Boise State 13 439 326 74.3 3800 9 8.7 43 175.2
 4 Case Keenum Houston 14 603 428 71.0 5631 5 9.3 48 174.0
 5 Andrew Luck Stanford 13 404 288 71.3 3517 10 8.7 37 169.7
 6 Terrance Owens Toledo 12 230 166 72.2 2022 3 8.8 18 169.2
 7 Keith Price Washington 13 362 242 66.9 3063 11 8.5 33 161.9
 8 Matt Barkley USC 12 446 308 69.1 3528 7 7.9 39 161.2
 9 Brandon Weeden Oklahoma State 13 564 408 72.3 4727 13 8.4 37 159.8
 10 Bryn Renner North Carolina 13 350 239 68.3 3086 13 8.8 26 159.4
 11 Darron Thomas Oregon 13 339 211 62.2 2761 7 8.1 33 158.7
 12 Casey Pachall TCU 13 343 228 66.5 2921 7 8.5 25 158.0
 13 Dan Persa Northwestern 10 297 218 73.4 2376 7 8.0 17 154.8
 14 Blaine Gautier Louisiana-Lafayette 13 344 216 62.8 2958 6 8.6 23 153.6
 15 Chandler Harnish Northern Illinois 14 384 237 61.7 3216 6 8.4 28 153.0
 16 Riley Nelson Brigham Young 12 202 116 57.4 1717 7 8.5 19 152.9
 17 Geno Smith West Virginia 13 526 346 65.8 4385 7 8.3 31 152.6
 18 EJ Manuel Florida State 12 311 203 65.3 2666 8 8.6 18 151.2
 19 Jacory Harris Miami (FL) 11 300 195 65.0 2486 9 8.3 20 150.6
 20 Tyler Tettleton Ohio 14 415 267 64.3 3302 10 8.0 28 148.6
 21 Tyler Wilson Arkansas 13 438 277 63.2 3638 6 8.3 24 148.4
 22 G.J. Kinne Tulsa 13 390 247 63.3 3090 12 7.9 28 147.4
 23 AJ McCarron Alabama 13 328 219 66.8 2634 5 8.0 16 147.3
 24 Aaron Murray Georgia 14 403 238 59.1 3149 14 7.8 35 146.4
 25 Nick Foles Arizona 12 560 387 69.1 4334 14 7.7 28 145.6
 26 Alex Carder Western Michigan 12 502 330 65.7 3873 14 7.7 31 145.3
 27 Kirk Cousins Michigan State 14 419 267 63.7 3316 10 7.9 25 145.1
 28 Derek Carr Fresno State 13 446 279 62.6 3544 9 7.9 26 144.5
 29 Zac Dysert Miami (OH) 12 448 295 65.8 3513 11 7.8 23 143.7
 30 Landry Jones Oklahoma 13 562 355 63.2 4463 15 7.9 29 141.6
 31 Tajh Boyd Clemson 14 499 298 59.7 3828 12 7.7 33 141.2
 32 John Brantley Florida 11 240 144 60.0 2044 7 8.5 11 140.8
 33 Jeff Godfrey UCF 12 232 160 69.0 1898 5 8.2 5 140.5
   Brock Osweiler Arizona State 13 516 326 63.2 4036 13 7.8 26 140.5
 35 James Franklin Missouri 13 376 238 63.3 2865 11 7.6 21 139.9
 36 Denard Robinson Michigan 13 258 142 55.0 2173 15 8.4 20 139.7
 37 Seth Doege Texas Tech 12 581 398 68.5 4004 10 6.9 28 138.9
 38 James Vandenberg Iowa 13 404 237 58.7 3022 7 7.5 25 138.5
 39 Marshall Lobbestael Washington State 11 341 208 61.0 2584 8 7.6 19 138.3
 40 Austin Davis Southern Miss 14 475 286 60.2 3496 11 7.4 30 138.2
   Cody Fajardo Nevada 10 218 150 68.8 1707 6 7.8 6 138.2
 42 Matt Schilz Bowling Green 12 412 245 59.5 3024 13 7.3 28 137.2
 43 Mike Glennon North Carolina State 13 453 283 62.5 3054 12 6.7 31 136.4
 44 Bryant Moniz Hawaii 10 397 248 62.5 2733 5 6.9 22 136.1
 45 Logan Thomas Virginia Tech 14 391 234 59.8 3013 10 7.7 19 135.5
 46 Kevin Prince UCLA 11 224 126 56.3 1828 8 8.2 12 135.3
 47 Alex Gillett Eastern Michigan 12 198 109 55.1 1504 7 7.6 14 135.1
 48 Ryan Aplin Arkansas State 13 476 304 63.9 3588 16 7.5 19 133.6
 49 Tommy Rees Notre Dame 13 411 269 65.5 2871 14 7.0 20 133.4
   Nathan Scheelhaase Illinois 13 291 184 63.2 2110 8 7.3 13 133.4
ADVERTISEMENT
SI.com
Hot Topics: Dwyane Wade NHL Playoffs Jerry Sloan UFC 146 Bryce Harper Indy 500 Clint Dempsey
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint