|
|
|
Updated: Sunday August 26, 7:11 AM
|
| Rank | Team | G | Att | Com | Pct | Yards | Int | Yds/Com | Yds/G | TD | Rating |
| 1 | Houston | 14 | 682 | 479 | 70.2 | 6301 | 6 | 9.2 | 450.1 | 54 | 172.2 |
| 2 | Boise State | 13 | 476 | 352 | 73.9 | 4022 | 10 | 8.4 | 309.4 | 45 | 171.9 |
| 3 | Oklahoma State | 13 | 595 | 428 | 71.9 | 5034 | 13 | 8.5 | 387.2 | 40 | 160.8 |
| Baylor | 13 | 424 | 307 | 72.4 | 4569 | 6 | 10.8 | 351.5 | 40 | 191.2 | |
| Western Michigan | 13 | 554 | 369 | 66.6 | 4385 | 16 | 7.9 | 337.3 | 40 | 151.1 | |
| 6 | USC | 12 | 447 | 309 | 69.1 | 3530 | 7 | 7.9 | 294.2 | 39 | 161.1 |
| Oregon | 14 | 386 | 236 | 61.1 | 3130 | 7 | 8.1 | 223.6 | 39 | 159.0 | |
| 8 | Stanford | 13 | 417 | 297 | 71.2 | 3623 | 10 | 8.7 | 278.7 | 38 | 169.5 |
| 9 | Georgia | 14 | 434 | 257 | 59.2 | 3423 | 14 | 7.9 | 244.5 | 37 | 147.2 |
| 10 | Washington | 13 | 406 | 267 | 65.8 | 3322 | 13 | 8.2 | 255.5 | 36 | 157.4 |
| 11 | Toledo | 13 | 425 | 291 | 68.5 | 3480 | 7 | 8.2 | 267.7 | 34 | 160.4 |
| Wisconsin | 14 | 328 | 233 | 71.0 | 3280 | 5 | 10.0 | 234.3 | 34 | 186.2 | |
| 13 | Clemson | 14 | 525 | 311 | 59.2 | 3952 | 12 | 7.5 | 282.3 | 33 | 138.6 |
| 14 | West Virginia | 13 | 542 | 353 | 65.1 | 4509 | 9 | 8.3 | 346.8 | 32 | 151.2 |
| Southern Miss | 14 | 489 | 292 | 59.7 | 3587 | 12 | 7.3 | 256.2 | 32 | 138.0 | |
| North Carolina State | 13 | 466 | 291 | 62.4 | 3120 | 12 | 6.7 | 240.0 | 32 | 136.2 | |
| 17 | Texas Tech | 12 | 600 | 409 | 68.2 | 4145 | 10 | 6.9 | 345.4 | 31 | 139.9 |
| Tulsa | 13 | 421 | 256 | 60.8 | 3233 | 17 | 7.7 | 248.7 | 31 | 141.5 | |
| 19 | Washington State | 12 | 492 | 297 | 60.4 | 3868 | 12 | 7.9 | 322.3 | 30 | 141.6 |
| Ohio | 14 | 429 | 276 | 64.3 | 3482 | 11 | 8.1 | 248.7 | 30 | 150.5 | |
| 21 | Oklahoma | 13 | 583 | 365 | 62.6 | 4542 | 16 | 7.8 | 349.4 | 29 | 139.0 |
| Arizona | 12 | 577 | 398 | 69.0 | 4449 | 15 | 7.7 | 370.8 | 29 | 145.1 | |
| Hawaii | 13 | 598 | 359 | 60.0 | 4014 | 10 | 6.7 | 308.8 | 29 | 129.1 | |
| Texas A&M | 13 | 537 | 331 | 61.6 | 3784 | 15 | 7.0 | 291.1 | 29 | 133.1 | |
| Northern Illinois | 14 | 408 | 253 | 62.0 | 3386 | 6 | 8.3 | 241.9 | 29 | 152.2 | |
| 26 | Brigham Young | 13 | 464 | 262 | 56.5 | 3190 | 15 | 6.9 | 245.4 | 28 | 127.7 |
| Bowling Green | 12 | 429 | 254 | 59.2 | 3139 | 14 | 7.3 | 261.6 | 28 | 135.7 | |
| 28 | Arizona State | 13 | 527 | 333 | 63.2 | 4117 | 13 | 7.8 | 316.7 | 27 | 140.8 |
| 29 | Arkansas | 13 | 471 | 299 | 63.5 | 3909 | 7 | 8.3 | 300.7 | 26 | 148.4 |
| Fresno State | 13 | 448 | 279 | 62.3 | 3544 | 10 | 7.9 | 272.6 | 26 | 143.4 | |
| Michigan State | 14 | 451 | 288 | 63.9 | 3535 | 10 | 7.8 | 252.5 | 26 | 144.3 | |
| North Carolina | 13 | 371 | 249 | 67.1 | 3307 | 14 | 8.9 | 254.4 | 26 | 157.6 | |
| Northwestern | 13 | 407 | 289 | 71.0 | 3305 | 9 | 8.1 | 254.2 | 26 | 155.9 | |
| 34 | Louisiana-Lafayette | 13 | 437 | 266 | 60.9 | 3503 | 10 | 8.0 | 269.5 | 25 | 142.5 |
| East Carolina | 12 | 524 | 355 | 67.7 | 3433 | 20 | 6.6 | 286.1 | 25 | 130.9 | |
| Florida State | 13 | 383 | 247 | 64.5 | 3341 | 12 | 8.7 | 257.0 | 25 | 153.0 | |
| Central Michigan | 12 | 458 | 258 | 56.3 | 3290 | 18 | 7.2 | 274.2 | 25 | 126.8 | |
| Iowa | 13 | 412 | 240 | 58.3 | 3052 | 8 | 7.4 | 234.8 | 25 | 136.6 | |
| TCU | 13 | 350 | 231 | 66.0 | 3011 | 7 | 8.6 | 231.6 | 25 | 157.8 | |
| 40 | Miami (OH) | 12 | 459 | 301 | 65.6 | 3589 | 11 | 7.8 | 299.1 | 24 | 143.7 |
| New Mexico State | 13 | 451 | 249 | 55.2 | 3550 | 14 | 7.9 | 273.1 | 24 | 132.7 | |
| 42 | San Diego State | 13 | 449 | 238 | 53.0 | 3158 | 8 | 7.0 | 242.9 | 23 | 125.4 |
| Missouri | 13 | 383 | 243 | 63.4 | 3010 | 11 | 7.9 | 231.5 | 23 | 143.5 | |
| Syracuse | 12 | 418 | 261 | 62.4 | 2733 | 9 | 6.5 | 227.8 | 23 | 131.2 | |
| Utah State | 13 | 290 | 186 | 64.1 | 2270 | 6 | 7.8 | 174.6 | 23 | 151.9 | |
| 46 | Wake Forest | 13 | 457 | 278 | 60.8 | 3291 | 8 | 7.2 | 253.2 | 22 | 133.7 |
| Marshall | 13 | 407 | 246 | 60.4 | 2773 | 15 | 6.8 | 213.3 | 22 | 128.1 | |
| Michigan | 13 | 284 | 155 | 54.6 | 2377 | 16 | 8.4 | 182.8 | 22 | 139.2 | |
| 49 | Arkansas State | 13 | 500 | 326 | 65.2 | 3817 | 16 | 7.6 | 293.6 | 21 | 136.8 |
| Troy | 12 | 531 | 332 | 62.5 | 3496 | 15 | 6.6 | 291.3 | 21 | 125.2 | |
| Notre Dame | 13 | 473 | 302 | 63.8 | 3284 | 17 | 6.9 | 252.6 | 21 | 129.6 | |
| Louisiana Tech | 13 | 478 | 278 | 58.2 | 3229 | 11 | 6.8 | 248.4 | 21 | 124.8 | |
| Virginia Tech | 14 | 405 | 243 | 60.0 | 3166 | 10 | 7.8 | 226.1 | 21 | 137.8 | |
| Rutgers | 13 | 475 | 256 | 53.9 | 3136 | 16 | 6.6 | 241.2 | 21 | 117.2 | |
| Colorado | 13 | 450 | 250 | 55.6 | 3089 | 11 | 6.9 | 237.6 | 21 | 123.7 | |
| Middle Tennessee | 12 | 507 | 297 | 58.6 | 3058 | 15 | 6.0 | 254.8 | 21 | 117.0 | |
| Miami (FL) | 12 | 339 | 222 | 65.5 | 2785 | 11 | 8.2 | 232.1 | 21 | 148.4 | |
| Wyoming | 13 | 430 | 260 | 60.5 | 2689 | 11 | 6.3 | 206.8 | 21 | 124.0 | |
| LSU | 14 | 279 | 173 | 62.0 | 2135 | 5 | 7.7 | 152.5 | 21 | 147.5 |


.
