|
|
|

SI's David Sabino studied the past 10 drafts to develop the five rankings
in this package. Click on the links at bottom to surf from chart to chart.
|
Best Defensive Picks by Round |
| Round |
Player |
Pos. |
College |
Year |
Pick |
Team |
| 1 | Derrick Thomas | LB | Alabama | '89 | 4 | Chiefs |
| 2 | Chris Spielman | LB | Ohio State | '88 | 29 | Lions |
| 3 | Aeneas Williams | CB | Southern | '91 | 59 | Cardinals |
| 4 | William Thomas | LB | Texas A&M | '91 | 105 | Eagles |
| 5 | Bryan Cox | LB | Western Illinois | '91 | 113 | Dolphins |
| 6 | Bryce Paup | LB | Northern Iowa | '90 | 159 | Packers |
| 7 | Leon Lett | DT | Emporia State | '91 | 173 | Cowboys |
| 8 |
Jessie Armstead |
LB |
Miami |
'93 |
207 |
Giants |
| 9 |
Jeff Cross | DE | Missouri | '88 | 239 | Dolphins |
| 10 | Brian Washington | DB | Nebraska | '88 | 272 | Browns |
| 11 | Richard Harvey | LB | Tulane | '89 | 305 | Bills |
| 12 | Larry Brown | DB | TCU | '91 | 320 | Cowboys |
| Supplemental | Tito Wooten | S | Northeast La. | '94 | N.A. | Giants |
BEST OFFENSIVE |
BEST DEFENSIVE |
BEST SMALL |
WORST |
LATE PAYOFF
|
|
|
Copyright © 1999 CNN/SI. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
|