Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 3:06 AM

GO
Dallas CowboysDallas Cowboys

 
No. Player Position Height Weight Born Experience College
55 Albright, Alex LB 6'5" 260 01/29/1988 3 Boston College
26 Allen, Will S 6'1" 200 06/17/1982 10 Ohio State
10 Amos, Anthony WR 5'11" 190   R Middle Tennessee State
62 Arkin, David G 6'5" 306 10/07/1987 2 Missouri State
13 Armstrong, Anthony WR 5'11" 179 03/29/1983 4 West Texas A&M
19 Austin, Miles WR 6'2" 217 06/30/1984 8 Monmouth
5 Bailey, Dan K 6'0" 189 01/26/1988 3 Oklahoma State
79 Bass, Ben DT 6'5" 283 10/12/1989 1 Texas A&M
11 Beasley, Cole WR 5'8" 177 04/26/1989 2 Southern Methodist
16 Benford, Tim WR 5'11" 200 09/07/1989 1 Tennessee Tech
2 Benton, Spencer P 6'2" 195 12/20/1989 R Clemson
73 Bernadeau, Mackenzy G 6'4" 320 01/03/1986 6 Bentley College
33 Brewer, Xavier CB 5'11" 190 01/25/1990 R Clemson
88 Bryant, Dez WR 6'2" 220 11/04/1988 4 Oklahoma State
72 Callaway, Robert DT 6'5" 324 02/14/1988 2 Saginaw Valley
39 Carr, Brandon CB 6'0" 210 05/19/1986 6 Grand Valley State
54 Carter, Bruce LB 6'2" 240 02/19/1988 3 North Carolina
42 Church, Barry S 6'2" 218 02/11/1988 4 Toledo
24 Claiborne, Morris CB 5'11" 185 02/07/1990 2 LSU
81 Coale, Danny WR 6'0" 190 06/27/1988 1 Virginia Tech
86 Cochart, Colin TE 6'4" 258 07/07/1987 3 South Dakota State
63 Cook, Ryan C 6'6" 325 05/08/1983 8 New Mexico
67 Costa, Phil C 6'3" 313 07/11/1987 4 Maryland
76 Coughman, Edawn T 6'4" 305 07/21/1988 1 Shaw
98 Crawford, Tyrone DT 6'4" 285 11/22/1989 2 Boise State
66 Dominguez, Ray G 6'4" 329 07/12/1988 2 Arkansas
25 Dunbar, Lance RB 5'8" 191 01/25/1990 2 North Texas
52 Durant, Justin LB 6'1" 240 09/20/1985 7 Hampton
89 Escobar, Gavin TE 6'6" 254 02/03/1991 R San Diego State
70 Frederick, Travis C 6'4" 312   R Wisconsin
68 Free, Doug T 6'6" 325 01/06/1984 7 Northern Illinois
80 Freedman, Paul TE 6'6" 255   R Virginia
85 Green, Jared WR 6'1" 185 04/01/1989 1 Southern University
43 Hamilton, Jakar S 6'1" 200 10/02/1989 R South Carolina State
84 Hanna, James TE 6'4" 249 07/14/1989 2 Oklahoma
-- Hargrove, Anthony DE 6'3" 287 07/20/1983 8 Georgia Tech
17 Harris, Dwayne WR 5'10" 200 09/16/1987 3 East Carolina
97 Hatcher, Jason DT 6'6" 305 07/13/1982 8 Grambling State
96 Hayden, Nick DT 6'4" 300 02/04/1986 3 Wisconsin
38 Heath, Jeff S 6'1" 215 05/14/1991 R Saginaw Valley
57 Holloman, DeVonte LB 6'1" 243 02/12/1991 R South Carolina
44 Hughlett, Charley C 6'4" 251 05/16/1990 1 UCF
64 Igbinosun, Ikponmwosa DT 6'4" 288 09/10/1990 1 Southern Connecticut State
-- James, Malik CB 6'0" 195 10/06/1988 R Langston
37 Johnson, Matt S 6'1" 215 07/22/1989 2 Eastern Washington
6 Jones, Chris P 6'0" 208 07/21/1989 2 Carson-Newman
60 Kowalski, Kevin C 6'3" 304 01/02/1989 3 Toledo
45 Lacey, Deon S 6'2" 208 07/18/1990 R West Alabama
91 Ladouceur, L.P. LB 6'5" 255 03/13/1981 9 California
28 Lawrence, Kendial RB 5'9" 195   R Missouri
48 Lawrence, Cameron LB 6'3" 230   R Mississippi State
65 Leary, Ronald G 6'3" 318 04/29/1989 1 Memphis
50 Lee, Sean LB 6'2" 245 07/22/1986 4 Penn State
95 Lissemore, Sean DT 6'3" 303 09/11/1987 4 William & Mary
71 Livings, Nate G 6'4" 320 03/16/1982 6 LSU
46 Magee, Brandon LB 5'11" 233 10/22/1990 R Arizona State
40 McCray, Danny S 6'1" 222 03/10/1988 4 LSU
56 McSurdy, Caleb LB 6'1" 248 02/24/1990 1 Montana
15 Mitchell, Carlton WR 6'3" 215 04/06/1988 3 South Florida
21 Moore, Sterling S 5'10" 200 02/03/1990 3 Southern Methodist
29 Murray, DeMarco RB 6'0" 215 02/12/1988 3 Oklahoma
18 Orton, Kyle QB 6'4" 225 11/14/1982 9 Purdue
78 Parnell, Jermey T 6'6" 311 07/20/1986 4 Mississippi
31 Pellerin, Micah S 6'0" 195 11/23/1988 1 Hampton
35 Randle, Joseph RB 6'0" 204 12/29/1991 R Oklahoma State
90 Ratliff, Jay NT 6'4" 303 08/29/1981 9 Auburn
58 Reed, Taylor LB 6'0" 240   R Southern Methodist
14 Rogers, Eric WR 6'3" 206 02/12/1991 R Cal Lutheran
9 Romo, Tony QB 6'2" 230 04/21/1980 11 Eastern Illinois
32 Scandrick, Orlando CB 5'10" 191 02/10/1987 6 Boise State
53 Sheffield, Cameron LB 6'2" 257 02/12/1988 4 Troy
59 Sims, Ernie LB 6'0" 230 12/23/1984 8 Florida State
30 Smith, Devin CB 5'10" 187   R Wisconsin
87 Smith, Andre TE 6'5" 267 09/26/1988 2 Virginia Tech
77 Smith, Tyron T 6'5" 308 12/12/1990 3 USC
93 Spencer, Anthony LB 6'3" 250 01/23/1984 7 Purdue
3 Stephens, Nick QB 6'3" 230 05/19/1987 1 Tarleton State
34 Tanner, Phillip RB 5'10" 217 08/08/1988 3 Middle Tennessee State
61 Taylor, Monte DE 6'5" 266 12/10/1988 1 Cincinnati
23 Underwood, Brandon CB 6'1" 197 06/24/1986 3 Cincinnati
47 Vickers, Lawrence RB 6'0" 250 05/08/1983 8 Colorado
94 Ware, DeMarcus LB 6'4" 254 07/31/1982 9 Troy
20 Webb, B.W. CB 5'10" 184 05/03/1990 R William & Mary
75 Weems, Darrion T 6'5" 320 09/04/1988 1 Oregon
51 Wilber, Kyle LB 6'4" 246 04/26/1989 2 Wake Forest
27 Wilcox, J.J. S 6'0" 213 02/14/1991 R Georgia Southern
83 Williams, Terrance WR 6'2" 208 09/18/1989 R Baylor
7 Williams, Dalton QB 6'4" 230 04/08/1990 R Akron
82 Witten, Jason TE 6'6" 261 05/06/1982 11 Tennessee
ADVERTISEMENT
SI.com
Hot Topics: College Athlete of the Year Brittney Griner Coach K Preakness Stakes NBA Playoffs Ben McLemore
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint