Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Sunday May 19, 3:07 AM

GO
Philadelphia EaglesPhiladelphia Eagles

 
No. Player Position Height Weight Born Experience College
53 Acho, Emmanuel LB 6'1" 240 11/10/1990 1 Texas
29 Allen, Nate S 6'1" 210 11/30/1987 4 South Florida
30 Anderson, Colt S 5'10" 194 10/25/1985 4 Montana
81 Avant, Jason WR 6'0" 212 04/20/1983 8 Michigan
76 Barbre, Allen T 6'4" 305 06/22/1984 6 Missouri Southern State
2 Barkley, Matt QB 6'2" 227 09/08/1990 R USC
98 Barwin, Connor LB 6'4" 268 10/15/1986 5 Cincinnati
17 Benn, Arrelious WR 6'2" 220 09/08/1988 4 Illinois
22 Boykin, Brandon CB 5'9" 182 07/13/1990 2 Georgia
34 Brown, Bryce RB 6'0" 223 05/14/1991 2 Kansas State
57 Brown, Everette DE 6'1" 256 08/07/1987 3 Florida State
89 Carrier, Derek WR 6'4" 239 07/25/1990 1 Beloit College
85 Casey, James TE 6'3" 240 09/22/1984 5 Rice
87 Celek, Brent TE 6'4" 255 01/25/1985 7 Cincinnati
51 Chaney, Jamar LB 6'0" 242 10/11/1986 4 Mississippi State
23 Chung, Patrick S 5'11" 210 08/19/1987 5 Oregon
58 Cole, Trent DE 6'3" 270 10/05/1982 9 Cincinnati
42 Coleman, Kurt S 5'11" 195 07/01/1988 4 Ohio State
14 Cooper, Riley WR 6'3" 222 09/09/1987 4 Florida
91 Cox, Fletcher DT 6'4" 298 12/13/1990 2 Mississippi State
88 Cunningham, B.J. WR 6'2" 215 05/29/1989 1 Michigan State
75 Curry, Vinny DE 6'3" 266 06/30/1988 2 Marshall
3 Dixon, Dennis QB 6'3" 209 01/11/1985 5 Oregon
90 Dixon, Antonio DT 6'3" 322 07/17/1985 5 Miami (FL)
46 Dorenbos, Jon C 6'0" 250 07/21/1980 11 UTEP
86 Ertz, Zach TE 6'5" 249 11/10/1990 R Stanford
24 Fletcher, Bradley CB 6'0" 200 06/25/1986 5 Iowa
9 Foles, Nick QB 6'6" 243 01/20/1989 2 Arizona
64 Geathers, Clifton DE 6'7" 325 12/11/1987 3 South Carolina
55 Graham, Brandon DE 6'2" 268 04/03/1988 4 Michigan
82 Harbor, Clay TE 6'3" 252 07/02/1987 4 Missouri State
6 Henery, Alex K 6'1" 177 08/18/1987 3 Nebraska
79 Herremans, Todd T 6'6" 321 10/13/1982 9 Saginaw Valley
27 Hughes, Brandon CB 5'11" 185 05/23/1986 5 Oregon State
56 Hunt, Phillip DE 6'0" 248 01/10/1986 3 Houston
41 Igwenagu, Emil RB 6'2" 245 03/27/1989 1 Massachusetts
10 Jackson, DeSean WR 5'10" 175 12/01/1986 6 California
65 Johnson, Lane T 6'6" 303 05/08/1990 R Oklahoma
13 Johnson, Damaris WR 5'8" 170 11/22/1989 2 Tulsa
8 Jones, Donnie P 6'2" 221 07/05/1980 10 LSU
37 Jones, Felix RB 5'10" 215 05/08/1987 6 Arkansas
62 Kelce, Jason C 6'3" 295 11/05/1987 3 Cincinnati
67 Kelly, Dennis T 6'8" 321 01/16/1990 2 Purdue
95 Kendricks, Mychal LB 5'11" 239 09/28/1990 2 California
93 King, David DE 6'4" 281 12/27/1989 R Oklahoma
4 Kinne, G.J. QB 6'2" 234 12/01/1988 1 Tulsa
54 Knott, Jake LB 6'2" 243 10/24/1990 R Iowa State
78 Kopa, Matt T 6'6" 310 02/25/1987 3 Stanford
73 Kruger, Joe DE 6'6" 269 06/04/1992 R Utah
35 Lindley, Trevard CB 6'0" 183 02/02/1986 2 Kentucky
96 Logan, Bennie DT 6'2" 309 12/28/1989 R LSU
18 Maclin, Jeremy WR 6'0" 198 05/11/1988 5 Missouri
31 Marsh, Curtis CB 6'1" 197 03/01/1988 3 Utah State
69 Mathis, Evan G 6'5" 302 11/01/1981 9 Alabama
50 Matthews, Casey LB 6'1" 245 01/16/1989 3 Oregon
38 Maysonet, Miguel RB 5'9" 209 12/13/1989 R Stony Brook
25 McCoy, LeSean RB 5'11" 208 07/12/1988 5 Pittsburgh
94 McCoy, Chris LB 6'3" 261 11/26/1986 1 Middle Tennessee State
74 Menkin, Nate T 6'4" 296 10/04/1988 2 Mary Hardin-Baylor
16 Miller, Nick WR 5'9" 180 03/29/1987 4 Southern Utah
80 Momah, Ifeanyi WR 6'7" 239 10/23/1989 R Boston College
84 Murphy, Will WR 6'2" 186 05/15/1990 R Oregon
71 Peters, Jason T 6'4" 340 01/22/1982 9 Arkansas
21 Phillips, Kenny S 6'2" 217 11/24/1986 6 Miami (FL)
52 Phillips, Jason LB 6'1" 240 02/14/1986 5 TCU
32 Polk, Chris RB 5'11" 222 12/16/1989 2 Washington
33 Poyer, Jordan CB 6'0" 191 04/25/1991 R Oregon State
73 Purcell, Nic T 6'6" 305 09/20/1985 R Golden West CC
72 Quinn, Kyle C 6'3" 290 02/09/1990 R Arizona
61 Remington, Isaac DT 6'6" 305 06/16/1989 R Oregon
66 Reynolds, Dallas G 6'4" 320 04/23/1984 2 Brigham Young
59 Ryans, DeMeco LB 6'1" 247 07/28/1984 8 Alabama
19 Salas, Greg WR 6'1" 209 08/25/1988 3 Hawaii
11 Shepard, Russell WR 6'1" 195 11/17/1990 R LSU
47 Sims, David S 5'9" 204 10/20/1986 2 Iowa State
97 Sopoaga, Isaac NT 6'2" 330 09/04/1981 10 Hawaii
77 Square, Damion DE 6'2" 293 02/06/1989 R Alabama
68 Tennant, Matt C 6'4" 300 03/19/1987 4 Boston College
72 Thornton, Cedric DT 6'4" 309 06/21/1988 2 Southern Arkansas
64 Tobin, Matt G 6'6" 303 06/05/1990 R Iowa
39 Tucker, Matthew RB 6'1" 227 05/24/1991 R TCU
61 Vandervelde, Julian G 6'2" 300 10/07/1987 2 Iowa
7 Vick, Michael QB 6'0" 215 06/26/1980 12 Virginia Tech
78 Walker, Daryell DE 6'6" 285 02/04/1991 R Hampton
77 Wang, Ed T 6'5" 315 03/12/1987 3 Virginia Tech
63 Watkins, Danny G 6'3" 310 11/06/1984 3 Baylor
37 Whitley, Eddie CB 6'0" 188 10/26/1989 1 Virginia Tech
26 Williams, Cary CB 6'1" 190 12/23/1984 6 Washburn
1 Wing, Brad P 6'3" 205 01/27/1991 R LSU
28 Wolff, Earl S 5'11" 209 12/15/1989 R North Carolina State
ADVERTISEMENT
SI.com
Hot Topics: English Premier League Serena Williams NBA Playoffs Indiana Pacers J.R. Smith NHL Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint