|
Posted: Tue Dec 18 23:36:04 2001 EST
SPORTSTICKER GOLF NOTE (RESENDING)
#2001 Final World Golf Rankings (Through Sunday, December 9) Pts. Tot. # of Pts. Pts.
Rank Player Country Avg. Pts. Evts Lost Gained
1 Tiger Woods USA 15.67 673.64 43 -878.98 568.11
2 Phil Mickelson USA 9.16 430.58 47 -379.15 411.85
3 David Duval USA 7.98 327.14 41 -257.71 308.89
4 Ernie Els SAf 6.99 356.43 51 -367.64 267.57
5 Davis Love III USA 6.02 271.11 45 -254.19 275.25
6 Sergio Garcia Spn 5.86 293.22 50 -246.10 315.46
7 David Toms USA 5.83 332.33 57 -222.84 320.60
8 Vijay Singh Fij 5.60 335.94 60 -327.19 352.35
9 Darren Clarke NIr 5.03 281.55 56 -260.40 232.31
10 Retief Goosen SAf 4.95 292.11 59 -189.14 307.03
11 Padraig Harrington Ire 4.93 241.51 49 -181.33 221.19
12 Mike Weir Can 4.92 250.71 51 -207.43 221.94
13 Bernhard Langer Ger 4.52 239.33 53 -125.12 251.60
14 Colin Montgomerie Sco 4.39 219.51 50 -300.87 184.11
15 Jim Furyk USA 4.28 209.95 49 -222.22 219.35
16 Toshi Izawa Jpn 4.27 183.79 43 -121.31 175.15
17 Scott Verplank USA 4.23 228.54 54 -131.72 228.55
18 Bob Estes USA 4.08 191.57 47 -97.43 204.91
19 Jose Coceres Arg 4.06 166.63 41 -100.54 156.34
20 Chris DiMarco USA 3.90 241.89 62 -126.17 232.94
21 Scott Hoch USA 3.87 213.11 55 -141.79 224.92
22 Robert Allenby Aus 3.86 231.89 60 -166.24 206.40
23 Tom Lehman USA 3.82 171.72 45 -200.51 152.83
24 Thomas Bjorn Den 3.70 203.62 55 -209.99 164.34
25 Paul Azinger USA 3.58 143.06 40 -126.47 134.66
26 Mark Calcavecchia USA 3.56 178.23 50 -150.07 192.17
27 Rocco Mediate USA 3.35 143.98 43 -137.54 145.15
28 Michael Campbell NZl 3.33 169.73 51 -195.17 121.51
29 Lee Westwood Eng 3.26 166.33 51 -300.49 48.41
30 Nick Price Zim 3.23 148.41 46 -193.13 117.22
31 Stewart Cink USA 3.18 178.10 56 -198.08 160.11
32 Jesper Parnevik Swe 3.14 157.18 50 -208.85 142.33
33 Kenny Perry USA 3.14 141.22 45 -72.34 144.15
34 Angel Cabrera Arg 3.12 146.41 47 -125.78 149.30
35 Paul McGinley Eng 3.08 160.01 52 -91.79 156.29
36 Hal Sutton USA 3.06 156.08 51 -239.09 139.02
37 Shingo Katayama Jpn 3.06 159.01 52 -105.82 124.63
38 Niclas Fasth Swe 2.73 117.44 43 -47.38 126.39
39 Joe Durant USA 2.73 141.81 52 -86.88 187.34
40 Justin Leonard USA 2.62 154.83 59 -179.94 125.86
41 Steve Lowery USA 2.62 149.19 57 -101.83 140.42
42 Kirk Triplett USA 2.58 139.34 54 -139.47 118.01
43 Stuart Appleby Aus 2.56 148.40 58 -143.20 120.35
44 Brad Faxon USA 2.45 134.51 55 -104.08 152.77
45 Charles Howell III USA 2.42 99.29 41 -23.73 107.11
46 Jose Maria Olazabal Spn 2.40 134.12 56 -128.93 112.23
47 Frank Lickliter II USA 2.39 140.73 59 -100.15 153.97
48 Toru Taniguchi Jpn 2.23 127.11 57 -104.17 91.14
49 Adam Scott Aus 2.21 108.09 49 -42.32 111.72
50 Steve Stricker USA 2.20 87.80 40 -73.38 113.35
51 John Daly USA 2.18 124.27 57 -28.96 144.57
52 Billy Andrade USA 2.18 124.15 57 -75.45 121.09
53 Pierre Fulke Swe 2.18 87.10 40 -95.62 50.46
54 Scott McCarron USA 2.18 119.69 55 -63.77 143.48
55 Steve Flesch USA 2.17 138.88 64 -125.50 99.50
56 Paul Lawrie Sco 2.13 110.95 52 -101.10 99.33
57 Billy Mayfair USA 2.11 120.38 57 -80.75 145.96
58 Miguel A. Jimenez Spn 2.08 108.24 52 -150.71 89.34
59 Hidemichi Tanaka Jpn 2.06 92.72 45 -84.42 74.85
60 Phillip Price Wal 2.04 106.17 52 -97.46 86.32
61 Dudley Hart USA 2.04 95.94 47 -120.93 94.92
62 Jeff Sluman USA 2.00 125.99 63 -119.38 138.43
63 Shigeki Maruyama Jpn 1.96 106.11 54 -123.25 101.76
64 Bob May USA 1.89 107.55 57 -144.05 44.94
65 Kevin Sutherland USA 1.87 104.72 56 -77.58 118.12
66 Loren Roberts USA 1.86 90.99 49 -132.01 52.07
67 Taichi Teshima Jpn 1.82 103.63 57 -54.46 102.61
68 John Huston USA 1.80 79.29 44 -136.62 43.91
69 Dean Wilson USA 1.80 75.62 42 -24.02 79.15
70 Ian Woosnam Wal 1.77 88.32 50 -79.40 84.43
71 Rory Sabbatini SAf 1.76 87.87 50 -74.36 82.26
72 Robert Karlsson Swe 1.72 73.76 43 -57.86 90.69
73 Masashi Jumbo Ozaki Jpn 1.67 83.49 50 -70.21 55.36
74 Mathias Gronberg Swe 1.63 86.62 53 -64.72 83.46
75 Scott Laycock Aus 1.63 91.28 56 -33.48 88.40
76 Peter O'Malley Aus 1.61 86.94 54 -73.97 88.41
77 Andy Oldcorn Sco 1.57 67.56 43 -31.27 80.76
78 Ian Poulter Eng 1.56 91.97 59 -45.73 87.82
79 Eduardo Romero Arg 1.55 62.05 40 -81.51 28.74
80 Jerry Kelly USA 1.53 98.02 64 -77.31 110.09
81 Lin Keng-chi Twn 1.53 84.08 55 -35.23 80.38
82 Tom Pernice, Jr. USA 1.50 97.74 65 -65.46 109.73
83 Henrik Stenson Swe 1.50 64.45 43 -36.45 65.00
84 Andrew Coltart Sco 1.50 85.38 57 -90.78 69.12
85 Gary Orr Sco 1.49 74.60 50 -90.23 42.22
86 Brian Gay USA 1.48 94.97 64 -45.77 108.52
87 Duffy Waldorf USA 1.48 74.16 50 -111.42 30.60
88 Chris Riley USA 1.48 88.56 60 -38.76 84.72
89 Warren Bennett Eng 1.47 58.65 40 -26.02 72.67
90 Ricardo Gonzalez Arg 1.46 70.27 48 -39.98 69.42
91 Keiichiro Fukabori Jpn 1.45 77.09 53 -51.21 60.56
92 Paul Casey Eng 1.45 58.13 40 -9.50 67.64
93 Fred Funk USA 1.45 94.43 65 -103.62 93.07
94 Mark McNulty Zim 1.45 62.22 43 -61.81 61.89
95 Robert Damron USA 1.44 77.84 54 -65.10 86.80
96 Katsumasa Miyamoto Jpn 1.44 71.80 50 -34.74 59.43
97 Chris Perry USA 1.43 81.26 57 -168.71 51.01
98 Dennis Paulson USA 1.42 72.49 51 -111.23 72.41
99 Mark Brooks USA 1.40 78.46 56 -62.90 90.30
100 Fred Couples USA 1.39 55.65 40 -79.04 36.14
101 Thomas Levet Frn 1.38 80.21 58 -32.88 91.93
102 Bob Tway USA 1.36 80.50 59 -81.29 95.07
103 Nick Faldo Eng 1.36 58.57 43 -58.85 53.73
104 David Gossett USA 1.36 54.42 40 -14.49 63.39
105 Jeff Maggert USA 1.36 73.43 54 -98.00 54.41
106 Lee Janzen USA 1.36 75.91 56 -79.27 75.40
107 John Cook USA 1.35 71.67 53 -48.99 69.03
108 Notah Begay III USA 1.31 52.44 40 -132.75 7.90
109 Dean Robertson Sco 1.31 65.52 50 -50.45 64.65
110 Fredrik Jacobson Swe 1.30 60.88 47 -39.18 48.22
111 Nobuhito Sato Jpn 1.28 74.52 58 -69.15 35.54
112 Carlos Franco Par 1.27 66.03 52 -133.68 39.14
113 Greg Norman Aus 1.27 50.79 40 -86.99 39.67
114 Greg Chalmers Aus 1.27 76.02 60 -78.79 60.95
115 Joel Edwards USA 1.25 73.64 59 -42.52 69.66
116 David Howell Eng 1.24 75.63 61 -41.28 74.52
117 Richard Green Aus 1.24 68.12 55 -44.12 61.39
118 Steve Webster Eng 1.23 72.48 59 -38.50 76.35
119 Tsuneyuki Nakajima Jpn 1.23 50.36 41 -10.46 57.71
120 Peter Lonard Aus 1.21 70.40 58 -47.04 75.93
121 Raphael Jacquelin Frn 1.21 71.37 59 -30.20 74.97
122 Skip Kendall USA 1.21 77.24 64 -86.29 65.04
123 Cameron Beckman USA 1.20 71.00 59 -22.77 70.23
124 Brandel Chamblee USA 1.20 53.92 45 -48.58 58.02
125 David Smail NZl 1.19 61.72 52 -44.03 75.79
126 Paul Stankowski USA 1.19 58.15 49 -56.18 59.60
127 Greg Owen Eng 1.19 67.61 57 -45.30 64.69
128 Per-Ulrik Johansson Swe 1.17 58.42 50 -59.65 38.56
129 Chris Smith USA 1.16 58.25 50 -32.12 76.06
130 Brett Quigley USA 1.15 63.30 55 -27.76 68.00
131 Geoff Ogilvy Aus 1.13 61.04 54 -52.75 63.06
132 Harrison Frazar USA 1.12 55.03 49 -59.72 61.54
133 Franklin Langham USA 1.12 54.89 49 -93.93 25.96
134 Tim Herron USA 1.11 63.46 57 -87.01 62.24
135 Grant Waite NZl 1.09 62.21 57 -60.40 48.00
136 Naomichi Joe Ozaki Jpn 1.09 57.81 53 -110.58 33.08
137 Jarmo Sandelin Swe 1.09 53.24 49 -53.51 40.56
138 Nick O'Hern Aus 1.07 55.73 52 -70.52 50.51
139 Jonathan Kaye USA 1.06 71.30 67 -90.14 54.03
140 Darren Fichardt SAf 1.06 42.35 40 -25.38 56.53
141 Matt Gogel USA 1.05 57.98 55 -37.82 58.22
142 J.J. Henry USA 1.05 59.78 57 -16.22 68.20
143 Brett Rumford Aus 1.02 50.07 49 -42.43 52.53
144 J.P. Hayes USA 1.02 49.99 49 -58.59 42.84
145 Craig Parry Aus 1.01 56.79 56 -86.61 51.31
146 Toru Suzuki Jpn 1.01 55.69 55 -45.32 35.86
147 Frankie Minoza Phi 1.01 43.42 43 -30.99 48.00
148 Aaron Baddeley Aus 1.01 40.31 40 -46.25 32.92
149 Brent Geiberger USA 1.01 49.28 49 -90.24 47.58
150 David Peoples USA 1.01 58.29 58 -29.77 55.73
151 Glen Day USA 1.00 57.21 57 -80.94 56.45
152 Jean Van De Velde Frn 1.00 59.11 59 -84.94 37.39
153 Mark O'Meara USA 1.00 44.87 45 -60.08 38.04
154 Brian Davis Eng .99 52.72 53 -47.56 42.70
155 Len Mattiace USA .97 58.44 60 -47.87 48.93
156 Carl Paulson USA .97 62.12 64 -43.24 40.63
157 Stephen Ames TnT .97 54.27 56 -64.88 45.02
158 Kiyoshi Murota Jpn .95 52.38 55 -22.18 46.71
159 Justin Rose Eng .95 54.12 57 -25.06 66.64
160 Thongchai Jaidee Twn .95 37.97 40 -13.91 39.77
161 Olin Browne USA .95 57.85 61 -65.01 65.44
162 Carl Pettersson Swe .94 37.79 40 -9.30 47.09
163 Anders Hansen Den .94 50.01 53 -30.45 51.51
164 Larry Mize USA .94 41.21 44 -37.76 34.29
165 David Lynn Eng .94 50.55 54 -23.72 53.58
166 Barry Lane Eng .93 47.47 51 -14.76 47.08
167 Jean Hugo SAf .93 52.95 57 -26.05 50.86
168 Roger Wessels SAf .93 53.82 58 -36.69 46.83
169 Paul Gow Aus .90 56.59 63 -44.72 50.59
170 Joey Sindelar USA .90 48.34 54 -36.30 49.01
171 Jeev Milkha Singh Ind .89 41.13 46 -26.99 53.44
172 Alexander Cejka Ger .89 40.95 46 -39.22 37.09
173 Hirofumi Miyase Jpn .88 48.59 55 -77.77 16.80
174 Katsuyoshi Tomori Jpn .87 47.14 54 -36.39 41.47
175 Briny Baird USA .86 49.21 57 -17.69 56.56
176 Kiyoshi Maita Jpn .86 35.29 41 -27.77 20.72
177 Chad Campbell USA .86 34.20 40 -3.60 37.80
178 Stephen Leaney Aus .85 40.93 48 -48.77 28.42
179 Hajime Meshiai Jpn .85 44.30 52 -40.22 38.70
180 Soren Hansen Den .85 48.37 57 -23.85 49.86
181 Trevor Immelman SAf .85 50.87 60 -30.78 42.80
182 Greg Turner NZl .84 37.79 45 -47.72 37.00
183 Hiroyuki Fujita Jpn .84 43.45 52 -26.40 42.68
184 Esteban Toledo Mex .83 58.08 70 -44.45 51.10
185 Anthony Wall Eng .82 43.47 53 -37.25 45.09
186 Jay Haas USA .81 38.90 48 -46.91 40.92
187 Scott Dunlap USA .81 46.87 58 -82.08 36.02
188 Jamie Donaldson Wal .81 32.31 40 -5.56 37.87
189 David Berganio, Jr. USA .80 41.67 52 -20.33 51.08
190 Neal Lancaster USA .80 52.85 66 -32.13 51.31
191 Kaname Yokoo Jpn .80 45.45 57 -69.04 30.56
192 K.J. Choi Kor .79 46.55 59 -36.70 53.95
193 Jorge Berendt Arg .78 38.92 50 -14.78 40.70
194 Dinesh Chand Fij .77 39.45 51 -10.33 43.12
195 Tsuyoshi Yoneyama Jpn .77 36.93 48 -52.99 28.05
196 Steve Elkington Aus .76 30.56 40 -38.37 30.32
197 Kazuhiko Hosokawa Jpn .74 40.10 54 -67.01 28.07
198 Tony Johnstone Zim .73 35.21 48 -27.86 37.50
199 Tom Byrum USA .73 38.83 53 -44.56 32.08
200 Des Smyth Ire .73 33.43 46 -25.13 40.77
|