|
Posted: Mon Nov 26 15:24:10 2001 EST
SPORTSTICKER GOLF NOTE #2001 PGA Senior Tour Money Leaders(Through SENIOR PGA TOUR Qualifying Tourn Finals) Rank Name Events Earnings 1 Allen Doyle 34 $2,553,582
2 Bruce Fleisher 31 $2,411,543
3 Hale Irwin 26 $2,147,422
4 Larry Nelson 28 $2,109,936
5 Gil Morgan 24 $1,885,871
6 Jim Thorpe 35 $1,827,223
7 Doug Tewell 28 $1,721,339
8 Bob Gilder 30 $1,684,986
9 Dana Quigley 37 $1,537,931
10 Tom Kite 23 $1,398,802
11 Walter Hall 35 $1,339,059
12 Mike McCullough 35 $1,335,040
13 Ed Dougherty 36 $1,330,818
14 Jose Maria Canizares 30 $1,191,094
15 Tom Jenkins 36 $1,156,576
16 Bruce Lietzke 10 $1,119,573
17 Tom Watson 13 $986,547
18 Sammy Rachels 27 $932,031
19 Jim Colbert 29 $930,096
20 Bruce Summerhays 34 $904,617
21 Leonard Thompson 31 $893,881
22 Vicente Fernandez 29 $852,442
23 Gary McCord 20 $851,132
24 Jim Ahern 31 $831,480
25 John Jacobs 36 $743,421
26 John Bland 30 $718,632
27 John Schroeder 28 $716,197
28 Stewart Ginn 28 $699,254
29 Terry Mauney 31 $695,474
30 Hugh Baiocchi 34 $693,131
31 Isao Aoki 20 $676,735
32 Graham Marsh 31 $629,260
33 Bobby Wadkins 10 $549,657
34 Ray Floyd 14 $546,190
35 Steven Veriato 31 $527,703
36 Dave Stockton 24 $522,444
37 Jay Sigel 18 $516,027
38 J.C. Snead 26 $500,854
39 Bobby Walzel 25 $487,452
40 Bob Eastwood 29 $482,993
41 Dave Eichelberger 31 $479,724
42 Joe Inman 34 $468,056
43 John Mahaffey 25 $467,985
44 Howard Twitty 29 $431,932
45 Mike Smith 31 $426,313
46 Walter Morgan 34 $421,687
47 Ted Goin 30 $394,516
48 Andy North 24 $391,538
49 Jim Holtgrieve 32 $376,498
50 Mike Hill 16 $355,974
51 Hubert Green 27 $337,108
52 Jim Albus 31 $325,836
53 Fred Gibson 31 $325,538
54 Tom Wargo 23 $314,188
55 Jesse Patino 32 $306,573
56 Jim Dent 28 $291,548
57 Rocky Thompson 33 $283,594
58 Bob Charles 23 $280,497
59 Tom McGinnis 30 $267,390
60 Don Pooley 7 $266,976
61 Jack Nicklaus 7 $266,127
62 Bob Murphy 25 $261,924
63 Gary Player 21 $256,013
64 Terry Dill 30 $251,150
65 Bill Brask 32 $248,329
66 Dick Mast 12 $244,245
67 David Lundstrom 31 $229,920
68 Jerry McGee 30 $222,377
69 George Archer 23 $217,904
70 Lee Trevino 17 $215,426
71 Mark Hayes 27 $196,847
72 Jay Overton 7 $173,800
73 Lanny Wadkins 18 $164,833
74 Frank Conner 27 $161,068
75 Dale Douglass 24 $159,411
76 Roy Vucinich 13 $158,509
77 DeWitt Weaver 30 $143,857
78 Kurt Cox 20 $142,737
79 Ed Brooks 12 $140,773
80 Larry Ziegler 21 $138,590
81 Rex Caldwell 14 $135,164
82 Gibby Gilbert 21 $134,828
83 George Burns 19 $133,888
84 Danny Edwards 9 $127,978
85 Al Geiberger 19 $122,624
86 David Graham 18 $122,135
87 Yoshitaka Yamamoto 11 $120,982
88 Doug Johnson 10 $114,890
89 Bob Dickson 16 $110,123
90 Bob Duval 21 $97,780
91 Don Bies 13 $95,114
92 Christy O'Connor 4 $81,835
93 Jimmy Powell 11 $81,548
94 Tom Shaw 29 $78,736
95 Lon Hinkle 13 $74,396
96 Tony Peterson 21 $74,380
97 Rodger Davis 6 $66,990
98 Charles Coody 17 $60,490
99 Babe Hiskey 11 $60,423
100 Jim Barker 3 $57,929
101 Walter Zembriski 24 $55,090
102 Bill Holstead 26 $54,919
103 Steve Stull 6 $52,332
104 Harold Henning 20 $47,014
105 Barry Jaeckel 9 $44,500
106 Miller Barber 25 $42,636
107 Terry Florence 4 $39,137
108 Jerry Bruner 2 $34,500
109 Tommy Aaron 16 $32,252
110 Chi Chi Rodriguez 19 $31,870
111 Dick Lotz 7 $31,193
112 Jerry Tucker 4 $31,156
113 Bob Betley 7 $30,275
114 Gene Littler 15 $28,627
115 Bobby Cole 6 $28,543
116 Seiji Ebihara 1 $28,000
117 Simon Hobday 8 $27,410
118 Butch Sheehan 5 $22,774
119 Ray Arinno 1 $22,100
120 James Mason 5 $21,785
121 Mark McCumber 3 $20,368
122 Wayne McDonald 2 $19,997
123 Kermit Zarley 7 $19,518
124 Jack Sommers 2 $19,031
125 Dick McClean 3 $18,819
126 Bob Wynn 5 $17,952
127 Will Sowles 4 $17,707
128 Bobby Nichols 10 $16,609
129 Rik Massengale 6 $16,320
130 Rod Murray 3 $14,610
131 Pat McDonald 2 $14,149
132 Daniel Nishimoto 1 $14,033
133 Michael Zinni 3 $13,825
134 Bobby Heins 2 $13,345
135 Paul Parajeckas 4 $13,309
136 Orville Moody 11 $12,534
137 Tom Elfers 2 $12,050
138 John Grace 1 $12,000
139 Ken Corliss 2 $11,607
140 Bill Schumaker 2 $11,565
141 Burt Baine 2 $11,256
142 Bob Ralston 3 $10,143
143 Sid Corliss 2 $9,650
144 Mark Pfeil 2 $9,230
145 Dwight Nevil 1 $9,227
146 Butch Baird 5 $8,356
147 Paul Reed 4 $8,280
148 Mike Joyce 2 $8,073
149 Ken Allard 1 $6,870
150 Pat Fitzsimons 1 $6,300
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|