|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
East Coast Hockey League Standings
Through Friday, December 31st
Posted: Fri December 31, 1999 at 10:40 p.m. EST
|
NORTHERN CONFERENCE
NORTHEAST DIVISION
TEAM (AFFILIATE) GP W L SOL PTS GF GA HOME ROAD
RICHMOND (SAN JOSE) 30 22 7 1 45 115 74 13-3-0 9-4-1
HAMPTON ROADS (CHI/NAS/WA33 20 11 2 42 108 94 13-5-1 7-6-1
ROANOKE (INDEPENDENT) 31 19 8 4 42 103 83 11-3-1 8-5-3
TRENTON (PHI/LOS/NYI) 28 14 12 2 30 86 70 11-6-2 3-6-0
CHARLOTTE (NY RANGERS) 31 12 16 3 27 83 117 5-7-2 7-9-1
GREENSBORO (INDEPENDENT) 34 11 21 2 24 109 161 6-12-1 5-9-1
NORTHWEST DIVISION
TEAM (AFFILIATE) GP W L SOL PTS GF GA HOME ROAD
PEORIA (ST LOUIS) 29 18 8 3 39 107 86 12-3-2 6-5-1
HUNTINGTON (INDEPENDENT) 34 16 11 7 39 106 113 8-3-4 8-8-3
DAYTON (DALLAS) 32 16 12 4 36 107 111 8-3-0 8-9-4
JOHNSTOWN (CALGARY) 30 14 12 4 32 98 98 7-5-1 7-7-3
TOLEDO (TAMPA BAY) 29 12 15 2 26 82 100 8-7-1 4-8-1
WHEELING (PITTSBURGH) 31 10 19 2 22 92 114 7-7-1 3-12-1
SOUTH CONFERENCE
SOUTHEAST DIVISION
TEAM (AFFILIATE) GP W L SOL PTS GF GA HOME ROAD
GREENVILLE (BOSTON) 30 23 5 2 48 123 80 10-2-1 13-3-1
PEE DEE (INDEPENDENT) 28 22 5 1 45 104 71 14-4-0 8-1-1
FLORIDA (CAROLINA) 30 22 8 0 44 108 64 14-2-0 8-6-0
SOU CAROLINA (BUFFALO) 32 15 13 4 34 103 103 7-4-3 8-9-1
JACKSONVILLE (INDEPENDENT27 11 13 3 25 93 116 7-5-1 4-8-2
TALLAHASSEE (EDM/MON) 31 10 17 4 24 93 115 5-7-2 5-10-2
AUGUSTA (NEW JERSEY) 33 10 21 2 22 100 132 5-7-1 5-14-1
SOUTHWEST DIVISION
TEAM (AFFILIATE) GP W L SOL PTS GF GA HOME ROAD
BIRMINGHAM (INDEPENDENT) 32 19 9 4 42 132 121 12-3-0 7-6-4
LOUISIANA (DET/TOR) 35 17 12 6 40 121 124 7-3-2 10-9-4
MOBILE (OTTAWA) 31 18 11 2 38 131 97 12-5-0 6-6-2
BATON ROUGE (INDEPENDENT)30 17 10 3 37 120 110 12-4-0 5-6-3
PENSACOLA (COLORADO) 32 17 13 2 36 110 107 9-4-2 8-9-0
NEW ORLEANS (SAN JOSE) 30 16 11 3 35 97 96 9-5-1 7-6-2
JACKSON (INDEPENDENT) 31 15 13 3 33 89 90 9-11-3 6-2-0
MISSISSIPPI (LOS/PHO) 31 13 16 2 28 100 92 9-7-1 4-9-1
ARKANSAS (INDEPENDENT) 35 6 26 3 15 82 163 4-10-1 2-16-2
NOTE - TEAMS RECEIVE TWO POINTS FOR A WIN AND ONE POINT FOR
A SHOOTOUT LOSS.
FRIDAY, DECEMBER 31ST RESULTS
GREENVILLE 5, GREENSBORO 4 (SHOOTOUT)
JOHNSTOWN 4, WHEELING 3
PEE DEE 4, TALLAHASSEE 2
SOU CAROLINA 6, AUGUSTA 4
PENSACOLA 4, MOBILE 3
PEORIA 2, TOLEDO 1
JACKSON 6, ARKANSAS 3
LOUISIANA 6, NEW ORLEANS 5
SATURDAY, JANUARY 1ST SCHEDULE
PEORIA AT HUNTINGTON 4:10P
TRENTON AT DAYTON 7:30P
PEE DEE AT GREENVILLE 7:30P
RICHMOND AT JOHNSTOWN 7:30P
HAMPTON ROADS AT ROANOKE 7:30P
MOBILE AT JACKSON 8:00P
BIRMINGHAM AT ARKANSAS 8:05P
LOUISIANA AT MISSISSIPPI 8:35P
SUNDAY, JANUARY 2ND SCHEDULE
TRENTON AT WHEELING 2:00P
JACKSONVILLE AT TALLAHASSEE 5:05P
DAYTON AT TOLEDO 6:00P
FLORIDA AT PENSACOLA 6:05P
NEW ORLEANS AT BATON ROUGE 7:05P
MONDAY, JANUARY 3RD SCHEDULE
MOBILE AT JACKSON 8:00P
© 2000 Sportsticker Enterprises, LP
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|