Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Saturday May 26, 1:24 AM

GO
2011-12 Schedule

Monday , Sep. 19 Top Performer Winning Goalie Losing Goalie Game Links
  Predators 3, Panthers 4           Box Score | Recap
  Senators 2, Maple Leafs 4  Tyler Bozak         Box Score | Recap
  Hurricanes 1, Sabres 3  Paul Gaustad         Box Score | Recap
Tuesday , Sep. 20 Top Performer Winning Goalie Losing Goalie Game Links
  Jets 1, Blue Jackets 5  Maksim Mayorov         Box Score | Recap
  Flyers 4, Maple Leafs 0  Sergei Bobrovsky         Box Score | Recap
  Predators 2, Capitals 0           Box Score | Recap
  Stars 6, Canadiens 3  Mike Ribeiro         Box Score | Recap
  Lightning 1, Blues 3  Evgeny Grachev         Box Score | Recap
  Blue Jackets 1, Jets 6  Mark Scheifele         Box Score | Recap
Tuesday , Sep. 20 Away Team Home Team TV Venue Tickets
9:00 PM Wild  Oilers     Rexall Place Tickets
Tuesday , Sep. 20 Top Performer Winning Goalie Losing Goalie Game Links
  Canucks 1, Flames 5  Alex Tanguay         Box Score | Recap
  Blackhawks 4, Oilers 3  Anton Lander         Box Score | Recap
  Coyotes 7, Ducks 4  Andy Miele         Box Score | Recap
  Flames 3, Canucks 4  Marco Sturm         Box Score | Recap
Wednesday, Sep. 21 Top Performer Winning Goalie Losing Goalie Game Links
  Blues 4, Lightning 3           Box Score | Recap
  Devils 2, Rangers 1  Patrik Elias         Box Score | Recap
  Red Wings 2, Penguins 3  Evgeni Malkin         Box Score | Recap
  Capitals 3, Blue Jackets 4  Maksim Mayorov         Box Score | Recap
  Maple Leafs 4, Flyers 2  Ben Scrivens         Box Score | Recap
  Bruins 1, Senators 2  Tuukka Rask         Box Score | Recap
  Sabres 3, Canadiens 1  Christian Ehrhoff         Box Score | Recap
  Sharks 6, Ducks 1  Logan Couture         Box Score | Recap
  Kings 3, Coyotes 2  Shane Doan         Box Score | Recap
  Coyotes 2, Kings 1  Dustin Brown         Box Score | Recap
Thursday , Sep. 22 Top Performer Winning Goalie Losing Goalie Game Links
  Blackhawks 1, Penguins 4  Jordan Staal         Box Score | Recap
  Red Wings 4, Flyers 3  James van Riemsdyk         Box Score | Recap
  Wild 1, Blues 0  Andy McDonald         Box Score | Recap
  Avalanche 2, Stars 5  Colton Sceviour         Box Score | Recap
  Canucks 2, Oilers 1  Cody Hodgson         Box Score | Recap
Friday , Sep. 23 Top Performer Winning Goalie Losing Goalie Game Links
  Islanders 3, Bruins 6  Patrice Bergeron         Box Score | Recap
  Sabres 2, Maple Leafs 1  Ryan Miller         Box Score | Recap
  Predators 3, Hurricanes 2  Jack Hillen         Box Score | Recap
  Rangers 4, Devils 3  Brendan Bell         Box Score | Recap
  Flyers 3, Red Wings 1  Jaromir Jagr         Box Score | Recap
  Panthers 2, Lightning 5  Ryan Shannon         Box Score | Recap
  Canadiens 4, Senators 3  Max Pacioretty         Box Score | Recap
  Capitals 2, Blackhawks 3  Brandon Saad         Box Score | Recap
  Blue Jackets 3, Wild 4  Dany Heatley         Box Score | Recap
  Blues 3, Avalanche 2  Evgeny Grachev         Box Score | Recap
  Ducks 1, Sharks 5  Douglas Murray         Box Score | Recap
Saturday , Sep. 24 Top Performer Winning Goalie Losing Goalie Game Links
  Wild 1, Penguins 4  Evgeni Malkin         Box Score | Recap
  Maple Leafs 2, Sabres 3  Luke Adam         Box Score | Recap
  Senators 3, Canadiens 2  Chris Neil         Box Score | Recap
  Devils 2, Islanders 6  Mark Streit         Box Score | Recap
  Lightning 5, Panthers 3  Mattias Ritola         Box Score | Recap
  Jets 3, Predators 4  Shea Weber         Box Score | Recap
  Blues 2, Stars 3  Raymond Sawada         Box Score | Recap
  Flames 1, Oilers 2  Teemu Hartikainen         Box Score | Recap
  Ducks 4, Canucks 1  Jonas Hiller         Box Score | Recap
  Coyotes 0, Sharks 1  Harri Sateri         Box Score | Recap
Sunday , Sep. 25 Top Performer Winning Goalie Losing Goalie Game Links
  Jets 0, Hurricanes 4           Box Score | Recap
  Sabres 1, Blue Jackets 4  Dane Byers         Box Score | Recap
  Blackhawks 3, Red Wings 4  Henrik Zetterberg         Box Score | Recap
  Bruins 7, Canadiens 3  Zdeno Chara         Box Score | Recap
  Stars 0, Avalanche 3  Ryan O'Reilly         Box Score | Recap
  Oilers 3, Flames 0  Devan Dubnyk         Box Score | Recap
  Sharks 4, Canucks 3  Tommy Wingels         Box Score | Recap
  Ducks 3, Kings 1  Jeff Deslauriers         Box Score | Recap
Monday , Sep. 26 Top Performer Winning Goalie Losing Goalie Game Links
  Jets 3, Senators 1           Box Score | Recap
  Blue Jackets 1, Capitals 3  Mathieu Perreault         Box Score | Recap
  Rangers 3, Flyers 5  Jaromir Jagr         Box Score | Recap
  Bruins 2, Canadiens 1  Tyler Seguin         Box Score | Recap
Tuesday , Sep. 27 Top Performer Winning Goalie Losing Goalie Game Links
  Stars 4, Panthers 3  Michael Ryder         Box Score | Recap
  Maple Leafs 5, Senators 3  Mikhail Grabovski         Box Score | Recap
  Blues 4, Wild 3  Patrik Berglund         Box Score | Recap
  Penguins 3, Kings 2  Jonathan Bernier         Box Score | Recap
  Coyotes 2, Oilers 3  Taylor Hall         Box Score | Recap
  Islanders 0, Flames 2  Lee Stempniak         Box Score | Recap
Wednesday, Sep. 28 Top Performer Winning Goalie Losing Goalie Game Links
  Capitals 1, Predators 4  Colin Wilson         Box Score | Recap
  Hurricanes 1, Jets 3  Evander Kane         Box Score | Recap
  Red Wings 3, Blackhawks 4  Patrick Kane         Box Score | Recap
  Kings 6, Avalanche 0  Anze Kopitar         Box Score | Recap
  Canucks 2, Ducks 3  Cam Fowler         Box Score | Recap
Thursday , Sep. 29 Top Performer Winning Goalie Losing Goalie Game Links
  Senators 2, Bruins 1  Craig Anderson         Box Score | Recap
  Devils 1, Flyers 2  Claude Giroux         Box Score | Recap
  Wild 2, Blue Jackets 4  Fedor Tyutin         Box Score | Recap
  Lightning 4, Canadiens 0  Steven Stamkos         Box Score | Recap
  Avalanche 1, Blues 3  Patrik Berglund         Box Score | Recap
  Panthers 1, Stars 7  Mike Ribeiro         Box Score | Recap
  Coyotes 2, Flames 4  David Moss         Box Score | Recap
  Canucks 0, Sharks 3  Thomas Greiss         Box Score | Recap
Friday , Sep. 30 Top Performer Winning Goalie Losing Goalie Game Links
  Islanders 0, Devils 1  Johan Hedberg         Box Score | Recap
  Sabres 3, Capitals 4  Mike Green         Box Score | Recap
  Blue Jackets 3, Hurricanes 2  Steve Mason         Box Score | Recap
  Maple Leafs 4, Red Wings 3  Mike Komisarek         Box Score | Recap
  Oilers 4, Wild 3  Anton Lander         Box Score | Recap
  Penguins 4, Blackhawks 2  Kris Letang         Box Score | Recap
  Predators 3, Jets 2  Bryan Little         Box Score | Recap
  Kings 3, Ducks 1  Willie Mitchell         Box Score | Recap
Saturday , Oct. 01 Top Performer Winning Goalie Losing Goalie Game Links
  Stars 4, Blues 0  Andrew Raycroft         Box Score | Recap
  Red Wings 4, Maple Leafs 2  Darren Helm         Box Score | Recap
  Flyers 1, Devils 2  David Clarkson         Box Score | Recap
  Canadiens 5, Lightning 1  Scott Gomez         Box Score | Recap
  Bruins 3, Islanders 2  Dennis Seidenberg         Box Score | Recap
  Hurricanes 1, Predators 2  Craig Smith         Box Score | Recap
  Avalanche 4, Kings 1  Matt Duchene         Box Score | Recap
  Sharks 1, Coyotes 3  Mike Smith         Box Score | Recap
  Oilers 1, Canucks 4  Roberto Luongo         Box Score | Recap
Sunday , Oct. 02 Top Performer Winning Goalie Losing Goalie Game Links
  Penguins 2, Red Wings 3  Gustav Nyquist         Box Score | Recap
  Blackhawks 1, Capitals 4  Michal Neuvirth         Box Score | Recap
ADVERTISEMENT
SI.com
Hot Topics: NBA Playoffs NHL Playoffs Adam Jones UFC 146 French Open Indianapolis 500 SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint