|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
National Hockey League Standings
Through Thursday, December 30th
Posted: Fri December 31, 1999 at 7:42 a.m EST
|
EASTERN CONFERENCE
NORTHEAST DIVISION GP W L (OL) T PTS GF GA HOME ROAD
TORONTO 38 23 11 (2) 4 52 115 82 17-4-2 6-7-2
OTTAWA 37 19 12 (1) 6 45 100 89 11-4-4 8-8-2
BOSTON 38 13 16 (2) 9 37 95 104 7-6-5 6-10-4
BUFFALO 37 15 17 (1) 5 36 89 98 10-7-3 5-10-2
MONTREAL 37 12 21 (1) 4 29 82 95 5-11-2 7-10-2
ATLANTIC DIVISION GP W L (OL) T PTS GF GA HOME ROAD
PHILADELPHIA 38 21 11 (1) 6 49 117 88 13-4-3 8-7-3
NEW JERSEY 37 21 12 (2) 4 48 110 91 16-3-2 5-9-2
PITTSBURGH 36 16 17 (5) 3 40 119 104 10-5-2 6-12-1
NY RANGERS 36 12 18 (3) 6 33 91 104 8-9-2 4-9-4
NY ISLANDERS 35 9 21 5 23 73 111 5-12-2 4-9-3
SOUTHEAST DIVISION GP W L (OL) T PTS GF GA HOME ROAD
FLORIDA 36 20 13 (3) 3 46 108 86 12-3-2 8-10-1
CAROLINA 37 14 16 7 35 90 100 8-7-2 6-9-5
WASHINGTON 35 13 16 (1) 6 33 87 100 8-4-5 5-12-1
TAMPA BAY 35 10 20 (3) 5 28 95 121 7-7-3 3-13-2
ATLANTA 36 8 24 (3) 4 23 80 134 6-10-1 2-14-3
WESTERN CONFERENCE
CENTRAL DIVISION GP W L (OL) T PTS GF GA HOME ROAD
DETROIT 37 25 9 (1) 3 54 133 86 16-3-1 9-6-2
ST LOUIS 37 22 11 4 48 112 79 13-5-3 9-6-1
NASHVILLE 38 13 20 (2) 5 33 98 112 6-10-2 7-10-3
CHICAGO 37 11 21 (2) 5 29 101 113 4-11-3 7-10-2
NORTHWEST DIVISION GP W L (OL) T PTS GF GA HOME ROAD
COLORADO 38 18 16 (1) 4 41 106 102 9-5-0 9-11-4
CALGARY 38 16 17 (1) 5 38 87 107 9-6-3 7-11-2
EDMONTON 38 12 17 (5) 9 38 95 104 9-3-6 3-14-3
VANCOUVER 36 12 17 (3) 7 34 93 108 7-11-2 5-6-5
PACIFIC DIVISION GP W L (OL) T PTS GF GA HOME ROAD
PHOENIX 37 21 12 4 46 115 97 10-6-2 11-6-2
SAN JOSE 41 19 18 (3) 4 45 115 104 11-7-2 8-11-2
DALLAS 38 18 15 (1) 5 42 88 87 9-8-1 9-7-4
LOS ANGELES 37 17 14 (2) 6 42 116 107 8-6-3 9-8-3
ANAHEIM 38 18 16 (1) 4 41 92 89 10-7-3 8-9-1
NOTE - OVERTIME LOSSES (OL) ARE WORTH ONE POINT IN THE STANDINGS
THURSDAY, DECEMBER 30TH RESULTS
OTTAWA 5, BOSTON 4 (OT)
PITTSBURGH 9, NY ISLANDERS 3
NASHVILLE 6, ATLANTA 0
ST LOUIS 2, SAN JOSE 1 (OT)
CHICAGO 2, FLORIDA 1
LOS ANGELES 8, EDMONTON 2
FRIDAY, DECEMBER 31ST SCHEDULE
CHICAGO AT DETROIT 7:00P
ANAHEIM AT DALLAS 8:30P
SATURDAY, JANUARY 1ST SCHEDULE
TAMPA BAY AT FLORIDA 3:00P
SAN JOSE AT NASHVILLE 3:00P
CAROLINA AT ATLANTA 7:00P
NEW JERSEY AT BOSTON 7:00P
TORONTO AT BUFFALO 7:00P
ST LOUIS AT WASHINGTON 7:00P
EDMONTON AT PHOENIX 10:00P
SUNDAY, JANUARY 2ND SCHEDULE
PHILADELPHIA AT NY ISLANDERS 1:00P
VANCOUVER AT CALGARY 3:00P
NY RANGERS AT MONTREAL 7:00P
DETROIT AT PITTSBURGH 7:30P
SAN JOSE AT CHICAGO 8:30P
© 2000 Sportsticker Enterprises, LP
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|