STORIES SI WRITERS PHOTOS SCHEDULES & RESULTS BASEBALL EXPLAINER
Box Score
Final
COUNTRY 1 2 3 4 5 6 7 8 9 R H E
United States United States 
Cuba Cuba  10  14 
PLAYER AB R H RBI BB K AVG
Stevens P  0 0 0 0 0 0 .000
Koplove P  0 0 0 0 0 0 .000
Neal P  0 0 0 0 0 0 .000
Duensing P  0 0 0 0 0 0 .000
Marson C  4 1 1 0 0 1 .250
Donald SS  3 0 1 1 0 1 .333
Barden 2B  3 1 1 0 1 0 .333
Hessman 3B  4 0 0 0 0 2 .000
Gall LF  4 0 0 0 0 0 .000
Strasburg P  0 0 0 0 0 0 .000
Fowler CF  3 0 0 0 0 0 .000
Brown DH  3 0 1 1 0 0 .333
Schierholtz RF  4 0 1 0 0 1 .250
Tiffee 1B  4 0 1 0 0 0 .250
TEAM TOTALS 32  .188 
RUNS BATTED IN Donald  (1), Brown  (1) 
SACRIFICE FLIES Brown,  
ERRORS Barden  (1), Hessman  (1) 
UNITED STATES PITCHING
PLAYER IP H R BB K ERA
Stevens  0.1 3 3 0 0 270.00 
Koplove  1.0 0 0 1 1 0.00
Neal  0.2 3 3 0 0 90.00 
Duensing  2.0 2 1 1 0 4.50 
Strasburg (L) 4.0 6 3 0 5 4.50 
PLAYER AB R H RBI BB K AVG
Duvergel CF  4 1 1 0 1 1 .250
Pestano C  4 1 1 3 0 1 .250
Cepeda LF  4 2 2 1 0 1 .500
Gourriel 2B  4 1 2 0 0 1 .500
Olivera 1B  5 1 1 1 0 0 .200
Lazo P  0 0 0 0 0 0 .000
Paret SS  3 0 1 0 1 0 .333
Bell RF  4 1 2 3 0 1 .500
Vera P  0 0 0 0 0 0 .000
Enriquez 3B  4 1 1 0 0 1 .250
Despaigne DH  4 2 3 1 0 0 .750
TEAM TOTALS 36  10  14  .389 
RUNS BATTED IN Pestano  (3), Cepeda  (1), Olivera  (1), Bell  (3), Despaigne  (1) 
CAUGHT STEALING Gourriel  (1), Bell  (1) 
ERRORS Bell  (1), Enriquez  (1) 
CUBA PITCHING
PLAYER IP H R BB K ERA
Lazo (S) 3.0 2 0 0 4 0.00
Vera (W) 6.0 4 2 1 1 1.50 
SI.com
Hot Topics: Indiana Pacers Preakness Stakes NHL Playoffs Brittney Griner Mike Krzyzewski NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint