| 1st | 2nd | 3rd | 4th | Total |
Argentina
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Prigioni | 7 | 4 | 8 | 2-6 | 3-4 | 0-4 | 3 | 4 | 4 | 0 | 36:14 |
| Kammerichs | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jasen | 3 | 1 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 7:17 |
| Campazzo | 0 | 0 | 1 | 0-2 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 3:46 |
| Ginobili | 26 | 5 | 1 | 9-20 | 5-5 | 3-7 | 2 | 4 | 3 | 0 | 35:18 |
| Gutierrez | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 8:10 |
| Gutierrez | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 7:48 |
| Nocioni | 6 | 4 | 0 | 2-7 | 2-2 | 0-3 | 0 | 0 | 3 | 0 | 36:14 |
| Mata | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Scola | 16 | 8 | 2 | 7-15 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 33:15 |
| Delfino | 4 | 4 | 0 | 1-8 | 2-3 | 0-5 | 1 | 0 | 2 | 1 | 31:32 |
| Leiva | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0:26 |
| TEAM TOTALS | 64 | 36 | 12 | 23-62 37%
| 14-18 78%
| 4-23 17%
| 8 | 12 | 20 | 1 | - |
France
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Bokolo | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 8:11 |
| Batum | 14 | 7 | 3 | 5-9 | 1-2 | 3-6 | 1 | 3 | 3 | 1 | 27:48 |
| Turiaf | 2 | 3 | 0 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 18:26 |
| Traore | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 6:23 |
| Seraphin | 10 | 7 | 0 | 5-7 | 0-0 | 0-0 | 1 | 0 | 4 | 3 | 14:09 |
| Pietrus | 0 | 5 | 1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 23:22 |
| Parker | 17 | 1 | 5 | 4-17 | 9-10 | 0-5 | 1 | 2 | 1 | 0 | 30:41 |
| Gelabale | 13 | 6 | 2 | 5-10 | 0-0 | 3-5 | 0 | 2 | 1 | 0 | 33:02 |
| Diawara | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Diaw | 2 | 6 | 3 | 1-6 | 0-0 | 0-2 | 0 | 2 | 5 | 0 | 17:40 |
| de Colo | 11 | 4 | 2 | 3-8 | 2-2 | 3-6 | 0 | 2 | 0 | 0 | 20:18 |
| Causeur | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 71 | 36 | 17 | 25-64 39%
| 12-14 86%
| 9-25 36%
| 4 | 15 | 24 | 1 | - |