| 1st | 2nd | 3rd | 4th | Total |
Nigeria | 25 | 20 | 17 | 11 | 73 |
United States | 49 | 29 | 41 | 37 | 156 |
Nigeria
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Ugboaja | 8 | 2 | 1 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 16:11 |
| Diogu | 27 | 7 | 0 | 11-17 | 5-6 | 0-2 | 0 | 4 | 3 | 0 | 29:42 |
| Aminu | 7 | 3 | 4 | 2-8 | 3-4 | 0-5 | 1 | 2 | 1 | 1 | 25:51 |
| Aminu | 2 | 6 | 1 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 20:26 |
| Oguchi | 11 | 3 | 0 | 4-11 | 1-2 | 2-7 | 1 | 1 | 3 | 0 | 20:11 |
| Archibong | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 14:09 |
| Oyedeji | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 9:18 |
| Obasohan | 8 | 4 | 2 | 2-5 | 2-2 | 2-5 | 0 | 4 | 2 | 0 | 19:49 |
| Dagunduro | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oruche | 7 | 0 | 2 | 3-7 | 0-0 | 1-4 | 0 | 5 | 0 | 0 | 17:42 |
| Ibekwe | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 4:23 |
| Skinn | 3 | 1 | 2 | 1-7 | 0-0 | 1-4 | 0 | 6 | 1 | 0 | 22:18 |
| TEAM TOTALS | 73 | 32 | 15 | 28-68 41%
| 11-14 79%
| 6-27 22%
| 2 | 25 | 13 | 1 | - |
United States
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Chandler | 2 | 5 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 13:39 |
| Love | 15 | 6 | 2 | 6-9 | 0-0 | 3-6 | 0 | 1 | 0 | 1 | 23:07 |
| Harden | 7 | 2 | 4 | 3-8 | 0-0 | 1-5 | 1 | 1 | 0 | 0 | 20:28 |
| Davis | 9 | 6 | 0 | 4-4 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 15:12 |
| Paul | 7 | 2 | 7 | 3-5 | 0-0 | 1-3 | 2 | 1 | 1 | 0 | 21:35 |
| Durant | 14 | 1 | 6 | 5-9 | 0-0 | 4-7 | 1 | 0 | 1 | 0 | 16:53 |
| Anthony | 37 | 4 | 1 | 13-16 | 1-3 | 10-12 | 1 | 1 | 2 | 0 | 14:29 |
| Williams | 13 | 0 | 11 | 5-6 | 1-2 | 2-3 | 0 | 0 | 1 | 0 | 18:25 |
| Iguodala | 9 | 4 | 1 | 3-3 | 0-0 | 3-3 | 1 | 1 | 0 | 0 | 20:41 |
| James | 6 | 2 | 5 | 3-5 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 10:43 |
| Westbrook | 21 | 0 | 2 | 7-8 | 4-5 | 3-4 | 3 | 1 | 0 | 0 | 14:05 |
| Bryant | 16 | 3 | 2 | 6-8 | 2-2 | 2-2 | 2 | 0 | 2 | 0 | 10:43 |
| TEAM TOTALS | 156 | 32 | 41 | 59-83 71%
| 9-14 64%
| 29-46 63%
| 12 | 7 | 12 | 1 | - |