EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |

50-meter freestyle |
100-meter freestlye |
200-meter freestyle |
400-meter freestyle |
1500-meter freestyle |
100-meter backstroke |
200-meter backstroke |
100-meter breaststroke |
200-meter breaststroke |
100-meter butterfly |
200-meter butterfly |
200-meter individual medley |
400-meter individual medley |
4 x 100-meter medley relay |
4 x 100-meter freestyle relay |
4 x 200-meter freestyle relay
| SWIMMING: MEN |
| 50-METER FREESTYLE |
| 1904 | Zoltan Halmay, Hungary (50 yds) | 28.0
|
| 1988 | Matt Biondi, United States | 22.14 WR
|
| 1992 | Aleksandr Popov, Unified Team | 22.30
|
| 1996 | Aleksandr Popov, Russia | 22.13
|
back to top
| 100-METER FREESTLYE |
| 1896 | Alfred Hajos, Hungary | 1:22.2 OR
|
| 1904 | Zoltan Halmay, Hungary (100 yds) | 1:02.8
|
| 1906 | Charles Daniels, United States | 1:13.4
|
| 1908 | Charles Daniels, United States | 1:05.6 WR
|
| 1912 | Duke Kahanamoku, United States | 1:03.4
|
| 1920 | Duke Kahanamoku, United States | 1:00.4 WR
|
| 1924 | John Weissmuller, United States | 59.0 OR
|
| 1928 | John Weissmuller, United States | 58.6 OR
|
| 1932 | Yasuji Miyazaki, Japan | 58.2
|
| 1936 | Ferenc Csik, Hungary | 57.6
|
| 1948 | Wally Ris, United States | 57.3 OR
|
| 1952 | Clarke Scholes, United States | 57.4
|
| 1956 | Jon Henricks, Australia | 55.4 OR
|
| 1960 | John Devitt, Australia | 55.2 OR
|
| 1964 | Don Schollander, United States | 53.4 OR
|
| 1968 | Mike Wenden, Australia | 52.2 WR
|
| 1972 | Mark Spitz, United States | 51.22 WR
|
| 1976 | Jim Montgomery, United States | 49.99 WR
|
| 1980 | Jörg Woithe, East Germany | 50.40
|
| 1984 | Rowdy Gaines, United States | 49.80 OR
|
| 1988 | Matt Biondi, United States | 48.63 OR
|
| 1992 | Aleksandr Popov, Unified Team | 49.02
|
| 1996 | Aleksandr Popov, Russia | 48.74
| back to top
| 200-METER FREESTYLE |
| 1900 | Frederick Lane, Australia | 2:25.2 OR
|
| 1904 | Charles Daniels, United States | 2:44.2
|
| 1906 | Not held 1906-1964
|
| 1968 | Michael Wenden, Australia | 1:55.2 OR
|
| 1972 | Mark Spitz, United States | 1:52.78 WR
|
| 1976 | Bruce Furniss, United States | 1:50.29 WR
|
| 1980 | Sergei Kopliakov, USSR | 1:49.81 OR
|
| 1984 | Michael Gross, West Germany | 1:47.44 WR
|
| 1988 | Duncan Armstrong, Australia | 1:47.25 WR
|
| 1992 | Evgueni Sadovyi, Unified Team | 1:46.70 OR
|
| 1996 | Danyon Loader, New Zealand | 1:47.63
|
back to top
| 400-METER FREESTYLE |
| 1896 | Paul Neumann, Austria (500 yds) | 8:12.6
|
| 1904 | Charles Daniels, U.S. (440 yds) | 6:16.2
|
| 1906 | Otto Scheff, Austria (440 yds) | 6:23.8
|
| 1908 | Henry Taylor, Great Britain | 5:36.8
|
| 1912 | George Hodgson, Canada | 5:24.4
|
| 1920 | Norman Ross, United States | 5:26.8
|
| 1924 | John Weissmuller, United States | 5:04.2 OR
|
| 1928 | Albert Zorilla, Argentina | 5:01.6 OR
|
| 1932 | Buster Crabbe, United States | 4:48.4 OR
|
| 1936 | Jack Medica, United States | 4:44.5 OR
|
| 1948 | William Smith, United States | 4:41.0 OR
|
| 1952 | Jean Boiteux, France | 4:30.7 OR
|
| 1956 | Murray Rose, Australia | 4:27.3 OR
|
| 1960 | Murray Rose, Australia | 4:18.3 OR
|
| 1964 | Don Schollander, United States | 4:12.2 WR
|
| 1968 | Mike Burton, United States | 4:09.0 OR
|
| 1972 | Brad Cooper, Australia | 4:00.27 OR
|
| 1976 | Brian Goodell, United States | 3:51.93 WR
|
| 1980 | Vladimir Salnikov, USSR | 3:51.31 OR
|
| 1984 | George DiCarlo, United States | 3:51.23 OR
|
| 1988 | Uwe Dassler, East Germany | 3:46.95 WR
|
| 1992 | Evgueni Sadovyi, Unified Team | 3:45.00 WR
|
| 1996 | Danyon Loader, New Zealand | 3:47.97
|
back to top
| 1500-METER FREESTYLE |
| 1908 | Henry Taylor, Great Britain | 22:48.4 WR
|
| 1912 | George Hodgson, Canada | 22:00.0 WR
|
| 1920 | Norman Ross, United States | 22:23.2
|
| 1924 | Andrew Charlton, Australia | 20:06.6 WR
|
| 1928 | Arne Borg, Sweden | 19:51.8 OR
|
| 1932 | Kusuo Kitamura, Japan | 19:12.4 OR
|
| 1936 | Noboru Terada, Japan | 19:13.7
|
| 1948 | James McLane, United States | 19:18.5
|
| 1952 | Ford Konno, United States | 18:30.3 OR
|
| 1956 | Murray Rose, Australia | 17:58.9
|
| 1960 | John Konrads, Australia | 17:19.6 OR
|
| 1964 | Robert Windle, Australia | 17:01.7 OR
|
| 1968 | Mike Burton, United States | 16:38.9 OR
|
| 1972 | Mike Burton, United States | 15:52.58 OR
|
| 1976 | Brian Goodell, United States | 15:02.40 WR
|
| 1980 | Vladimir Salnikov, USSR | 14:58.27 WR
|
| 1984 | Michael O'Brien, United States | 15:05.20
|
| 1988 | Vladimir Salnikov, USSR | 15:00.40
|
| 1992 | Kieren Perkins, Australia | 14:43.48 WR
|
| 1996 | Kieren Perkins, Australia | 14:56.40
|
back to top
| 100-METER BACKSTROKE |
| 1904 | Walter Brack, Germany (100 yds) | 1:16.8
|
| 1908 | Arno Bieberstein, Germany | 1:24.6 WR
|
| 1912 | Harry Hebner, United States | 1:21.2
|
| 1920 | Warren Kealoha, United States | 1:15.2
|
| 1924 | Warren Kealoha, United States | 1:13.2 OR
|
| 1928 | George Kojac, United States | 1:08.2 WR
|
| 1932 | Masaji Kiyokawa, Japan | 1:08.6
|
| 1936 | Adolph Kiefer, United States | 1:05.9 OR
|
| 1948 | Allen Stack, United States | 1:06.4
|
| 1952 | Yoshi Oyakawa, United States | 1:05.4 OR
|
| 1956 | David Thiele, Australia | 1:02.2 OR
|
| 1960 | David Thiele, Australia | 1:01.9 OR
|
| 1964 | Not held
|
| 1968 | Roland Matthes, East Germany | 58.7 OR
|
| 1972 | Roland Matthes, East Germany | 56.58 OR
|
| 1976 | John Naber, United States | 55.49 WR
|
| 1980 | Bengt Baron, Sweden | 56.33
|
| 1984 | Rick Carey, United States | 55.79
|
| 1988 | Daichi Suzuki, Japan | 55.05
|
| 1992 | Mark Tewksbury, Canada | 53.98 WR
|
| 1996 | Jeff Rouse, United States | 54.10
|
back to top
| 200-METER BACKSTROKE |
| 1900 | Ernst Hoppenberg, Germany | 2:47.0
|
| 1904 | Not held 1904-1960
|
| 1964 | Jed Graef, United States | 2:10.3 WR
|
| 1968 | Roland Matthes, East Germany | 2:09.6 OR
|
| 1972 | Roland Matthes, East Germany | 2:02.82 EWR
|
| 1976 | John Naber, United States | 1:59.19 WR
|
| 1980 | Sandor Wladar, Hungary | 2:01.93
|
| 1984 | Rick Carey, United States | 2:00.23
|
| 1988 | Igor Polianski, USSR | 1:59.37
|
| 1992 | Martin Lopez-Zubero, Spain | 1:58.47 OR
|
| 1996 | Brad Bridgewater, United States | 1:58.54
|
back to top
| 100-METER BREASTSTROKE |
| 1968 | Don McKenzie, United States | 1:07.7 OR
|
| 1972 | Nobutaka Taguchi, Japan | 1:04.94 WR
|
| 1976 | John Hencken, United States | 1:03.11 WR
|
| 1980 | Duncan Goodhew, Great Britain | 1:03.44
|
| 1984 | Steve Lundquist, United States | 1:01.65 WR
|
| 1988 | Adrian Moorhouse, Great Britain | 1:02.04
|
| 1992 | Nelson Diebel, United States | 1:01.50 OR
|
| 1996 | Fred DeBurghgraeve, Belgium | 1:00.65
|
back to top
| 200-METER BREASTSTROKE |
| 1908 | Frederick Holman, Great Britain | 3:09.2 WR
|
| 1912 | Walter Bathe, Germany | 3:01.8 OR
|
| 1920 | Haken Malmroth, Sweden | 3:04.4
|
| 1924 | Robert Skelton, United States | 2:56.6
|
| 1928 | Yoshiyuki Tsuruta, Japan | 2:48.8 OR
|
| 1932 | Yoshiyuki Tsuruta, Japan | 2:45.4
|
| 1936 | Tetsuo Hamuro, Japan | 2:41.5 OR
|
| 1948 | Joseph Verdeur, United States | 2:39.3 OR
|
| 1952 | John Davies, Australia | 2:34.4 OR
|
| 1956 | Masura Furukawa, Japan | 2:34.7 OR
|
| 1960 | William Mulliken, United States | 2:37.4
|
| 1964 | Ian O'Brien, Australia | 2:27.8 WR
|
| 1968 | Felipe Munoz, Mexico | 2:28.7
|
| 1972 | John Hencken, United States | 2:21.55 WR
|
| 1976 | David Wilkie, Great Britain | 2:15.11 WR
|
| 1980 | Robertas Zhulpa, USSR | 2:15.85
|
| 1984 | Victor Davis, Canada | 2:13.34 WR
|
| 1988 | Jozsef Szabo, Hungary | 2:13.52
|
| 1992 | Mike Barrowman, United States | 2:10.16 WR
|
| 1996 | Norbert Rózsa, Hungary | 2:12.57
|
back to top
| 100-METER BUTTERFLY |
| 1968 | Doug Russell, United States | 55.9 OR
|
| 1972 | Mark Spitz, United States | 54.27 WR
|
| 1976 | Matt Vogel, United States | 54.35
|
| 1980 | Pär Arvidsson, Sweden | 54.92
|
| 1984 | Michael Gross, West Germany | 53.08 WR
|
| 1988 | Anthony Nesty, Suriname | 53.00 OR
|
| 1992 | Pablo Morales, United States | 53.32
|
| 1996 | Denis Pankratov, Russia | 52.27 WR
|
back to top
| 200-METER BUTTERFLY |
| 1956 | William Yorzyk, United States | 2:19.3 OR
|
| 1960 | Michael Troy, United States | 2:12.8 WR
|
| 1964 | Kevin Berry, Australia | 2:06.6 WR
|
| 1968 | Carl Robie, United States | 2:08.7
|
| 1972 | Mark Spitz, United States | 2:00.70 WR
|
| 1976 | Mike Bruner, United States | 1:59.23 WR
|
| 1980 | Sergei Fesenko, USSR | 1:59.76
|
| 1984 | Jon Sieben, Australia | 1:57.04 WR
|
| 1988 | Michael Gross, West Germany | 1:56.94 OR
|
| 1992 | Melvin Stewart, United States | 1:56.26 OR
|
| 1996 | Denis Pankratov, Russia | 1:56.51
|
back to top
| 200-METER INDIVIDUAL MEDLEY |
| 1968 | Charles Hickcox, United States | 2:12.0 OR
|
| 1972 | Gunnar Larsson, Sweden | 2:07.17 WR
|
| 1984 | Alex Baumann, Canada | 2:01.42 WR
|
| 1988 | Tamas Darnyi, Hungary | 2:00.17 WR
|
| 1992 | Tamas Darnyi, Hungary | 2:00.76
|
| 1996 | Attila Czene, Hungary | 1:59.91 OR
|
back to top
| 400-METER INDIVIDUAL MEDLEY |
| 1964 | Richard Roth, United States | 4:45.4 WR
|
| 1968 | Charles Hickcox, United States | 4:48.4
|
| 1972 | Gunnar Larsson, Sweden | 4:31.98 OR
|
| 1976 | Rod Strachan, United States | 4:23.68 WR
|
| 1980 | Aleksandr Sidorenko, USSR | 4:22.89 OR
|
| 1984 | Alex Baumann, Canada | 4:17.41 WR
|
| 1988 | Tamas Darnyi, Hungary | 4:14.75 WR
|
| 1992 | Tamas Darnyi, Hungary | 4:14.23 OR
|
| 1996 | Tom Dolan United States | 4:14.90
|
back to top
| 4 X 100-METER MEDLEY RELAY |
| 1960 | United States | 4:05.4 WR
|
| 1964 | United States | 3:58.4 WR
|
| 1968 | United States | 3:54.9 WR
|
| 1972 | United States | 3:48.16 WR
|
| 1976 | United States | 3:42.22 WR
|
| 1980 | Australia | 3:45.70
|
| 1984 | United States | 3:39.30 WR
|
| 1988 | United States | 3:36.93 WR
|
| 1992 | United States | 3:36.93 EWR
|
| 1996 | United States | 3:34.84 WR
|
back to top
| 4 X 100-METER FREESTYLE RELAY |
| 1964 | United States | 3:32.2 WR
|
| 1968 | United States | 3:31.7 WR
|
| 1972 | United States | 3:26.42 WR
|
| 1976-1980 | Not held
|
| 1984 | United States | 3:19.03 WR
|
| 1988 | United States | 3:16.53 WR
|
| 1992 | United States | 3:16.74
|
| 1996 | United States | 3:15.41 OR
|
back to top
| 4 X 200-METER FREESTYLE RELAY |
| 1906 | Hungary (1000 m) | 16:52.4
|
| 1908 | Great Britain | 10:55.6
|
| 1912 | Australia/New Zealand | 10:11.6 WR
|
| 1920 | United States | 10:04.4 WR
|
| 1924 | United States | 9:53.4 WR
|
| 1928 | United States | 9:36.2 WR
|
| 1932 | Japan | 8:58.4 WR
|
| 1936 | Japan | 8:51.5 WR
|
| 1948 | United States | 8:46.0 WR
|
| 1952 | United States | 8:31.1 OR
|
| 1956 | Australia | 8:23.6 WR
|
| 1960 | United States | 8:10.2 WR
|
| 1964 | United States | 7:52.1 WR
|
| 1968 | United States | 7:52.33
|
| 1972 | United States | 7:35.78 WR
|
| 1976 | United States | 7:23.22 WR
|
| 1980 | USSR | 7:23.50
|
| 1984 | United States | 7:15.69 WR
|
| 1988 | United States | 7:12.51 WR
|
| 1992 | Unified Team | 7:11.95 WR
|
| 1996 | United States | 7:14.84
|
50-meter freestyle |
100-meter freestlye |
200-meter freestyle |
400-meter freestyle |
1500-meter freestyle |
100-meter backstroke |
200-meter backstroke |
100-meter breaststroke |
200-meter breaststroke |
100-meter butterfly |
200-meter butterfly |
200-meter individual medley |
400-meter individual medley |
4 x 100-meter medley relay |
4 x 100-meter freestyle relay |
4 x 200-meter freestyle relay
|
Copyright © 2000
CNN/Sports Illustrated
A Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|