|
Marty Nothstein, U.S.
| | | | Destination: |
|
 Bill Frakes
| |
2000 Sydney Olympics cycling competition
|
| Traveling from: | |
Trexlertown, Pa.
|
|
Personal: | | Age: |
29
|
| Height: |
6' 2"
|
| |
Nothstein began cycling in 1987 at the velodrome located in his town (there are
less than two dozen velodromes in the U.S.). Since then, Nothstein has gone on
to win seven world championship medals, including three world titles. Two of
those titles were won in 1994, which marked the first double gold-medal
performance at a world championship by a U.S. cyclist.
|
| Achievements: |
| 2000 | Olympic Team Trials, match sprint, Keirin, 1st; Olympic sprint, 2nd
|
| 1999 | World Championships, match sprint, 5th; Keirin, 6th; Olympic
sprint, 11th
|
| 1999 | Pan American Games, match sprint, Keirin, Olympic sprint, 1st
|
| 1999 | National Championships, match sprint, Keirin, Olympic sprint, 1st
|
| 1998 | World Chamionships, match sprint, Olympic sprint, 4th; Keirin, 7th
|
| 1998 | National Championships, match sprint, Keirin, Olympic sprint, 1st
|
| 1997 | World Championships, Keirin, 3rd; match sprint, 6th
|
| 1997 | National Championships, match sprint, Keirin, Olympic sprint, 1st
|
| 1996 | Olympic Games, match sprint, 2nd
|
| 1996 | World Championships, Keirin, 1st; match sprint, 2nd
|
| 1996 | National Championships, match sprint, Keirin, Olympic sprint, 1st
|
| 1995 | World Championships, Olympic sprint, 3rd; Keirin, 4th; match
sprint, 6th
|
| 1995 | National Championships, Keirin, 2nd; match sprint, 3rd
|
| 1995 | Pan American Games, match sprint, 1st
|
| 1994 | World Championships, match sprint, Keirin, 1st
|
| 1994 | National Championships, Keirin, 1st; match sprint, 2nd
|
| 1993 | World Championships, Keirin, 2nd; match sprint, 4th
|
| 1993 | National Championships, match sprint, Keirin, 1st
|
| 1992 | National Championships, match sprint, 3rd
|
| 1989 | National Junior Championships, match sprint (17-18), 1st
|
| 1988 | National Junior Championships, match sprint (16-17), 1st
|
| Currently: | |
In late May at a World Cup competition in Cali, Colombia, Nothstein won the
match sprint over three-time world champion Florian Fosseau of France,
after qualifying as the third-fastest competitor. In Sydney Nothstein will
compete in the match sprint, the same event he won a silver in at the '96 Games
in Atlanta. He will also represent the U.S. in the Keirin and the Olympic sprint
(a three-rider team event), two events that are making their Olympic
debuts.
|
|