2002 FINAL MAJOR LEAGUE SOCCER REGULAR SEASON TEAM STATISTICS
(Courtesy Major League Soccer)
(Thru games ofSunday, September 22)
GOAL-SCORING TOTALS
OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
N.E. Revolution 12-14-2 49 1.75 49 1.75 (10th)
San Jose Earthquakes 14-11-3 45 1.61 35 1.25 (2nd)
Columbus Crew 11-12-5 44 1.57 43 1.54 (5th)
Dallas Burn 12-9-7 44 1.57 43 1.54 (5th)
Los Angeles Galaxy 16-9-3 44 1.57 33 1.18 (1st)
Colorado Rapids 13-11-4 43 1.54 48 1.71 (9th)
Chicago Fire 11-13-4 43 1.54 38 1.36 (3rd)
MetroStars 11-15-2 41 1.46 47 1.68 (8th)
Kansas City Wizards 9-10-9 37 1.32 45 1.61 (7th)
D.C. United 9-14-5 31 1.11 40 1.43 (4th)
OVERALL 421 3.01 goals per game
STANDINGS - CONFERENCE PLAY
Eastern Conference Non-Conference TEAM W L T PCT W L T PCT
Chicago Fire 9 4 3 0.656 2 9 1 0.208
Columbus Crew 7 7 2 0.500 4 5 3 0.458
N.E. Revolution 7 7 2 0.500 5 7 0 0.417
MetroStars 7 9 0 0.438 4 6 2 0.417
D.C. United 5 8 3 0.406 4 6 2 0.417
Western Conference Non-Conference TEAM W L T PCT W L T PCT
Los Angeles Galaxy 8 5 3 0.594 8 4 0 0.667
Colorado Rapids 7 6 3 0.531 6 5 1 0.542
San Jose Earthquakes 8 8 0 0.500 6 3 3 0.625
Dallas Burn 4 6 6 0.438 8 3 1 0.708
Kansas City Wizards 4 6 6 0.438 5 4 3 0.542
TEAM TOTALS
TEAM GP G A SHT SOG PG PA BK FC FS OF CK C E
Chicago Fire 28 43 54 380 165 2 4 6 472 479 73 147 58 3
Colorado Rapids 28 43 63 369 161 6 6 11 469 390 87 129 63 3
Columbus Crew 28 44 60 375 155 3 3 6 482 470 93 126 60 4
Dallas Burn 28 44 58 403 182 3 3 7 470 411 91 171 57 4
D.C. United 28 31 40 334 164 1 4 12 492 442 99 185 69 4
Kansas City Wizards 28 37 49 403 176 4 6 3 362 442 92 152 47 6
Los Angeles Galaxy 28 44 68 401 198 3 5 6 456 407 68 161 53 5
MetroStars 28 41 52 383 174 6 9 12 445 515 87 151 60 9
N.E. Revolution 28 49 62 368 184 3 4 17 463 425 64 145 50 3
San Jose Earthquakes 28 45 59 372 177 2 3 8 448 383 75 158 55 3
TEAM TOTALS (RANK WITHIN CATEGORY)TEAM G A SHT SOG BK FC FS OF CK C E
Chicago Fire (6) (7) (5) (7) (7) (3) (2) (8) (7) (5) (7)
Colorado Rapids (6) (2) (8) (9) (4) (5) (9) (5) (9) (2) (7)
Columbus Crew (3) (4) (6) (10) (7) (2) (3) (2) (10) (3) (4)
Dallas Burn (3) (6) (1) (3) (6) (4) (7) (4) (2) (6) (4)
D.C. United (10) (10) (10) (8) (2) (1) (4) (1) (1) (1) (4)
Kansas City Wizards (9) (9) (1) (5) (10) (10) (4) (3) (5) (10) (2)
Los Angeles Galaxy (3) (1) (3) (1) (7) (7) (8) (9) (3) (8) (3)
MetroStars (8) (8) (4) (6) (2) (9) (1) (5) (6) (3) (1)
N.E. Revolution (1) (3) (9) (2) (1) (6) (6) (10) (8) (9) (7)
San Jose Earthquakes (2) (5) (7) (4) (5) (8) (10) (7) (4) (7) (7)
TEAM STANDINGS - HOME & AWAY PLAY
HOME RECORDS AWAY RECORDS TEAM W L T PCT TEAM W L T PCT
San Jose Earthquakes 12 1 1 0.893 MetroStars 7 7 0 0.500
Los Angeles Galaxy 11 1 2 0.857 Dallas Burn 4 5 5 0.464
Colorado Rapids 9 3 2 0.714 Chicago Fire 6 8 0 0.429
D.C. United 8 4 2 0.643 N.E. Revolution 5 7 2 0.429
Dallas Burn 8 4 2 0.643 Columbus Crew 5 8 1 0.393
Kansas City Wizards 7 4 3 0.607 Los Angeles Galaxy 5 8 1 0.393
Columbus Crew 6 4 4 0.571 Colorado Rapids 4 8 2 0.357
N.E. Revolution 7 7 0 0.500 Kansas City Wizards 2 6 6 0.357
Chicago Fire 5 5 4 0.500 San Jose Earthquakes 2 10 2 0.214
MetroStars 4 8 2 0.357 D.C. United 1 10 3 0.179
OVERALL WIN-LOSS BREAKDOWN
REGULATION OVERTIME AGGREGATE GOALS
TEAM HOME ROAD HOME ROAD HOME ROAD
San Jose Earthquakes 11-1 2-10 1-0-1 0-0-2 33-12 12-23
Los Angeles Galaxy 9-0 4-6 2-1-2 1-2-1 27-10 17-23
Colorado Rapids 9-3 3-7 0-0-2 1-1-2 30-19 13-29
Kansas City Wizards 7-3 2-5 0-1-3 0-1-6 22-21 15-24
N.E. Revolution 7-6 -7 0-1-0 0-0-2 26-223-27
Columbus Crew 6-3 4-6 0-1 1-2-1 17-15 27-28
D.C. ted 6-3 1-9 2-1-2 0-1-3 25-20 6-20
Dallas Burn 6-4 3-5 2-0-2 1-0-5 22-15 22-28
Chicago Fire 4-5 5-7 1-0-4 1-1-0 23-19 20-19
MetroStars 4-7 6-7 0-1-2 1-0-0 21-22 20-25
TEAM vs TEAM RECORDS
vs vs vs vs vs vs
vs vs vs vs CHI COL CLB DAL DC KC
LA MET NE SJ
Chicago Fire ----- 1-1-0 3-1-0 0-2-0 1-1-2 1-1-0
0-4-0 3-1-0 2-1-1 0-1-1
Colorado Rapids 1-1-0 ----- 1-0-1 1-2-1 1-1-0 2-0-2
2-2-0 1-1-0 2-2-0 2-2-0
Columbus Crew 1-3-0 0-1-1 ----- 0-1-1 3-0-1 1-0-1
1-1-0 2-2-0 1-2-1 2-2-0
Dallas Burn 2-0-0 2-1-1 1-0-1 ----- 2-0-0 0-1-3
1-1-2 3-1-0 0-2-0 1-3-0
D.C. United 1-1-2 1-1-0 0-3-1 0-2-0 ----- 1-2-1
1-1-0 3-1-0 1-3-0 1-0-1
Kansas City Wizards 1-1-0 0-2-2 0-1-1 1-0-3 2-1-1 -----
1-2-1 0-1-1 2-0-0 2-2-0
Los Angeles Galaxy 4-0-0 2-2-0 1-1-0 1-1-2 1-1-0 2-1-1
----- 1-1-0 1-1-0 3-1-0
MetroStars 1-3-0 1-1-0 2-2-0 1-3-0 1-3-0 1-0-1
1-1-0 ----- 3-1-0 0-1-1
N.E. Revolution 1-2-1 2-2-0 2-1-1 2-0-0 3-1-0 0-2-0
1-1-0 1-3-0 ----- 0-2-0
San Jose Earthquakes 1-0-1 2-2-0 2-2-0 3-1-0 0-1-1 2-2-0
1-3-0 1-0-1 2-0-0 -----
TEAM vs TEAM AGGREGATE GOALS
vs vs vs vs vs vs
vs vs vs vs CHI COL CLB DAL DC KC
LA MET NE SJ
Chicago Fire --- 4-4 9-7 2-6 3-2 6-3
2-6 8-3 8-5 1-2
Colorado Rapids 4-4 --- 3-2 7-11 2-2 6-3
5-9 2-2 10-9 4-6
Columbus Crew 7-9 2-3 --- 1-2 6-2 5-1
4-4 7-7 3-7 9-8
Dallas Burn 6-2 11-7 2-1 --- 6-4 4-5
3-5 8-5 1-4 3-10
D.C. United 2-3 2-2 2-6 4-6 --- 3-5
2-2 7-4 3-8 6-4
Kansas City Wizards 3-6 3-6 1-5 5-4 5-3 ---
6-7 2-4 7-4 5-6
Los Angeles Galaxy 6-2 9-5 4-4 5-3 2-2 7-6
--- 3-5 4-4 4-2
MetroStars 3-8 2-2 7-7 5-8 4-7 4-2
5-3 --- 9-7 2-3
N.E. Revolution 5-8 9-10 7-3 4-1 8-3 4-7
4-4 7-9 --- 1-4
San Jose Earthquakes 2-1 6-4 8-9 10-3 4-6 6-5
2-4 3-2 4-1 ---
TEAM GOALS SCORED INTERVALS
TEAM TOTAL 1-15 15-30 31-45 46-60 61-75 76-90 OTChicago Fire 43 7 4 6 9 8 7 2
Colorado Rapids 43 5 4 8 4 7 14 1
Columbus Crew 44 4 13 7 7 5 7 1
Dallas Burn 44 4 3 7 7 9 11 3
D.C. United 31 1 2 8 3 9 6 2
Kansas City Wizards 37 5 8 5 8 6 5 0
Los Angeles Galaxy 44 5 3 7 5 6 15 3
MetroStars 41 7 5 5 9 6 8 1
N.E. Revolution 49 8 6 13 6 9 7 0
San Jose Earthquakes 45 7 7 8 7 8 7 1
TEAM GOALS ALLOWED INTERVALS
TEAM TOTAL 1-15 15-30 31-45 46-60 61-75 76-90 OT
Chicago Fire 38 6 5 5 3 5 13 1
Colorado Rapids 48 4 8 9 7 11 8 1
Columbus Crew 43 9 3 7 7 9 5 3
Dallas Burn 43 7 3 6 6 12 9 0
D.C. United 40 4 6 6 7 8 7 2
Kansas City Wizards 45 4 7 10 8 6 8 2
Los Angeles Galaxy 33 3 6 5 6 4 6 3
MetroStars 47 8 7 7 8 7 9 1
N.E. Revolution 49 4 6 13 7 7 11 1
San Jose Earthquakes 35 4 4 6 6 4 11 0
HOME GOAL-SCORING TOTALS
HOME GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
San Jose Earthquakes 12-1-1 33 2.36 12 0.86 (2nd)
Colorado Rapids 9-3-2 30 2.14 19 1.36 (5th)
Los Angeles Galaxy 11-1-2 27 1.93 10 0.71 (1st)
N.E. Revolution 7-7-0 26 1.86 22 1.57 (9th)
D.C. United 8-4-2 25 1.79 20 1.43 (7th)
Chicago Fire 5-5-4 23 1.64 19 1.36 (5th)
Dallas Burn 8-4-2 22 1.57 15 1.07 (3rd)
Kansas City Wizards 7-4-3 22 1.57 21 1.50 (8th)
MetroStars 4-8-2 21 1.50 22 1.57 (9th)
Columbus Crew 6-4-4 17 1.21 15 1.07 (3rd)
OVERALL 246 1.76 175 1.25
ROAD GOAL-SCORING TOTALS ROAD GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
Columbus Crew 5-8-1 27 1.93 28 2.00 (8th)
N.E. Revolution 5-7-2 23 1.64 27 1.93 (7th)
Dallas Burn 4-5-5 22 1.57 28 2.00 (8th)
MetroStars 7-7-0 20 1.43 25 1.79 (6th)
Chicago Fire 6-8-0 20 1.43 19 1.36 (1st)
Los Angeles Galaxy 5-8-1 17 1.21 23 1.64 (3rd)
Kansas City Wizards 2-6-6 15 1.07 24 1.71 (5th)
Colorado Rapids 4-8-2 13 0.93 29 2.07 (10th)
San Jose Earthquakes 2-10-2 12 0.86 23 1.64 (3rd)
D.C. United 1-10-3 6 0.43 20 1.43 (2nd)
OVERALL 175 1.25 246 1.76
FIRST-HALF GOAL-SCORING TOTALS OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
N.E. Revolution 12-14-2 27 0.96 23 0.82 (10th)
Columbus Crew 11-12-5 24 0.86 19 0.68 (6th)
San Jose Earthquakes 14-11-3 22 0.79 14 0.50 (1st)
Kansas City Wizards 9-10-9 18 0.64 21 0.75 (7th)
Colorado Rapids 13-11-4 17 0.61 21 0.75 (7th)
MetroStars 11-15-2 17 0.61 22 0.79 (9th)
Chicago Fire 11-13-4 17 0.61 16 0.57 (3rd)
Los Angeles Galaxy 16-9-3 15 0.54 14 0.50 (1st)
Dallas Burn 12-9-7 14 0.50 16 0.57 (3rd)
D.C. United 9-14-5 11 0.39 16 0.57 (3rd)
OVERALL 182 0.65 182 0.65
SECOND-HALF (Includes OT) GOAL-SCORING TOTALS OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
Dallas Burn 12-9-7 27 0.96 27 0.96 (10th)
Los Angeles Galaxy 16-9-3 26 0.93 16 0.57 (1st)
Colorado Rapids 13-11-4 25 0.89 26 0.93 (9th)
Chicago Fire 11-13-4 24 0.86 21 0.75 (2nd)
MetroStars 11-15-2 23 0.82 24 0.86 (7th)
N.E. Revolution 12-14-2 22 0.79 25 0.89 (8th)
San Jose Earthquakes 14-11-3 22 0.79 21 0.75 (2nd)
Columbus Crew 11-12-5 19 0.68 21 0.75 (2nd)
Kansas City Wizards 9-10-9 19 0.68 22 0.79 (5th)
D.C. United 9-14-5 18 0.64 22 0.79 (5th)
OVERALL 225 0.80 225 0.80
TEAM TOTAL SHOTS FOR
OVERALL SHOTS FOR
TEAM RECORD 1st HALF 2nd HALF/OT TOTALDallas Burn 12-9-7 161 242 403
Kansas City Wizards 9-10-9 166 237 403
Los Angeles Galaxy 16-9-3 185 216 401
MetroStars 11-15-2 161 222 383
Chicago Fire 11-13-4 181 199 380
Columbus Crew 11-12-5 156 219 375
San Jose Earthquakes 14-11-3 163 209 372
Colorado Rapids 13-11-4 146 223 369
N.E. Revolution 12-14-2 170 198 368
D.C. United 9-14-5 146 188 334
OVERALL 1,635 2,153 3,788
TEAM TOTAL SHOTS AGAINST
OVERALL SHOTS AGAINST
TEAM RECORD 1st HALF 2nd HALF/OT TOTAL
San Jose Earthquakes 14-11-3 143 186 329
Chicago Fire 11-13-4 156 195 351
Los Angeles Galaxy 16-9-3 165 187 352
D.C. United 9-14-5 150 214 364
Colorado Rapids 13-11-4 175 205 380
N.E. Revolution 12-14-2 154 228 382
Kansas City Wizards 9-10-9 160 232 392
Columbus Crew 11-12-5 162 237 399
Dallas Burn 12-9-7 183 234 417
MetroStars 11-15-2 187 235 422
OVERALL 1,635 2,153 3,788
RESULTS WHEN SCORING FIRST GOAL
TEAM W L T PCT
Dallas Burn 9 0 3 0.875
San Jose Earthquakes 12 2 0 0.857
Colorado Rapids 11 2 2 0.800
Los Angeles Galaxy 12 3 1 0.781
N.E. Revolution 11 3 1 0.767
Columbus Crew 8 2 3 0.731
D.C. United 6 2 2 0.700
Kansas City Wizards 7 2 4 0.692
Chicago Fire 8 4 1 0.654
MetroStars 9 5 1 0.633
RESULTS WHEN ALLOWING FIRST GOAL
TEAM W L T PCT
Los Angeles Galaxy 4 6 2 0.417
Dallas Burn 3 9 4 0.313
Kansas City Wizards 2 8 4 0.286
Chicago Fire 3 9 1 0.269
Columbus Crew 3 10 1 0.250
San Jose Earthquakes 2 9 3 0.250
Colorado Rapids 2 9 2 0.231
D.C. United 3 12 0 0.200
MetroStars 2 10 1 0.192
N.E. Revolution 1 11 0 0.083
RESULTS WHEN LEADING AT THE HALF
TEAM W L T PCT
San Jose Earthquakes 11 0 0 1.000
N.E. Revolution 9 0 0 1.000
D.C. United 4 0 0 1.000
Dallas Burn 6 0 1 0.929
Los Angeles Galaxy 5 0 1 0.917
Colorado Rapids 7 1 1 0.833
MetroStars 5 1 0 0.833
Columbus Crew 7 1 2 0.800
Chicago Fire 7 2 1 0.750
Kansas City Wizards 4 1 2 0.714
RESULTS WHEN TRAILING AT THE HALF
TEAM W L T PCT
San Jose Earthquakes 2 3 1 0.417
Los Angeles Galaxy 1 3 1 0.300
Chicago Fire 2 6 0 0.250
Kansas City Wizards 0 6 3 0.167
Colorado Rapids 1 9 1 0.136
Dallas Burn 0 6 2 0.125
Columbus Crew 0 4 0 0.000
N.E. Revolution 0 9 0 0.000
D.C. United 0 9 0 0.000
MetroStars 0 10 0 0.000
STANDINGS - ONE-GOAL GAMESTEAM W L T PCT
Colorado Rapids 9 3 0 0.750
Dallas Burn 6 3 0 0.667
Los Angeles Galaxy 12 8 0 0.600
Kansas City Wizards 6 5 0 0.545
San Jose Earthquakes 7 7 0 0.500
Columbus Crew 7 9 0 0.438
MetroStars 6 8 0 0.429
N.E. Revolution 5 7 0 0.417
D.C. United 5 8 0 0.385
Chicago Fire 4 9 0 0.308
TEAM WINNING STREAK LEADERS
GAMES START END
TEAM WON DATE DATE
1 Los Angeles Galaxy 4 08/31/02
2 N.E. Revolution 3 09/07/02
3 Chicago Fire 2 08/14/02 08/24/02
Chicago Fire 2 07/07/02 07/20/02
Colorado Rapids 2 04/27/02 05/18/02
Colorado Rapids 2 06/26/02 07/07/02
Colorado Rapids 2 03/30/02 04/13/02
Colorado Rapids 2 05/22/02 06/08/02
Colorado Rapids 2 09/01/02 09/20/02
Columbus Crew 2 08/14/02 08/31/02
Columbus Crew 2 06/12/02 06/19/02
D.C. United 2 06/19/02 07/04/02
D.C. United 2 05/18/02 06/15/02
D.C. United 2 09/12/02 09/19/02
Dallas Burn 2 08/10/02 08/21/02
Dallas Burn 2 06/08/02 06/22/02
Dallas Burn 2 06/29/02 07/06/02
Kansas City Wizards 2 07/27/02 08/10/02
Los Angeles Galaxy 2 08/17/02 08/24/02
Los Angeles Galaxy 2 07/27/02 08/14/02
Los Angeles Galaxy 2 03/23/02 04/13/02
Los Angeles Galaxy 2 05/04/02 05/18/02
MetroStars 2 04/06/02 04/20/02
MetroStars 2 07/20/02 07/27/02
MetroStars 2 06/15/02 06/26/02
N.E. Revolution 2 08/24/02 08/31/02
N.E. Revolution 2 07/04/02 07/13/02
San Jose Earthquakes 2 07/20/02 07/27/02
San Jose Earthquakes 2 06/01/02 06/15/02
San Jose Earthquakes 2 06/22/02 07/04/02
San Jose Earthquakes 2 05/04/02 05/18/02
TEAM UNDEFEATED STREAK LEADERS
GAMES START END
TEAM WON/TIED DATE DATE1 N.E. Revolution 6 08/24/02
2 Dallas Burn 5 04/06/02 05/11/02
Dallas Burn 5 05/18/02 06/22/02
4 Colorado Rapids 4 07/20/02 08/17/02
Dallas Burn 4 06/29/02 07/20/02
Kansas City Wizards 4 07/04/02 07/24/02
Los Angeles Galaxy 4 08/31/02
Los Angeles Galaxy 4 07/13/02 08/14/02
Los Angeles Galaxy 4 03/23/02 04/27/02
San Jose Earthquakes 4 04/20/02 05/18/02
TEAM LOSING STREAK LEADERS
GAMES START END
TEAM LOST DATE DATE
1 Chicago Fire 4 08/24/02 09/22/02
Chicago Fire 4 06/08/02 07/07/02
Colorado Rapids 4 06/08/02 06/26/02
4 Columbus Crew 3 06/29/02 07/13/02
D.C. United 3 07/04/02 07/20/02
Dallas Burn 3 09/01/02 09/19/02
Kansas City Wizards 3 08/14/02 08/31/02
Los Angeles Galaxy 3 05/18/02 06/08/02
MetroStars 3 09/12/02
MetroStars 3 07/27/02 08/25/02
MetroStars 3 05/04/02 05/25/02
N.E. Revolution 3 07/13/02 07/27/02
N.E. Revolution 3 06/01/02 06/15/02
TEAM HOME WINNING STREAK LEADERS
GAMES START END
TEAM WON DATE DATE
1 San Jose Earthquakes 10 04/06/02 08/17/02
2 Los Angeles Galaxy 6 07/27/02
3 Dallas Burn 5 05/18/02 07/31/02
4 D.C. United 4 05/18/02 07/13/02
5 Colorado Rapids 3 08/10/02 09/20/02
Colorado Rapids 3 05/11/02 06/15/02
Kansas City Wizards 3 06/15/02 07/06/02
Los Angeles Galaxy 3 06/08/02 07/20/02
N.E. Revolution 3 08/28/02
10 Colorado Rapids 2 03/30/02 04/13/02
Columbus Crew 2 04/27/02 05/25/02
Columbus Crew 2 07/24/02 08/31/02
D.C. United 2 08/31/02 09/19/02
D.C. United 2 03/30/02 05/04/02
Dallas Burn 2 08/10/02 09/05/02
Los Angeles Galaxy 2 03/23/02 04/13/02
N.E. Revolution 2 07/04/02 07/13/02
San Jose Earthquakes 2 08/21/02 09/21/02
TEAM HOME UNDEFEATED STREAK LEADERS
GAMES START END
TEAM WON/TIED DATE DATE1 San Jose Earthquakes 13 04/06/02 09/21/02
2 Los Angeles Galaxy 10 06/08/02
3 Dallas Burn 8 04/06/02 07/31/02
4 Kansas City Wizards 6 05/18/02 07/24/02
5 Chicago Fire 5 07/07/02 08/24/02
Colorado Rapids 5 07/27/02
Columbus Crew 5 07/20/02
Columbus Crew 5 04/27/02 07/06/02
D.C. United 5 05/12/02 07/13/02
10 Colorado Rapids 3 05/11/02 06/15/02
D.C. United 3 08/10/02 09/19/02
Los Angeles Galaxy 3 03/23/02 04/27/02
N.E. Revolution 3 08/28/02
TEAM HOME LOSING STREAK LEADERS
GAMES START END
TEAM LOST DATE DATE
1 Columbus Crew 3 03/23/02 04/27/02
N.E. Revolution 3 07/13/02 08/28/02
N.E. Revolution 3 06/01/02 07/04/02
4 Chicago Fire 2 08/24/02 09/22/02
Chicago Fire 2 06/15/02 07/07/02
D.C. United 2 07/13/02 08/10/02
Dallas Burn 2 09/05/02
MetroStars 2 07/31/02 08/25/02
MetroStars 2 06/26/02 07/20/02
MetroStars 2 03/27/02 04/27/02
TEAM ROAD WINNING STREAK LEADERS
GAMES START END
TEAM WON DATE DATE
1 Chicago Fire 3 04/20/02 06/08/02
2 Los Angeles Galaxy 2 09/07/02
Los Angeles Galaxy 2 05/04/02 05/18/02
MetroStars 2 04/06/02 05/11/02
MetroStars 2 07/06/02 07/27/02
MetroStars 2 06/22/02 07/04/02
TEAM ROAD UNDEFEATED STREAK LEADERS
GAMES START END
TEAM WON/TIED DATE DATE1 Kansas City Wizards 4 07/13/02 08/14/02
2 Chicago Fire 3 04/20/02 06/08/02
Dallas Burn 3 05/25/02 06/22/02
Los Angeles Galaxy 3 04/20/02 05/18/02
N.E. Revolution 3 08/24/02
6 Colorado Rapids 2 07/20/02 08/17/02
D.C. United 2 07/31/02 08/25/02
Dallas Burn 2 04/13/02 05/11/02
Dallas Burn 2 07/27/02 08/21/02
Los Angeles Galaxy 2 09/07/02
MetroStars 2 04/06/02 05/11/02
MetroStars 2 07/06/02 07/27/02
MetroStars 2 06/22/02 07/04/02
N.E. Revolution 2 04/20/02 05/22/02
San Jose Earthquakes 2 05/26/02 06/15/02
TEAM ROAD LOSING STREAK LEADERS
GAMES START END
TEAM LOST DATE DATE
1 D.C. United 7 03/23/02 07/20/02
San Jose Earthquakes 7 06/15/02
3 Los Angeles Galaxy 6 05/18/02 07/13/02
4 Colorado Rapids 4 05/18/02 06/26/02
5 Chicago Fire 2 08/31/02
Chicago Fire 2 07/24/02 08/18/02
Chicago Fire 2 06/08/02 07/13/02
Chicago Fire 2 03/30/02 04/20/02
Colorado Rapids 2 08/17/02 09/14/02
Columbus Crew 2 09/07/02
Columbus Crew 2 06/29/02 07/13/02
D.C. United 2 08/25/02 09/12/02
Dallas Burn 2 08/21/02 09/19/02
Kansas City Wizards 2 08/14/02 09/20/02
Los Angeles Galaxy 2 08/14/02 09/07/02
MetroStars 2 09/14/02
MetroStars 2 07/27/02 09/05/02
MetroStars 2 05/11/02 06/22/02
N.E. Revolution 2 06/22/02 07/27/02
N.E. Revolution 2 03/23/02 04/20/02
N.E. Revolution 2 05/22/02 06/15/02
San Jose Earthquakes 2 03/30/02 04/27/02
OWN GOALS RECEIVED
Team Rec'd Date Player/Min. ScoreCHI 03/23/02 (McCarty - CLB - 18) CHI 2 @ CLB 0
MET 03/23/02 (Llamosa - NE - 72) NE 1 @ MET 3
SJ 06/22/02 (Titus - COL - 63) COL 0 @ SJ 4
SJ 06/22/02 (Kotschau - COL - 89) COL 0 @ SJ 4
DAL 07/13/02 (Conrad - SJ - 50) SJ 1 @ DAL 2
CHI 08/18/02 (Cullen - NE - 85) CHI 2 @ NE 0
SJ 09/07/02 (Dunseth - CLB - 97+) CLB 3 @ SJ 4