Posted: Thu Dec 18 16:12:15 2003 EST
2003 FINAL MAJOR LEAGUE SOCCER REGULAR SEASON TEAM STATISTICS (Courtesy Major League Soccer)
GOAL-SCORING TOTALS
OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
New England Revolution 12-9-9 55 1.83 47 1.57 (9th)
Chicago Fire 15-7-8 53 1.77 43 1.43 (5th)
Kansas City Wizards 11-10-9 48 1.60 44 1.47 (6th)
San Jose Earthquakes 14-7-9 45 1.50 35 1.17 (1st)
Columbus Crew 10-12-8 44 1.47 44 1.47 (6th)
Colorado Rapids 11-12-7 40 1.33 45 1.50 (8th)
MetroStars 11-10-9 40 1.33 40 1.33 (4th)
D.C. United 10-11-9 38 1.27 36 1.20 (3d)
Dallas Burn 6-19-5 35 1.17 64 2.13 (10th)
Los Angeles Galaxy 9-12-9 35 1.17 35 1.17 (1st)
433 2.89 goals per game
TEAM TOTALS
TEAM GP G A SHT SOG PG PA BK FC FS OFF CK C
Chicago Fire 30 53 42 454 200 7 9 5 491 511 98 143 50
Colorado Rapids 30 40 40 384 172 5 6 5 482 409 96 136 52
Columbus Crew 30 44 47 395 179 3 3 5 476 462 88 148 65
Dallas Burn 30 35 34 332 133 4 6 11 509 393 102 130 52
D.C. United 30 38 38 331 148 8 8 3 530 508 67 175 69
Kansas City Wizards 30 48 41 411 180 5 6 8 422 431 84 126 58
Los Angeles Galaxy 30 35 33 367 171 7 8 6 494 468 85 173 52
MetroStars 30 40 35 399 191 4 7 7 498 510 63 146 53
New England Revolution 30 55 51 440 201 2 3 7 458 483 65 158 45
San Jose Earthquakes 30 45 57 377 164 2 2 8 476 409 77 167 53
TEAM RANKS
TEAM G A SHT SOG BLK FC FS OFF CK C
Chicago Fire 2 4 1 2 7 5 1 2 7 9
Colorado Rapids 6 6 6 6 7 6 8 3 8 6
Columbus Crew 5 3 5 5 7 7 6 4 5 2
Dallas Burn 9 9 9 10 1 2 10 1 9 6
D.C. United 8 7 10 9 10 1 3 8 1 1
Kansas City Wizards 3 5 3 4 2 10 7 6 10 3
Los Angeles Galaxy 9 10 8 7 6 4 5 5 2 6
MetroStars 6 8 4 3 4 3 2 10 6 4
New England Revolution 1 2 2 1 4 9 4 9 4 10
San Jose Earthquakes 4 1 7 8 2 7 8 7 3 4
OVERALL RECORDS
TEAM W L T PCT
Chicago Fire 15 7 8 .633
San Jose Earthquakes 14 7 9 .617
New England Revolution 12 9 9 .550
MetroStars 11 10 9 .517
Kansas City Wizards 11 10 9 .517
Colorado Rapids 11 12 7 .483
D.C. United 10 11 9 .483
Columbus Crew 10 12 8 .467
Los Angeles Galaxy 9 12 9 .450
Dallas Burn 6 19 5 .283
HOME RECORDS
TEAM W L T PCT
Chicago Fire 10 1 4 .800
Los Angeles Galaxy 9 3 3 .700
Colorado Rapids 8 2 5 .700
Kansas City Wizards 8 4 3 .633
New England Revolution 7 4 4 .600
San Jose Earthquakes 7 4 4 .600
Columbus Crew 6 3 6 .600
D.C. United 6 3 6 .600
MetroStars 5 6 4 .467
Dallas Burn 5 8 2 .400
ROAD RECORDS
TEAM W L T PCT
San Jose Earthquakes 7 3 5 .633
MetroStars 6 4 5 .567
New England Revolution 5 5 5 .500
Chicago Fire 5 6 4 .467
Kansas City Wizards 3 6 6 .400
D.C. United 4 8 3 .367
Columbus Crew 4 9 2 .333
Colorado Rapids 3 10 2 .267
Los Angeles Galaxy 0 9 6 .200
Dallas Burn 1 11 3 .167
OVERALL WIN-LOSS BREAKDOWN
HOME ROAD HOME ROAD
TEAM W L T PCT W L T PCT GF GA GF GA
Chicago Fire 10 1 4 .800 5 6 4 .467 31 12 22 31
Colorado Rapids 8 2 5 .700 3 10 2 .267 21 13 19 32
Columbus Crew 6 3 6 .600 4 9 2 .333 24 15 20 29
Dallas Burn 5 8 2 .400 1 11 3 .167 24 31 11 33
D.C. United 6 3 6 .600 4 8 3 .367 20 14 18 22
Kansas City Wizards 8 4 3 .633 3 6 6 .400 32 25 16 19
Los Angeles Galaxy 9 3 3 .700 0 9 6 .200 25 14 10 21
MetroStars 5 6 4 .467 6 4 5 .567 17 19 23 21
New England Revolution 7 4 4 .600 5 5 5 .500 32 23 23 24
San Jose Earthquakes 7 4 4 .600 7 3 5 .633 22 19 23 16
TEAM GOALS SCORED INTERVALS
TEAM GP G 1-15 16-30 31-45 46-60 61-75 76-90 OT
New England Revolution 30 55 6 3 12 11 9 12 2
Chicago Fire 30 53 9 4 10 9 11 9 1
Kansas City Wizards 30 48 9 8 6 5 8 10 2
San Jose Earthquakes 30 45 5 8 8 10 3 11 0
Columbus Crew 30 44 2 5 11 9 7 9 1
Colorado Rapids 30 40 3 9 6 8 4 9 1
MetroStars 30 40 1 5 5 8 7 11 3
D.C. United 30 38 8 2 11 3 2 12 0
Los Angeles Galaxy 30 35 3 6 3 8 9 4 2
Dallas Burn 30 35 8 8 6 3 7 3 0
TEAM GOALS ALLOWED INTERVALS
TEAM GP G 1-15 16-30 31-45 46-60 61-75 76-90 OT
San Jose Earthquakes 30 35 6 5 6 7 4 7 0
Los Angeles Galaxy 30 35 5 3 3 7 6 10 1
D.C. United 30 36 4 10 5 3 5 4 5
MetroStars 30 40 8 5 11 2 8 5 1
Chicago Fire 30 43 4 5 10 8 6 10 0
Kansas City Wizards 30 44 3 5 8 12 9 7 0
Columbus Crew 30 44 3 2 7 9 7 13 3
Colorado Rapids 30 45 7 7 9 6 6 10 0
New England Revolution 30 47 6 5 10 6 10 9 1
Dallas Burn 30 64 8 11 9 14 6 15 1
HOME GOAL-SCORING TOTALS
TEAM W L T GF AVG GA AVG
New England Revolution 7 4 4 32 2.13 23 1.53
Kansas City Wizards 8 4 3 32 2.13 25 1.67
Chicago Fire 10 1 4 31 2.07 12 0.80
Los Angeles Galaxy 9 3 3 25 1.67 14 0.93
Dallas Burn 5 8 2 24 1.60 31 2.07
Columbus Crew 6 3 6 24 1.60 15 1.00
San Jose Earthquakes 7 4 4 22 1.47 19 1.27
Colorado Rapids 8 2 5 21 1.40 13 0.87
D.C. United 6 3 6 20 1.33 14 0.93
MetroStars 5 6 4 17 1.13 19 1.27
ROAD GOAL-SCORING TOTALS
TEAM W L T GF AVG GA AVG
New England Revolution 5 5 5 23 1.53 24 1.60
San Jose Earthquakes 7 3 5 23 1.53 16 1.07
MetroStars 6 4 5 23 1.53 21 1.40
Chicago Fire 5 6 4 22 1.47 31 2.07
Columbus Crew 4 9 2 20 1.33 29 1.93
Colorado Rapids 3 10 2 19 1.27 32 2.13
D.C. United 4 8 3 18 1.20 22 1.47
Kansas City Wizards 3 6 6 16 1.07 19 1.27
Dallas Burn 1 11 3 11 0.73 33 2.20
Los Angeles Galaxy 0 9 6 10 0.67 21 1.40
FIRST-HALF GOAL-SCORING TOTALS
TEAM W L T GF AVG GA AVG
Chicago Fire 15 7 8 23 0.77 19 0.63
Kansas City Wizards 11 10 9 23 0.77 16 0.53
Dallas Burn 6 19 5 22 0.73 28 0.93
New England Revolution 12 9 9 21 0.70 21 0.70
San Jose Earthquakes 14 7 9 21 0.70 17 0.57
D.C. United 10 11 9 21 0.70 19 0.63
Columbus Crew 10 12 8 18 0.60 12 0.40
Colorado Rapids 11 12 7 18 0.60 23 0.77
Los Angeles Galaxy 9 12 9 12 0.40 11 0.37
MetroStars 11 10 9 11 0.37 24 0.80
SECOND-HALF GOAL-SCORING TOTALS
TEAM W L T GF AVG GA AVG
New England Revolution 12 9 9 32 1.07 25 0.83
Chicago Fire 15 7 8 29 0.97 24 0.80
MetroStars 11 10 9 26 0.87 15 0.50
Columbus Crew 10 12 8 25 0.83 29 0.97
San Jose Earthquakes 14 7 9 24 0.80 18 0.60
Kansas City Wizards 11 10 9 23 0.77 28 0.93
Los Angeles Galaxy 9 12 9 21 0.70 23 0.77
Colorado Rapids 11 12 7 21 0.70 22 0.73
D.C. United 10 11 9 17 0.57 12 0.40
Dallas Burn 6 19 5 13 0.43 35 1.17
TEAM TOTAL SHOTS
TEAM W L T 1st 2nd/OT TOT
Chicago Fire 15 7 8 223 231 454
New England Revolution 12 9 9 206 234 440
Kansas City Wizards 11 10 9 201 210 411
MetroStars 11 10 9 172 227 399
Columbus Crew 10 12 8 192 203 395
Colorado Rapids 11 12 7 167 217 384
San Jose Earthquakes 14 7 9 184 193 377
Los Angeles Galaxy 9 12 9 168 200 368
Dallas Burn 6 19 5 160 172 332
D.C. United 10 11 9 149 182 331
TEAM TOTAL SHOTS AGAINST
TEAM W L T 1st 2nd/OT TOT
New England Revolution 12 9 9 164 172 336
Chicago Fire 15 7 8 182 183 365
San Jose Earthquakes 14 7 9 161 207 368
Kansas City Wizards 11 10 9 172 198 370
Colorado Rapids 11 12 7 178 192 370
D.C. United 10 11 9 166 204 370
Columbus Crew 10 12 8 193 225 418
MetroStars 11 10 9 188 233 421
Los Angeles Galaxy 9 12 9 214 220 434
Dallas Burn 6 19 5 204 235 439
RECORD WHEN SCORING FIRST GOAL
TEAM W L T PCT
San Jose Earthquakes 11 0 1 .958
MetroStars 8 1 1 .850
New England Revolution 10 2 3 .767
Columbus Crew 8 1 5 .750
Chicago Fire 12 3 4 .737
Colorado Rapids 9 3 1 .731
Los Angeles Galaxy 7 1 6 .714
D.C. United 8 3 2 .692
Kansas City Wizards 9 4 6 .632
Dallas Burn 3 6 1 .350
RECORD WHEN ALLOWING FIRST GOAL
TEAM W L T PCT
Chicago Fire 3 4 1 .438
San Jose Earthquakes 3 7 4 .357
MetroStars 3 9 6 .333
New England Revolution 2 7 5 .321
D.C. United 2 8 4 .286
Kansas City Wizards 2 6 1 .278
Colorado Rapids 2 9 3 .250
Los Angeles Galaxy 2 11 3 .219
Dallas Burn 3 13 1 .206
Columbus Crew 2 11 2 .200
RECORD WHEN LEADING AT THE HALF
TEAM W L T PCT
San Jose Earthquakes 8 0 1 .944
D.C. United 8 1 0 .889
MetroStars 3 0 1 .875
Chicago Fire 9 1 2 .833
Kansas City Wizards 8 1 2 .818
New England Revolution 6 1 2 .778
Los Angeles Galaxy 4 0 4 .750
Colorado Rapids 5 1 2 .750
Columbus Crew 6 1 5 .708
Dallas Burn 5 4 0 .556
RECORD WHEN TRAILING AT THE HALF
TEAM W L T PCT
Los Angeles Galaxy 1 3 2 .333
D.C. United 1 3 2 .333
Columbus Crew 1 4 2 .286
MetroStars 2 8 4 .286
New England Revolution 1 6 3 .250
Kansas City Wizards 1 5 2 .250
San Jose Earthquakes 1 6 2 .222
Chicago Fire 1 6 1 .188
Colorado Rapids 1 8 0 .111
Dallas Burn 0 13 1 .036
RECORD IN ONE-GOAL GAMES
-REGULATION-OT- --- SHOOTOUT --- ---- BOTH -----
TEAM W L T PCT W L T PCT W L T PCT
Chicago Fire 6 1 0 .857 0 0 0 --- 6 1 0 .857
San Jose Earthquakes 9 3 0 .750 0 0 0 --- 9 3 0 .750
New England Revolution 7 5 0 .583 0 0 0 --- 7 5 0 .583
Colorado Rapids 8 6 0 .571 0 0 0 --- 8 6 0 .571
MetroStars 9 8 0 .529 0 0 0 --- 9 8 0 .529
Kansas City Wizards 7 8 0 .467 0 0 0 --- 7 8 0 .467
Columbus Crew 7 9 0 .438 0 0 0 --- 7 9 0 .438
D.C. United 5 9 0 .357 0 0 0 --- 5 9 0 .357
Los Angeles Galaxy 5 9 0 .357 0 0 0 --- 5 9 0 .357
Dallas Burn 4 9 0 .308 0 0 0 --- 4 9 0 .308
TEAM WINNING STREAK LEADERS
TEAM # START STOP
Chicago Fire 2 05/25/2003 05/31/2003
Chicago Fire 2 06/14/2003 06/18/2003
Chicago Fire 2 07/19/2003 07/26/2003
Chicago Fire 3 08/16/2003 08/24/2003
Chicago Fire 3 10/04/2003 10/18/2003
Colorado Rapids 5 07/04/2003 08/09/2003
Colorado Rapids 3 08/30/2003 09/13/2003
Columbus Crew 2 04/12/2003 04/19/2003
Columbus Crew 2 08/23/2003 08/31/2003
Columbus Crew 2 10/19/2003
D.C. United 3 07/27/2003 08/13/2003
D.C. United 2 09/06/2003 09/13/2003
Kansas City Wizards 2 07/12/2003 07/19/2003
Kansas City Wizards 4 09/27/2003 10/18/2003
Los Angeles Galaxy 2 06/07/2003 06/14/2003
Los Angeles Galaxy 2 07/30/2003 08/09/2003
Los Angeles Galaxy 2 08/23/2003 08/30/2003
MetroStars 5 04/26/2003 05/24/2003
New England Revolution 2 05/17/2003 05/24/2003
New England Revolution 5 09/28/2003
San Jose Earthquakes 2 04/26/2003 05/03/2003
San Jose Earthquakes 4 07/19/2003 08/13/2003
San Jose Earthquakes 2 09/20/2003 09/27/2003
TEAM UNDEFEATED STREAK LEADERS
TEAM # START STOP
Chicago Fire 4 04/13/2003 05/10/2003
Chicago Fire 2 05/25/2003 05/31/2003
Chicago Fire 2 06/14/2003 06/18/2003
Chicago Fire 2 06/28/2003 07/05/2003
Chicago Fire 7 07/19/2003 08/24/2003
Chicago Fire 2 09/06/2003 09/13/2003
Chicago Fire 4 10/01/2003 10/18/2003
Colorado Rapids 2 06/11/2003 06/14/2003
Colorado Rapids 5 07/04/2003 08/09/2003
Colorado Rapids 7 08/16/2003 10/01/2003
Columbus Crew 3 04/05/2003 04/19/2003
Columbus Crew 2 05/03/2003 05/10/2003
Columbus Crew 2 05/31/2003 06/07/2003
Columbus Crew 2 06/28/2003 07/05/2003
Columbus Crew 4 08/23/2003 09/13/2003
Columbus Crew 2 10/19/2003
D.C. United 3 04/19/2003 05/03/2003
D.C. United 4 06/07/2003 06/21/2003
D.C. United 3 07/27/2003 08/13/2003
D.C. United 2 09/06/2003 09/13/2003
D.C. United 3 09/25/2003 10/04/2003
Kansas City Wizards 2 04/12/2003 04/19/2003
Kansas City Wizards 7 05/03/2003 06/07/2003
Kansas City Wizards 2 06/21/2003 06/28/2003
Kansas City Wizards 2 07/12/2003 07/19/2003
Kansas City Wizards 5 09/27/2003
Los Angeles Galaxy 3 04/05/2003 04/19/2003
Los Angeles Galaxy 3 06/07/2003 06/18/2003
Los Angeles Galaxy 3 06/25/2003 07/04/2003
Los Angeles Galaxy 3 07/30/2003 08/16/2003
Los Angeles Galaxy 2 08/23/2003 08/30/2003
Los Angeles Galaxy 2 10/18/2003
MetroStars 7 04/19/2003 05/31/2003
MetroStars 4 07/02/2003 07/19/2003
MetroStars 3 08/09/2003 08/16/2003
MetroStars 3 09/28/2003 10/11/2003
New England Revolution 5 05/10/2003 05/31/2003
New England Revolution 4 06/21/2003 07/12/2003
New England Revolution 7 09/13/2003
San Jose Earthquakes 6 04/12/2003 05/17/2003
San Jose Earthquakes 6 06/14/2003 07/05/2003
San Jose Earthquakes 6 07/19/2003 08/24/2003
San Jose Earthquakes 2 09/20/2003 09/27/2003
TEAM LOSING STREAK LEADERS
TEAM # START STOP
Colorado Rapids 4 05/03/2003 05/25/2003
Colorado Rapids 2 10/18/2003
Columbus Crew 2 05/17/2003 05/24/2003
Columbus Crew 2 06/14/2003 06/21/2003
Columbus Crew 2 07/30/2003 08/09/2003
Columbus Crew 2 09/20/2003 09/28/2003
Dallas Burn 2 06/14/2003 06/18/2003
Dallas Burn 2 06/28/2003 07/02/2003
Dallas Burn 4 07/19/2003 08/13/2003
Dallas Burn 4 08/23/2003 09/13/2003
Dallas Burn 2 09/27/2003 10/04/2003
D.C. United 2 08/16/2003 08/24/2003
D.C. United 2 10/11/2003 10/19/2003
Kansas City Wizards 2 07/26/2003 08/08/2003
Kansas City Wizards 4 08/31/2003 09/20/2003
Los Angeles Galaxy 2 04/26/2003 05/10/2003
Los Angeles Galaxy 2 05/24/2003 05/31/2003
Los Angeles Galaxy 2 09/06/2003 09/13/2003
Los Angeles Galaxy 3 09/27/2003 10/11/2003
MetroStars 2 06/07/2003 06/14/2003
MetroStars 2 10/18/2003
New England Revolution 2 07/16/2003 07/19/2003
New England Revolution 2 07/27/2003 08/09/2003
San Jose Earthquakes 2 05/31/2003 06/07/2003
TEAM HOME WINNING STREAK LEADERS
TEAM # START STOP
Chicago Fire 3 05/25/2003 06/28/2003
Chicago Fire 2 07/19/2003 07/26/2003
Chicago Fire 2 08/16/2003 08/20/2003
Chicago Fire 3 10/04/2003
Colorado Rapids 6 07/04/2003 09/13/2003
Columbus Crew 2 06/07/2003 06/28/2003
Columbus Crew 2 08/31/2003 09/13/2003
D.C. United 2 06/07/2003 06/14/2003
D.C. United 4 08/09/2003 09/13/2003
Kansas City Wizards 4 05/24/2003 07/12/2003
Kansas City Wizards 3 10/04/2003
Los Angeles Galaxy 2 06/07/2003 06/14/2003
Los Angeles Galaxy 2 07/30/2003 08/09/2003
Los Angeles Galaxy 2 08/23/2003 08/30/2003
MetroStars 3 05/03/2003 05/24/2003
New England Revolution 2 05/10/2003 05/17/2003
New England Revolution 3 09/28/2003
San Jose Earthquakes 2 04/26/2003 05/17/2003
San Jose Earthquakes 2 07/26/2003 08/24/2003
San Jose Earthquakes 2 09/07/2003 09/27/2003
TEAM HOME UNDEFEATED STREAK LEADERS
TEAM # START STOP
Chicago Fire 5 04/13/2003 06/28/2003
Chicago Fire 9 07/19/2003
Colorado Rapids 12 05/31/2003
Columbus Crew 4 05/31/2003 07/05/2003
Columbus Crew 6 07/23/2003
Dallas Burn 2 05/17/2003 05/31/2003
D.C. United 6 04/19/2003 06/21/2003
D.C. United 5 08/09/2003 09/28/2003
Kansas City Wizards 6 05/03/2003 07/12/2003
Kansas City Wizards 3 10/04/2003
Los Angeles Galaxy 5 06/07/2003 07/04/2003
Los Angeles Galaxy 5 07/30/2003 08/30/2003
MetroStars 4 04/19/2003 05/24/2003
MetroStars 3 06/21/2003 08/13/2003
New England Revolution 5 05/10/2003 07/12/2003
New England Revolution 6 08/16/2003
San Jose Earthquakes 3 04/19/2003 05/17/2003
San Jose Earthquakes 3 06/21/2003 07/05/2003
San Jose Earthquakes 2 07/26/2003 08/24/2003
San Jose Earthquakes 2 09/07/2003 09/27/2003
TEAM HOME LOSING STREAK LEADERS
TEAM # START STOP
Dallas Burn 2 04/26/2003 05/10/2003
Dallas Burn 3 07/02/2003 08/13/2003
D.C. United 2 07/05/2003 07/19/2003
Kansas City Wizards 2 09/06/2003 09/20/2003
MetroStars 2 08/24/2003 09/13/2003
New England Revolution 2 04/19/2003 05/03/2003
New England Revolution 2 07/16/2003 07/27/2003
TEAM ROAD WINNING STREAK LEADERS
TEAM # START STOP
Colorado Rapids 2 07/09/2003 07/12/2003
Columbus Crew 2 04/12/2003 04/19/2003
D.C. United 3 07/02/2003 07/27/2003
MetroStars 2 04/26/2003 05/17/2003
New England Revolution 3 09/13/2003
San Jose Earthquakes 2 04/12/2003 05/03/2003
San Jose Earthquakes 3 07/19/2003 08/13/2003
TEAM ROAD UNDEFEATED STREAK LEADERS
TEAM # START STOP
Chicago Fire 2 04/19/2003 04/26/2003
Chicago Fire 3 07/05/2003 08/24/2003
Colorado Rapids 2 07/09/2003 07/12/2003
Colorado Rapids 3 08/22/2003 09/18/2003
Columbus Crew 3 04/12/2003 05/03/2003
Columbus Crew 2 08/23/2003 09/06/2003
D.C. United 3 07/02/2003 07/27/2003
D.C. United 2 09/25/2003 10/04/2003
Kansas City Wizards 4 04/19/2003 05/31/2003
Kansas City Wizards 2 09/27/2003
Los Angeles Galaxy 3 04/05/2003 04/19/2003
MetroStars 3 04/26/2003 05/31/2003
MetroStars 3 07/05/2003 07/19/2003
MetroStars 5 08/09/2003 10/05/2003
New England Revolution 4 04/13/2003 05/24/2003
New England Revolution 2 06/21/2003 07/04/2003
New England Revolution 3 09/13/2003
San Jose Earthquakes 3 04/12/2003 05/10/2003
San Jose Earthquakes 7 06/14/2003 08/16/2003
San Jose Earthquakes 2 09/20/2003 10/10/2003
TEAM ROAD LOSING STREAK LEADERS
TEAM # START STOP
Colorado Rapids 6 05/03/2003 06/28/2003
Colorado Rapids 3 10/04/2003
Columbus Crew 6 05/17/2003 08/16/2003
Columbus Crew 3 09/20/2003 10/10/2003
Dallas Burn 3 05/24/2003 06/28/2003
Dallas Burn 6 07/26/2003 09/27/2003
D.C. United 2 05/10/2003 05/31/2003
D.C. United 3 08/16/2003 09/20/2003
Kansas City Wizards 3 08/16/2003 09/13/2003
Los Angeles Galaxy 2 04/26/2003 05/10/2003
Los Angeles Galaxy 3 05/24/2003 06/21/2003
Los Angeles Galaxy 4 08/20/2003 10/11/2003
MetroStars 2 06/07/2003 06/28/2003
New England Revolution 3 08/09/2003 09/07/2003
OWN GOALS RECEIVED
DATE REC TM OFF TM MIN PLAYER
04/19/2003 KC 1 at SJ 1 74 Pat Onstad
05/03/2003 SJ 2 at NE 0 42 Carlos Llamosa
05/31/2003 NE 2 vs KC 2 44 Jimmy Conrad
06/28/2003 NE 3 vs COL 2 84 Wes Hart
07/12/2003 MET 3 at NE 3 73 Daouda Kante
10/25/2003 DAL 4 vs COL 3 22 Nat Borchers
|
|
|