Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT


Posted: Wed Nov 23 11:47:20 2005 EST

(Courtesy WTA Media Information System)

(Final Stats)

           PRIOR                                            RANKING   QUALITY           POINTS      NEXT      14th
   RANK     RANK   NAME                               NAT    POINTS    POINTS  # TRN     ADDED       OFF     TOURN
      1      (1)   CARA BLACK                         ZIM   3533.00    320.00     24      0.00      0.00    149.00
      2      (2)   SAMANTHA STOSUR                    AUS   3483.00    614.00     25      0.00      0.00     81.00
      3      (3)   LISA RAYMOND                       USA   3390.00    562.00     21      0.00      0.00    145.00
      4      (4)   VIRGINIA RUANO PASCUAL             ESP   3333.00    472.00     19      0.00      0.00    100.00
      5      (5)   RENNAE STUBBS                      AUS   2579.00    309.00     21      0.00      0.00    145.00
      6      (6)   LIEZEL HUBER                       RSA   2430.00    208.00     15      0.00      0.00     53.00
      7      (7)   ELENA LIKHOVTSEVA                  RUS   2100.00    201.00     23      0.00      0.00    100.00
      8      (8)   SVETLANA KUZNETSOVA                RUS   2079.00    288.00     11      0.00      0.00      0.00
      9      (9)   CONCHITA MARTINEZ                  ESP   2068.00    170.00     20      0.00      0.00     87.00
     10     (10)   VERA ZVONAREVA                     RUS   2048.00    219.00     16      0.00      0.00     91.00
     11     (11)   ANNA-LENA GROENEFELD               GER   1993.00    330.00     21      0.00      0.00     53.00
     12     (12)   ALICIA MOLIK                       AUS   1927.00    311.00     12      0.00      0.00      1.00
     13     (13)   DANIELA HANTUCHOVA                 SVK   1923.00    303.00     19      0.00      0.00     81.00
     14     (14)   AI SUGIYAMA                        JPN   1785.00    273.00     23      0.00      0.00     81.00
     15     (15)   CORINA MORARIU                     USA   1769.00    202.00     17      0.00      0.00      1.00
     16     (16)   KVETA PESCHKE                      CZE   1690.00    285.00     25      0.00     26.50     51.00
     17     (17)   PAOLA SUAREZ                       ARG   1650.00    333.00      5      0.00      0.00      0.00
     18     (18)   ELENA DEMENTIEVA                   RUS   1605.00    238.00     13      0.00      0.00     32.00
     19     (19)   MEGHANN SHAUGHNESSY                USA   1516.00    116.00     14      0.00      0.00      1.00
     20     (20)   ANABEL MEDINA GARRIGUES            ESP   1483.00    135.00     20      0.00      0.00     59.00
     21     (21)   MARTINA NAVRATILOVA                USA   1477.00    230.00     15      0.00      0.00      1.00
     22     (22)   FLAVIA PENNETTA                    ITA   1378.00    189.00     18      0.00      0.00     43.00
     23     (23)   SHINOBU ASAGOE                     JPN   1354.00    189.00     20      0.00      0.00     57.00
     24     (24)   BRYANNE STEWART                    AUS   1343.00    206.00     24      0.00      0.00     30.00
     25     (25)   KATARINA SREBOTNIK                 SLO   1311.00    176.00     18      0.00      0.00     73.00
     26     (26)   GISELA DULKO                       ARG   1286.00    208.00     21      0.00      0.00     42.00
     27     (27)   MARIA KIRILENKO                    RUS   1243.00    122.00     20      0.00      0.00     42.00
     28     (28)   DINARA SAFINA                      RUS   1232.00     84.00     20      0.00      0.00     56.00
     29     (29)   EMILIE LOIT                        FRA   1164.00     91.00     17      0.00      0.00     56.00
     30     (30)   JIE ZHENG                          CHN   1106.00    143.00     19      0.00      0.00     43.00
     31     (31)   ZI YAN                             CHN   1095.00    146.00     22      0.00      0.00     39.50
     32     (32)   PATTY SCHNYDER                     SUI   1074.00    195.00     13      0.00      0.00      1.00
     33     (33)   NADIA PETROVA                      RUS   1068.00     83.00      9      0.00      0.00      0.00
     34     (34)   FRANCESCA SCHIAVONE                ITA   1061.00    216.00     17      0.00      0.00      2.00
     35     (35)   MARIA VENTO-KABCHI                 VEN   1043.00    114.00     24      0.00      0.00     49.00
     36     (36)   TING (SR) LI                       CHN    972.00    128.00     16      0.00      0.00     34.00
     36     (36)   TIANTIAN SUN                       CHN    972.00    128.00     16      0.00      0.00     26.50
     38     (38)   IVETA BENESOVA                     CZE    950.00     89.00     26      0.00      0.00      2.00
     39     (39)   ANASTASIA MYSKINA                  RUS    912.00     94.00     14      0.00      0.00      1.00
     40     (40)   NICOLE PRATT                       AUS    908.00     62.00     20      0.00      0.00      1.00
     41     (41)   JENNIFER RUSSELL                   USA    873.75    123.00     28      0.00      0.00     32.00
     42     (42)   TATHIANA GARBIN                    ITA    862.00     89.00     22      0.00      0.00     31.00
     43     (43)   BARBORA STRYCOVA                   CZE    858.00     53.00     15      0.00      0.00      2.00
     44     (44)   GABRIELA NAVRATILOVA               CZE    857.00     53.00     18      0.00     66.50      1.00
     45     (45)   ANDREEA VANC                       ROM    834.50    139.00     26      0.00      1.00     25.00
     46     (46)   MICHAELA PASTIKOVA                 CZE    833.50     47.00     23      0.00     66.50     17.50
     47     (47)   MARION BARTOLI                     FRA    832.00    146.00     15      0.00      0.00      1.00
     48     (48)   MARIA ELENA CAMERIN                ITA    787.00     62.00     20      0.00      0.00     34.00
     49     (49)   LINDSAY DAVENPORT                  USA    786.00     62.00      5      0.00      0.00      0.00
     50     (50)   ELENI DANIILIDOU                   GRE    770.75    104.00     21      0.00      0.00      2.00
     51     (51)   JANETTE HUSAROVA                   SVK    752.00     50.00     11      0.00      0.00      0.00
     52     (52)   TINA KRIZAN                        SLO    747.00     51.00     20      0.00      0.00      2.00
     53     (53)   MA. EMILIA SALERNI                 ARG    745.50     59.00     19      0.00      0.00     15.50
     54     (54)   EMMANUELLE GAGLIARDI               SUI    740.00     66.00     19      0.00      0.00      2.00
     55     (55)   NURIA LLAGOSTERA VIVES             ESP    724.00     72.00     19      0.00      1.00      2.00

Search