Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT


Posted: Wed Nov 23 11:34:02 2005 EST

(Courtesy WTA Media Information System)

(Final Stats)

           PRIOR                                            RANKING   QUALITY           POINTS      NEXT      18th
   RANK     RANK   NAME                               NAT    POINTS    POINTS  # TRN     ADDED       OFF     TOURN
      1      (1)   LINDSAY DAVENPORT                  USA   4910.00   1643.00     16      0.00      0.00      0.00
      2      (2)   KIM CLIJSTERS                      BEL   4829.00   1719.00     17      0.00      0.00      0.00
      3      (3)   AMELIE MAURESMO                    FRA   4030.00   1282.00     19      0.00      0.00      1.00
      4      (4)   MARIA SHARAPOVA                    RUS   3958.00   1291.00     15      0.00      0.00      0.00
      5      (5)   MARY PIERCE                        FRA   3797.00   1516.00     14      0.00      0.00      0.00
      6      (6)   JUSTINE HENIN-HARDENNE             BEL   2936.00   1107.00      9      0.00      0.00      0.00
      7      (7)   PATTY SCHNYDER                     SUI   2774.00    829.00     26      0.00      0.00     57.00
      8      (8)   ELENA DEMENTIEVA                   RUS   2748.00    935.00     20      0.00      0.00      1.00
      9      (9)   NADIA PETROVA                      RUS   2638.00    763.00     25      0.00      0.00     59.00
     10     (10)   VENUS WILLIAMS                     USA   2628.00    989.00     12      0.00      0.00      0.00
     11     (11)   SERENA WILLIAMS                    USA   1851.00    744.00     10      0.00      0.00      0.00
     12     (12)   NATHALIE DECHY                     FRA   1773.00    626.00     26      0.00      0.00     38.00
     13     (13)   FRANCESCA SCHIAVONE                ITA   1704.00    615.00     22      0.00      0.00      2.00
     14     (14)   ANASTASIA MYSKINA                  RUS   1616.00    461.00     19      0.00      0.00      1.00
     15     (15)   NICOLE VAIDISOVA                   CZE   1581.00    548.00     17      0.00      0.00      0.00
     16     (16)   ANA IVANOVIC                       SCG   1551.00    639.00     16      0.00      0.00      0.00
     17     (17)   ELENA LIKHOVTSEVA                  RUS   1519.00    552.00     22      0.00      0.00      1.00
     18     (18)   SVETLANA KUZNETSOVA                RUS   1491.00    351.00     17      0.00      0.00      0.00
     19     (19)   DANIELA HANTUCHOVA                 SVK   1486.00    468.00     25      0.00      0.00     29.00
     20     (20)   DINARA SAFINA                      RUS   1372.00    443.00     21      0.00      0.00      2.00
     21     (21)   ANNA-LENA GROENEFELD               GER   1365.50    470.00     27      0.00      0.00     20.00
     22     (22)   JELENA JANKOVIC                    SCG   1320.00    436.00     29      0.00      0.00      2.00
     23     (23)   FLAVIA PENNETTA                    ITA   1240.00    349.00     24      0.00      0.00      2.00
     24     (24)   TATIANA GOLOVIN                    FRA   1195.00    373.00     22      0.00      0.00      1.00
     25     (25)   MARIA KIRILENKO                    RUS   1107.00    382.00     25      0.00     22.50     13.00
     26     (27)   GISELA DULKO                       ARG   1008.00    387.00     23      0.00      0.00     22.00
     27     (28)   KATARINA SREBOTNIK                 SLO    997.75    345.00     21      0.00      0.00      1.00
     28     (29)   ALICIA MOLIK                       AUS    996.00    340.00     15      0.00      0.00      0.00
     29     (30)   AI SUGIYAMA                        JPN    994.50    313.00     27      0.00      0.00     18.00
     30     (26)   KVETA PESCHKE                      CZE    991.75    414.00     24      0.00     34.50      5.00
     31     (31)   SANIA MIRZA                        IND    929.75    306.00     22      0.00      7.50      2.00
     32     (32)   CONCHITA MARTINEZ                  ESP    925.00    286.00     20      0.00      0.00      1.00
     33     (33)   ANNA CHAKVETADZE                   RUS    918.25    353.00     23      0.00      0.00      1.00
     34     (34)   ANABEL MEDINA GARRIGUES            ESP    902.75    285.00     26      0.00      0.00      2.00
     35     (35)   SESIL KARATANTCHEVA                BUL    902.25    323.00     16      0.00      0.00      0.00
     36     (36)   KLARA KOUKALOVA                    CZE    883.75    235.00     23      0.00      0.00      2.00
     37     (37)   SHUAI PENG                         CHN    883.50    364.00     16      0.00      0.00      0.00
     38     (38)   SHINOBU ASAGOE                     JPN    876.00    280.00     25      0.00      0.00      1.00
     39     (39)   VERA DUSHEVINA                     RUS    834.25    344.00     20      0.00      0.00      1.00
     40     (40)   MARION BARTOLI                     FRA    796.75    261.00     25      0.00      0.00      1.00
     41     (41)   ROBERTA VINCI                      ITA    764.00    308.00     22      0.00      1.00      1.00
     42     (42)   VERA ZVONAREVA                     RUS    759.00    192.00     22      0.00      0.00      1.00
     43     (43)   ANNA SMASHNOVA                     ISR    744.00    224.00     18      0.00      0.00      1.00
     44     (44)   JIE ZHENG                          CHN    739.75    237.00     18      0.00      0.00      1.00
     45     (45)   SHAHAR PEER                        ISR    733.75    252.00     23      0.00      0.00     14.50
     46     (46)   SAMANTHA STOSUR                    AUS    695.25    221.00     24      0.00      0.00      1.00
     47     (47)   JILL CRAYBAS                       USA    692.00    280.00     30      0.00      0.00      6.00
     48     (48)   AKIKO MORIGAMI                     JPN    673.25    205.00     22      0.00      0.00      1.00
     49     (49)   NURIA LLAGOSTERA VIVES             ESP    672.50    240.00     25      0.00      2.00      1.00
     50     (50)   LUCIE SAFAROVA                     CZE    660.75    178.00     21      0.00      0.00      1.00
     51     (51)   VIRGINIE RAZZANO                   FRA    660.50    260.00     24      0.00      0.00      1.00
     52     (55)   AMY FRAZIER                        USA    652.00    178.00     20     18.50      0.00      1.00
     53     (52)   MAGDALENA MALEEVA                  BUL    648.00    195.00     20      0.00      0.00      1.00
     54     (53)   EVGENIA LINETSKAYA                 RUS    638.00    259.00     19      0.00      0.00      1.00
     55     (54)   IVETA BENESOVA                     CZE    636.25    173.00     28      0.00      0.00      2.00
     56     (56)   MARIANA DIAZ-OLIVA                 ARG    630.50    181.00     26      0.00     30.00     16.00
     57     (57)   NA LI                              CHN    623.50    191.00     14      0.00      0.00      0.00
     58     (58)   MICHAELLA KRAJICEK                 NED    619.75    176.00     14      0.00     34.50      0.00
     59     (59)   CATALINA CASTANO                   COL    615.00    194.00     23      0.00      0.00      1.00
     60     (60)   MARTA DOMACHOWSKA                  POL    572.25    151.00     26      0.00      0.00      1.00
     61     (61)   LAURA GRANVILLE                    USA    567.25    193.00     23      0.00      0.00      1.00
     62     (62)   ELENA BOVINA                       RUS    558.00    190.00      8      0.00      0.00      0.00
     63     (63)   MARIA VENTO-KABCHI                 VEN    546.00    193.00     24      0.00      0.00      1.00
     64     (64)   ANTONELLA SERRA ZANETTI            ITA    536.50    163.00     29      0.00      0.00      1.00
     65     (65)   KAROLINA SPREM                     CRO    534.25    169.00     24      0.00      0.00      1.00
     66     (66)   MEGHANN SHAUGHNESSY                USA    533.75    152.00     25      0.00      0.00      1.00
     67     (67)   SOFIA ARVIDSSON                    SWE    528.75    131.00     21      0.00      0.00      1.00
     68     (68)   DALLY RANDRIANTEFY                 MAD    514.50    155.00     24      0.00      0.00      1.00
     69     (69)   EKATERINA BYCHKOVA                 RUS    507.25    212.00     27      0.00      6.50      6.50
     70     (70)   ELENI DANIILIDOU                   GRE    505.25    244.00     22      0.00      0.00      1.00
     71     (71)   AIKO NAKAMURA                      JPN    486.50    130.00     23      0.00      0.00      2.00
     72     (72)   YOON JEONG CHO                     KOR    486.25    145.00     21      0.00     21.00      1.00
     73     (74)   MASHONA WASHINGTON                 USA    470.75    160.00     22      0.00      0.00      1.00
     74     (76)   LISA RAYMOND                       USA    464.50    127.00     20      0.00      0.00      1.00
     75     (77)   LOURDES DOMINGUEZ LINO             ESP    459.00     93.00     23      0.00      4.50      1.00
     76     (73)   ALONA BONDARENKO                   UKR    444.25    154.00     29      6.00     18.50      4.00
     77     (78)   ZUZANA ONDRASKOVA                  CZE    440.75    111.00     23      0.00      1.00      2.00
     78     (79)   SYBILLE BAMMER                     AUT    434.75    118.00     28      1.00      1.00      2.00
     79     (75)   JAMEA JACKSON                      USA    427.00    156.00     23      0.00      0.00      1.00
     80     (80)   JULIA SCHRUFF                      GER    426.25    160.00     28      0.00      0.00      2.00
     81     (81)   EMILIE LOIT                        FRA    420.50     98.00     25      0.00      0.00      1.00
     82     (82)   LAURA POUS TIO                     ESP    419.50     91.00     24      0.00     31.00      1.00
     83     (88)   TSZVETANA PIRONKOVA                BUL    419.00    126.00     14     35.50     24.00      0.00
     84     (83)   MARIA SANCHEZ LORENZO              ESP    418.50    167.00     25      0.00      0.00      1.00
     85     (84)   FABIOLA ZULUAGA                    COL    415.00    112.00     13      0.00      0.00      0.00
     86     (85)   MARA SANTANGELO                    ITA    413.00    112.00     24      0.00     20.50      2.00
     87     (86)   TATHIANA GARBIN                    ITA    408.25     97.00     22      0.00      0.00      1.00
     88     (87)   KRISTINA BRANDI                    PUR    391.25    110.00     28      0.00      0.00      1.00
     89     (89)   TATIANA PANOVA                     RUS    381.75    142.00     26      0.00      0.00      1.00
     90     (95)   MARET ANI                          EST    379.50     98.00     26     23.50     13.50      9.00
     91     (90)   MARTINA SUCHA                      SVK    379.00    110.00     28      0.00      0.00      1.00
     92     (92)   MELINDA CZINK                      HUN    378.50    113.00     28      9.00      1.00      3.00
     93     (91)   SANDRA KLOESEL                     GER    375.75     94.00     25      0.00     22.00      1.00
     94     (93)   EMMANUELLE GAGLIARDI               SUI    369.00     75.00     26      0.00      0.00      1.00
     95    (110)   VIKTORIYA KUTUZOVA                 UKR    368.50    118.00     14     48.00      0.00      0.00
     96     (94)   STEPHANIE FORETZ                   FRA    367.50    100.00     29      0.00     11.00      2.00
     97     (96)   MARIA ELENA CAMERIN                ITA    364.00    131.00     27      0.00      0.00      1.00
     98     (97)   RIKA FUJIWARA                      JPN    362.00    117.00     27      0.00      0.00      2.00
     99    (105)   STEPHANIE COHEN-ALORO              FRA    361.00    112.00     23     22.50      1.00      1.00
    100     (98)   HANA SROMOVA                       CZE    361.00     73.00     31      1.00      1.00      5.00

Search